Monolithic Power Systems, Inc. (MPWR) Drawdown History
50 recorded drawdown events with recovery analysis
Price
$1,180.03
All-Time High
$1,231.95
Current Drawdown
-4.2%
Severity Score
0.8
Zone
Typical
Drawdown Distribution
How MPWR's 50 recorded drawdowns break down by severity:
31
< 5%
8
5-10%
6
10-20%
2
20-30%
3
30%+
Recovery Patterns
When MPWR drops 10% or more from its high, it has happened 11 times with an average duration of 149 days and an average maximum drop of -23.3%.
Drops of 20% or more have occurred 5 times, lasting an average of 287 days with an average depth of -35.5%.
All Drawdown Events
Showing 19 events with drops of 5% or more, sorted by depth.
| # | Start Date | End Date | Max Drop | Duration | Start Price | Low Price |
|---|---|---|---|---|---|---|
| 1 | 2024-08-22 | 2025-10-06 | -51.6% | 411 days | $937.73 | $453.43 |
| 2 | 2021-11-17 | 2023-07-13 | -46.0% | 603 days | $558.98 | $302.05 |
| 3 | 2023-07-18 | 2023-12-11 | -31.9% | 147 days | $578.64 | $393.78 |
| 4 | 2021-01-22 | 2021-07-21 | -25.1% | 180 days | $389.49 | $291.80 |
| 5 | 2024-03-08 | 2024-06-10 | -22.8% | 94 days | $757.37 | $584.73 |
| 6 | 2020-09-03 | 2020-10-05 | -16.2% | 33 days | $272.36 | $228.24 |
| 7 | 2020-11-09 | 2020-12-28 | -16.0% | 50 days | $344.56 | $289.51 |
| 8 | 2024-07-17 | 2024-08-15 | -14.9% | 30 days | $880.63 | $749.51 |
| 9 | 2021-09-27 | 2021-10-21 | -10.9% | 25 days | $502.02 | $447.23 |
| 10 | 2020-06-08 | 2020-06-30 | -10.3% | 23 days | $225.93 | $202.73 |
| 11 | 2023-12-15 | 2024-01-22 | -10.3% | 39 days | $627.90 | $563.45 |
| 12 | 2020-05-11 | 2020-06-01 | -8.6% | 22 days | $202.99 | $185.44 |
| 13 | 2025-10-09 | 2025-10-13 | -7.8% | 5 days | $980.90 | $904.44 |
| 14 | 2020-04-30 | 2020-05-08 | -7.1% | 9 days | $195.57 | $181.59 |
| 15 | 2020-08-07 | 2020-09-02 | -6.5% | 27 days | $272.03 | $254.22 |
| 16 | 2024-06-20 | 2024-07-08 | -6.4% | 19 days | $842.77 | $788.98 |
| 17 | 2024-01-24 | 2024-02-05 | -6.4% | 13 days | $633.44 | $593.13 |
| 18 | 2024-02-12 | 2024-03-07 | -5.7% | 25 days | $742.28 | $699.83 |
| 19 | 2020-10-26 | 2020-11-04 | -5.5% | 10 days | $310.10 | $293.03 |
31 minor events (under 5% drop) not shown.
Frequently Asked Questions
What is MPWR's biggest all-time drawdown?
Monolithic Power Systems, Inc.'s deepest recorded drawdown was -51.6%, which occurred from 2024-08-22 to 2025-10-06 and lasted 411 days. The stock dropped from $937.73 to a low of $453.43.
How long does it take MPWR to recover from a drawdown?
When MPWR drops 10% or more from its high, it has historically recovered within an average of 149 days. This is based on 11 comparable events in the tracked history.
Is MPWR at an all-time high?
No, Monolithic Power Systems, Inc. is currently trading at $1,180.03, which is -4.2% below its all-time high of $1,231.95. The current Drawdown Severity Score is 0.8 (Typical).
How many drawdown events has MPWR experienced?
Monolithic Power Systems, Inc. has experienced 50 tracked drawdown events. Of these, 19 were drops of 5% or more. The average maximum drawdown across all events is -6.4%.
Track MPWR's Severity Score
Set custom alerts for Monolithic Power Systems, Inc. and get notified when it crosses into new severity zones.
Get Started FreeDisclaimer: DrawdownAlerts provides historical data analysis, not financial advice. Past performance does not guarantee future results. Severity scores are analytical tools, not buy/sell signals. Always do your own research before making investment decisions.