Monolithic Power Systems, Inc. (MPWR) is trading at $1,353.00, which is -1.4% below its all-time high of $1,372.23. The Drawdown Severity Score is 0.3, placing it in the green (normal) zone. Over its tracked history, MPWR has experienced 176 significant drawdown events with an average maximum drawdown of -6.4%.
Data last updated: April 16, 2026 at 08:41 AM EDT
MPWR
StockMonolithic Power Systems, Inc.
Price
$1,353.00
as of Apr 15, 2026
All Time High: $1,372.23
Typical
Current Drawdown
-1.4%
Days in Drawdown
2
Avg Max Drawdown
6.6%
Avg Length
42
Drawdown Severity Score™
0.3
MPWR - Price & High Water Mark
MPWR - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
Monolithic Power Systems, Inc. (MPWR) Analysis: Current Drawdown Insights
Monolithic Power Systems, Inc. is trading slightly below its recent peak. As of 2026-04-15, the stock price is $1,353.00, just 1.4% below its all-time high of $1,372.23.
Based on comprehensive historical analysis spanning 14 years, Monolithic Power Systems, Inc. typically experiences drawdowns averaging 6.6% in depth, with an average duration of 42 days. Monolithic Power Systems, Inc. has gone through 176 total drawdown events in the last 14 years. The largest drawdown for Monolithic Power Systems, Inc. in the last 14 years was 51.6%. The longest drawdown duration in its history was 603 days.
The Drawdown Severity Score™ for Monolithic Power Systems, Inc. currently stands at 0.25. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing Monolithic Power Systems, Inc.'s historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 176 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2026-04-13 | Ongoing | 2 days | -1.4% | $1,372.23 | $1,353.00 | — |
| 2025-10-21 | 2025-10-23 | 3 days | -2.9% | $1,031.59 | $1,001.40 | $1,070.80 |
| 2025-10-17 | 2025-10-20 | 4 days | -2.2% | $1,026.83 | $1,004.65 | $1,031.59 |
| 2025-10-14 | 2025-10-15 | 2 days | -1.4% | $981.67 | $968.25 | $1,007.93 |
| 2025-10-09 | 2025-10-13 | 5 days | -7.8% | $980.90 | $904.44 | $981.67 |
| 2025-10-07 | 2025-10-08 | 2 days | -2.3% | $968.10 | $945.49 | $980.90 |
| 2024-08-22 | 2025-10-06 | 411 days | -51.6% | $937.73 | $453.43 | $968.10 |
| 2024-08-16 | 2024-08-21 | 6 days | -1.7% | $911.53 | $895.69 | $937.73 |
| 2024-07-17 | 2024-08-15 | 30 days | -14.9% | $880.63 | $749.51 | $911.53 |
| 2024-07-11 | 2024-07-15 | 5 days | -3.5% | $852.24 | $822.68 | $862.24 |
| 2024-07-09 | 2024-07-10 | 2 days | -0.7% | $843.34 | $837.78 | $852.24 |
| 2024-06-20 | 2024-07-08 | 19 days | -6.4% | $842.77 | $788.98 | $843.34 |
| 2024-06-14 | 2024-06-17 | 4 days | -1.3% | $807.62 | $797.31 | $817.89 |
| 2024-03-08 | 2024-06-10 | 94 days | -22.8% | $757.37 | $584.73 | $770.63 |
| 2024-02-12 | 2024-03-07 | 25 days | -5.7% | $742.28 | $699.83 | $757.37 |
| 2024-02-06 | 2024-02-08 | 3 days | -2.0% | $637.59 | $624.54 | $727.24 |
| 2024-01-24 | 2024-02-05 | 13 days | -6.4% | $633.44 | $593.13 | $637.59 |
| 2023-12-15 | 2024-01-22 | 39 days | -10.3% | $627.90 | $563.45 | $629.26 |
| 2023-07-18 | 2023-12-11 | 147 days | -31.9% | $578.64 | $393.78 | $583.58 |
| 2023-07-14 | 2023-07-17 | 4 days | -2.0% | $566.75 | $555.34 | $578.64 |
| 2021-11-17 | 2023-07-13 | 603 days | -46.0% | $558.98 | $302.05 | $566.75 |
| 2021-11-10 | 2021-11-11 | 2 days | -2.9% | $537.14 | $521.74 | $538.23 |
| 2021-10-29 | 2021-11-09 | 12 days | -4.4% | $533.49 | $509.96 | $537.14 |
| 2021-10-22 | 2021-10-25 | 4 days | -1.3% | $502.23 | $495.88 | $507.39 |
| 2021-09-27 | 2021-10-21 | 25 days | -10.9% | $502.02 | $447.23 | $502.23 |
| 2021-08-31 | 2021-09-22 | 23 days | -2.9% | $487.50 | $473.34 | $492.34 |
| 2021-08-25 | 2021-08-26 | 2 days | -0.4% | $470.43 | $468.44 | $472.27 |
| 2021-08-05 | 2021-08-19 | 15 days | -3.0% | $452.11 | $438.78 | $452.88 |
| 2021-07-26 | 2021-07-28 | 3 days | -1.7% | $401.55 | $394.76 | $417.77 |
| 2021-07-22 | 2021-07-23 | 2 days | -0.1% | $392.86 | $392.57 | $401.55 |
| 2021-01-22 | 2021-07-21 | 180 days | -25.1% | $389.49 | $291.80 | $392.86 |
| 2021-01-12 | 2021-01-20 | 9 days | -3.4% | $379.14 | $366.36 | $382.96 |
| 2021-01-06 | 2021-01-07 | 2 days | -3.2% | $357.98 | $346.43 | $368.31 |
| 2021-01-04 | 2021-01-05 | 2 days | -0.4% | $353.80 | $352.43 | $357.98 |
| 2020-12-29 | 2020-12-30 | 2 days | -2.3% | $347.73 | $339.75 | $348.48 |
| 2020-11-09 | 2020-12-28 | 50 days | -16.0% | $344.56 | $289.51 | $347.73 |
| 2020-10-26 | 2020-11-04 | 10 days | -5.5% | $310.10 | $293.03 | $324.00 |
| 2020-10-16 | 2020-10-23 | 8 days | -3.0% | $309.59 | $300.19 | $310.10 |
| 2020-10-13 | 2020-10-15 | 3 days | -0.6% | $305.03 | $303.29 | $309.59 |
| 2020-09-03 | 2020-10-05 | 33 days | -16.2% | $272.36 | $228.24 | $272.52 |
| 2020-08-07 | 2020-09-02 | 27 days | -6.5% | $272.03 | $254.22 | $272.36 |
| 2020-07-31 | 2020-08-04 | 5 days | -1.8% | $259.75 | $255.18 | $265.40 |
| 2020-07-28 | 2020-07-29 | 2 days | -2.5% | $244.48 | $238.30 | $254.10 |
| 2020-07-21 | 2020-07-27 | 7 days | -2.9% | $243.20 | $236.04 | $244.48 |
| 2020-07-15 | 2020-07-20 | 6 days | -1.6% | $240.27 | $236.44 | $243.20 |
| 2020-07-10 | 2020-07-14 | 5 days | -2.8% | $240.23 | $233.43 | $240.27 |
| 2020-07-01 | 2020-07-02 | 2 days | -0.6% | $228.21 | $226.82 | $228.34 |
| 2020-06-08 | 2020-06-30 | 23 days | -10.3% | $225.93 | $202.73 | $228.21 |
| 2020-05-11 | 2020-06-01 | 22 days | -8.6% | $202.99 | $185.44 | $205.02 |
| 2020-04-30 | 2020-05-08 | 9 days | -7.1% | $195.57 | $181.59 | $202.99 |
| 2020-04-28 | 2020-04-29 | 2 days | -1.3% | $186.27 | $183.81 | $195.57 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities:
What History Says About MPWR
Monolithic Power Systems, Inc. has dropped 15%+ from its high 7 times in its tracked history. These events lasted an average of 217 days with an average max drop of -29.9%.
The current drawdown of -1.4% has lasted 2 days, which is within the typical range for comparable events.
| Period | Max Drop | Duration |
|---|---|---|
| Aug 2024 to Oct 2025 | -51.6% | 411 days |
| Nov 2021 to Jul 2023 | -46.0% | 603 days |
| Jul 2023 to Dec 2023 | -31.9% | 147 days |
| Jan 2021 to Jul 2021 | -25.1% | 180 days |
| Mar 2024 to Jun 2024 | -22.8% | 94 days |
| Sep 2020 to Oct 2020 | -16.2% | 33 days |
Learn More About Drawdowns
What is a Drawdown?
Definition, formula, and real examples
Understanding Severity Scores
How our scoring compares to maximum drawdown
Our Methodology
Technical details behind the data
The Drawdown Severity Score
Our proprietary scoring algorithm explained
Latest Analysis
Blog posts and market commentary
Explore All Tickers
Browse stocks, ETFs, and crypto drawdowns