State Street Utilities Select Sector SPDR ETF (XLU) is trading at $46.96, which is -1.6% below its all-time high of $47.73. The Drawdown Severity Score is 0.4, placing it in the green (normal) zone. Over its tracked history, XLU has experienced 167 significant drawdown events with an average maximum drawdown of -3.4%.
Data last updated: April 10, 2026 at 04:29 PM EDT
XLU
StockState Street Utilities Select Sector SPDR ETF
Price
$46.96
as of Apr 10, 2026
All Time High: $47.73
Typical
Current Drawdown
-1.6%
Days in Drawdown
29
Avg Max Drawdown
3.4%
Avg Length
56
Drawdown Severity Score™
0.4
XLU - Price & High Water Mark
XLU - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
State Street Utilities Select Sector SPDR ETF (XLU) Analysis: Current Drawdown Insights
State Street Utilities Select Sector SPDR ETF is trading slightly below its recent peak. As of 2026-04-10, the stock price is $46.96, just 1.6% below its all-time high of $47.73.
Based on comprehensive historical analysis spanning 14 years, State Street Utilities Select Sector SPDR ETF typically experiences drawdowns averaging 3.4% in depth, with an average duration of 56 days. State Street Utilities Select Sector SPDR ETF has gone through 167 total drawdown events in the last 14 years. The largest drawdown for State Street Utilities Select Sector SPDR ETF in the last 14 years was 36.1%. The longest drawdown duration in its history was 689 days.
The Drawdown Severity Score™ for State Street Utilities Select Sector SPDR ETF currently stands at 0.38. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing State Street Utilities Select Sector SPDR ETF's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 167 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2026-03-12 | Ongoing | 29 days | -1.6% | $47.73 | $46.96 | — |
| 2025-10-09 | 2025-10-13 | 5 days | -0.7% | $45.06 | $44.76 | $45.11 |
| 2025-10-02 | 2025-10-03 | 2 days | -0.2% | $43.70 | $43.62 | $44.12 |
| 2025-08-05 | 2025-09-26 | 53 days | -5.4% | $43.05 | $40.73 | $43.08 |
| 2025-07-23 | 2025-07-30 | 8 days | -1.7% | $41.93 | $41.22 | $42.01 |
| 2025-07-15 | 2025-07-18 | 4 days | -1.0% | $40.81 | $40.42 | $41.29 |
| 2025-07-11 | 2025-07-14 | 4 days | -0.1% | $40.70 | $40.64 | $40.81 |
| 2025-05-21 | 2025-07-10 | 51 days | -3.2% | $40.52 | $39.21 | $40.70 |
| 2024-12-02 | 2025-05-16 | 165 days | -10.5% | $39.98 | $35.78 | $40.23 |
| 2024-10-17 | 2024-11-26 | 41 days | -6.1% | $39.64 | $37.22 | $39.97 |
| 2024-10-03 | 2024-10-16 | 14 days | -3.6% | $39.28 | $37.88 | $39.64 |
| 2024-09-24 | 2024-09-27 | 4 days | -0.9% | $38.73 | $38.39 | $38.77 |
| 2024-09-17 | 2024-09-20 | 4 days | -1.4% | $37.90 | $37.36 | $38.35 |
| 2024-09-05 | 2024-09-10 | 6 days | -1.2% | $36.79 | $36.35 | $36.89 |
| 2024-09-03 | 2024-09-04 | 2 days | -0.1% | $36.53 | $36.48 | $36.79 |
| 2024-08-27 | 2024-08-30 | 4 days | -0.8% | $36.35 | $36.06 | $36.53 |
| 2024-08-22 | 2024-08-23 | 2 days | -0.1% | $36.06 | $36.02 | $36.12 |
| 2024-08-20 | 2024-08-21 | 2 days | -0.2% | $35.88 | $35.81 | $36.06 |
| 2024-08-05 | 2024-08-16 | 12 days | -2.6% | $35.54 | $34.60 | $35.65 |
| 2022-09-13 | 2024-08-01 | 689 days | -25.3% | $35.09 | $26.23 | $35.48 |
| 2022-08-19 | 2022-09-12 | 25 days | -4.4% | $34.92 | $33.39 | $35.09 |
| 2022-08-17 | 2022-08-18 | 2 days | -0.2% | $34.85 | $34.79 | $34.92 |
| 2022-04-11 | 2022-08-12 | 124 days | -15.7% | $34.30 | $28.91 | $34.46 |
| 2022-04-07 | 2022-04-08 | 2 days | -0.2% | $34.27 | $34.18 | $34.30 |
| 2022-04-04 | 2022-04-06 | 3 days | -0.8% | $33.65 | $33.39 | $34.27 |
| 2022-03-31 | 2022-04-01 | 2 days | -0.1% | $33.22 | $33.18 | $33.65 |
| 2022-03-08 | 2022-03-24 | 16 days | -2.2% | $31.79 | $31.08 | $31.97 |
| 2022-01-03 | 2022-03-07 | 64 days | -9.2% | $31.69 | $28.79 | $31.79 |
| 2021-12-17 | 2021-12-28 | 12 days | -1.6% | $31.22 | $30.74 | $31.29 |
| 2021-12-14 | 2021-12-15 | 2 days | -0.6% | $30.75 | $30.56 | $31.06 |
| 2021-09-03 | 2021-12-13 | 102 days | -8.6% | $30.55 | $27.92 | $30.75 |
| 2021-08-23 | 2021-09-02 | 11 days | -2.0% | $30.48 | $29.87 | $30.55 |
| 2021-08-18 | 2021-08-20 | 3 days | -0.5% | $30.14 | $29.99 | $30.48 |
| 2021-08-06 | 2021-08-10 | 5 days | -0.1% | $29.42 | $29.39 | $29.43 |
| 2020-02-19 | 2021-08-05 | 533 days | -36.1% | $29.42 | $18.81 | $29.42 |
| 2020-01-31 | 2020-02-13 | 14 days | -1.1% | $28.72 | $28.40 | $28.98 |
| 2020-01-27 | 2020-01-28 | 2 days | -0.2% | $28.33 | $28.26 | $28.38 |
| 2020-01-02 | 2020-01-13 | 12 days | -1.3% | $26.78 | $26.45 | $26.85 |
| 2019-12-23 | 2019-12-31 | 9 days | -0.9% | $26.77 | $26.52 | $26.78 |
| 2019-09-27 | 2019-12-20 | 85 days | -5.5% | $26.70 | $25.24 | $26.77 |
| 2019-09-25 | 2019-09-26 | 2 days | -0.1% | $26.58 | $26.56 | $26.70 |
| 2019-09-05 | 2019-09-18 | 14 days | -2.0% | $26.02 | $25.51 | $26.04 |
| 2019-08-28 | 2019-08-29 | 2 days | -0.3% | $25.43 | $25.36 | $25.53 |
| 2019-08-23 | 2019-08-26 | 4 days | -1.1% | $25.36 | $25.09 | $25.38 |
| 2019-08-20 | 2019-08-21 | 2 days | -0.2% | $25.21 | $25.17 | $25.34 |
| 2019-07-19 | 2019-08-16 | 29 days | -3.2% | $25.00 | $24.20 | $25.05 |
| 2019-07-12 | 2019-07-18 | 7 days | -0.8% | $24.90 | $24.69 | $25.00 |
| 2019-06-25 | 2019-07-11 | 17 days | -2.8% | $24.90 | $24.21 | $24.90 |
| 2019-06-17 | 2019-06-19 | 3 days | -0.7% | $24.62 | $24.45 | $24.64 |
| 2019-06-07 | 2019-06-14 | 8 days | -2.0% | $24.50 | $24.01 | $24.62 |
| 2019-05-24 | 2019-06-05 | 13 days | -3.2% | $24.26 | $23.48 | $24.35 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities:
What History Says About XLU
State Street Utilities Select Sector SPDR ETF has dropped 5%+ from its high 9 times in its tracked history. These events lasted an average of 206 days with an average max drop of -13.6%.
The current drawdown of -1.6% has lasted 29 days, which is within the typical range for comparable events.
| Period | Max Drop | Duration |
|---|---|---|
| Feb 2020 to Aug 2021 | -36.1% | 533 days |
| Sep 2022 to Aug 2024 | -25.3% | 689 days |
| Apr 2022 to Aug 2022 | -15.7% | 124 days |
| Dec 2024 to May 2025 | -10.5% | 165 days |
| Jan 2022 to Mar 2022 | -9.2% | 64 days |
| Sep 2021 to Dec 2021 | -8.6% | 102 days |
Learn More About Drawdowns
What is a Drawdown?
Definition, formula, and real examples
Understanding Severity Scores
How our scoring compares to maximum drawdown
Our Methodology
Technical details behind the data
The Drawdown Severity Score
Our proprietary scoring algorithm explained
Latest Analysis
Blog posts and market commentary
Explore All Tickers
Browse stocks, ETFs, and crypto drawdowns