VLO
StockValero Energy Corporation
Price
$197.39
as of Feb 23, 2026
All Time High: $203.92
Typical
Current Drawdown
-3.2%
Days in Drawdown
7
Avg Max Drawdown
7.3%
Avg Length
81
Drawdown Severity Score™
0.6
VLO - Price & High Water Mark
VLO - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
Valero Energy Corporation (VLO) Analysis: Current Drawdown Insights
Valero Energy Corporation is trading slightly below its recent peak. As of 2026-02-23, the stock price is $197.39, just 3.2% below its all-time high of $203.92.
Based on comprehensive historical analysis spanning 14 years, Valero Energy Corporation typically experiences drawdowns averaging 7.3% in depth, with an average duration of 81 days. Valero Energy Corporation has gone through 174 total drawdown events in the last 14 years. The largest drawdown for Valero Energy Corporation in the last 14 years was 71.9%. The longest drawdown duration in its history was 1402 days.
The Drawdown Severity Score™ for Valero Energy Corporation currently stands at 0.56. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing Valero Energy Corporation's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 174 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2026-02-16 | Ongoing | 7 days | -3.2% | $203.92 | $197.39 | — |
| 2025-11-17 | 2025-11-18 | 2 days | -1.8% | $180.62 | $177.28 | $184.27 |
| 2025-11-12 | 2025-11-14 | 3 days | -2.8% | $179.73 | $174.68 | $180.62 |
| 2025-11-07 | 2025-11-10 | 4 days | -0.2% | $174.91 | $174.52 | $178.06 |
| 2025-09-29 | 2025-11-06 | 39 days | -11.0% | $174.53 | $155.41 | $174.91 |
| 2024-04-08 | 2025-09-26 | 537 days | -41.2% | $174.08 | $102.32 | $174.53 |
| 2024-03-22 | 2024-04-01 | 11 days | -2.2% | $162.30 | $158.76 | $163.87 |
| 2024-02-27 | 2024-03-07 | 10 days | -4.1% | $137.72 | $132.14 | $141.46 |
| 2023-09-29 | 2024-02-26 | 151 days | -18.5% | $137.54 | $112.06 | $137.72 |
| 2023-09-26 | 2023-09-28 | 3 days | -3.4% | $136.94 | $132.30 | $137.54 |
| 2023-01-27 | 2023-09-25 | 241 days | -29.9% | $136.75 | $95.82 | $136.94 |
| 2023-01-25 | 2023-01-26 | 2 days | -1.2% | $132.26 | $130.72 | $136.75 |
| 2022-06-08 | 2023-01-23 | 230 days | -31.9% | $130.24 | $88.65 | $130.48 |
| 2022-05-31 | 2022-06-01 | 2 days | -1.7% | $118.33 | $116.34 | $118.99 |
| 2022-05-09 | 2022-05-27 | 19 days | -8.3% | $115.03 | $105.47 | $118.33 |
| 2022-05-05 | 2022-05-06 | 2 days | -1.9% | $114.18 | $112.05 | $115.03 |
| 2022-04-29 | 2022-05-02 | 4 days | -3.5% | $102.87 | $99.27 | $103.83 |
| 2022-04-19 | 2022-04-28 | 10 days | -8.6% | $98.26 | $89.83 | $102.87 |
| 2022-04-08 | 2022-04-13 | 6 days | -2.5% | $92.01 | $89.75 | $92.55 |
| 2018-06-05 | 2022-04-06 | 1402 days | -71.9% | $91.88 | $25.84 | $91.98 |
| 2018-05-31 | 2018-06-01 | 2 days | -0.8% | $90.23 | $89.49 | $91.39 |
| 2018-05-22 | 2018-05-30 | 9 days | -2.7% | $90.12 | $87.67 | $90.23 |
| 2018-05-16 | 2018-05-17 | 2 days | -0.1% | $84.99 | $84.90 | $88.39 |
| 2018-05-10 | 2018-05-14 | 5 days | -0.3% | $84.19 | $83.95 | $84.96 |
| 2018-05-08 | 2018-05-09 | 2 days | -0.4% | $83.35 | $83.00 | $84.19 |
| 2018-04-27 | 2018-05-02 | 6 days | -1.6% | $81.79 | $80.50 | $82.31 |
| 2018-04-24 | 2018-04-26 | 3 days | -0.9% | $80.12 | $79.41 | $81.79 |
| 2018-01-23 | 2018-04-10 | 77 days | -12.3% | $71.90 | $63.05 | $72.51 |
| 2018-01-18 | 2018-01-22 | 5 days | -1.1% | $70.89 | $70.09 | $71.90 |
| 2018-01-16 | 2018-01-17 | 2 days | -0.6% | $70.30 | $69.86 | $70.89 |
| 2018-01-09 | 2018-01-11 | 3 days | -0.1% | $68.46 | $68.37 | $68.70 |
| 2017-12-29 | 2018-01-02 | 5 days | -0.4% | $67.07 | $66.78 | $67.43 |
| 2017-12-19 | 2017-12-20 | 2 days | -1.0% | $64.62 | $63.99 | $65.51 |
| 2017-12-11 | 2017-12-15 | 5 days | -0.8% | $63.65 | $63.17 | $64.08 |
| 2017-12-06 | 2017-12-08 | 3 days | -0.9% | $62.33 | $61.74 | $63.65 |
| 2017-12-01 | 2017-12-05 | 5 days | -2.3% | $62.21 | $60.77 | $62.33 |
| 2017-11-22 | 2017-11-30 | 9 days | -2.0% | $60.89 | $59.67 | $62.21 |
| 2017-11-20 | 2017-11-21 | 2 days | -0.1% | $59.71 | $59.65 | $60.89 |
| 2017-11-08 | 2017-11-16 | 9 days | -1.4% | $58.96 | $58.12 | $59.17 |
| 2017-11-03 | 2017-11-07 | 5 days | -0.9% | $58.78 | $58.27 | $58.96 |
| 2017-10-16 | 2017-10-30 | 15 days | -2.3% | $56.25 | $54.97 | $56.49 |
| 2017-10-12 | 2017-10-13 | 2 days | -0.0% | $56.14 | $56.13 | $56.25 |
| 2017-10-05 | 2017-10-11 | 7 days | -0.7% | $55.97 | $55.57 | $56.14 |
| 2017-09-26 | 2017-09-27 | 2 days | -0.2% | $54.12 | $54.01 | $54.37 |
| 2017-09-14 | 2017-09-15 | 2 days | -1.5% | $51.15 | $50.39 | $51.25 |
| 2017-09-05 | 2017-09-08 | 4 days | -1.9% | $49.86 | $48.93 | $50.10 |
| 2017-08-29 | 2017-09-01 | 4 days | -0.7% | $49.30 | $48.93 | $49.86 |
| 2017-08-01 | 2017-08-28 | 28 days | -5.4% | $49.18 | $46.51 | $49.30 |
| 2017-01-04 | 2017-07-31 | 208 days | -10.9% | $49.17 | $43.84 | $49.18 |
| 2015-11-25 | 2017-01-03 | 406 days | -34.0% | $48.95 | $32.32 | $49.17 |
| 2015-11-09 | 2015-11-20 | 12 days | -4.2% | $47.88 | $45.89 | $48.25 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: