USB
StockU.S. Bancorp
Price
$55.81
as of Feb 23, 2026
All Time High: $60.69
Slightly Elevated
Current Drawdown
-8.0%
Days in Drawdown
10
Avg Max Drawdown
4.4%
Avg Length
52
Drawdown Severity Score™
1.7
USB - Price & High Water Mark
USB - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
U.S. Bancorp (USB) Analysis: Current Drawdown Insights
U.S. Bancorp is currently in a moderate drawdown. As of 2026-02-23, the stock is trading at $55.81, down 8.0% from its all-time high of $60.69. This pullback has lasted 10 days.
Based on comprehensive historical analysis spanning 14 years, U.S. Bancorp typically experiences drawdowns averaging 4.4% in depth, with an average duration of 52 days. U.S. Bancorp has gone through 244 total drawdown events in the last 14 years. The largest drawdown for U.S. Bancorp in the last 14 years was 52.0%. The longest drawdown duration in its history was 540 days.
The Drawdown Severity Score™ for U.S. Bancorp currently stands at 1.70. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing U.S. Bancorp's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 244 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2026-02-13 | Ongoing | 10 days | -8.0% | $60.69 | $55.81 | — |
| 2021-10-25 | 2022-01-12 | 80 days | -12.6% | $52.30 | $45.72 | $52.51 |
| 2021-10-21 | 2021-10-22 | 2 days | -0.6% | $52.16 | $51.83 | $52.30 |
| 2021-10-11 | 2021-10-20 | 10 days | -3.6% | $51.95 | $50.08 | $52.16 |
| 2021-05-18 | 2021-10-05 | 141 days | -12.0% | $51.08 | $44.95 | $51.09 |
| 2021-05-07 | 2021-05-14 | 8 days | -3.1% | $50.45 | $48.91 | $50.84 |
| 2021-05-05 | 2021-05-06 | 2 days | -0.3% | $49.76 | $49.59 | $50.45 |
| 2021-04-30 | 2021-05-04 | 5 days | -1.2% | $49.29 | $48.69 | $49.76 |
| 2021-04-19 | 2021-04-27 | 9 days | -2.9% | $47.51 | $46.12 | $47.89 |
| 2021-04-13 | 2021-04-16 | 4 days | -2.3% | $47.36 | $46.25 | $47.51 |
| 2019-12-18 | 2021-04-09 | 478 days | -52.0% | $46.97 | $22.55 | $47.04 |
| 2019-12-13 | 2019-12-16 | 4 days | -0.5% | $46.87 | $46.65 | $46.96 |
| 2019-11-29 | 2019-12-12 | 14 days | -2.1% | $46.59 | $45.62 | $46.87 |
| 2019-11-25 | 2019-11-27 | 3 days | -0.4% | $46.48 | $46.31 | $46.59 |
| 2019-11-19 | 2019-11-22 | 4 days | -0.8% | $46.10 | $45.76 | $46.48 |
| 2019-11-08 | 2019-11-18 | 11 days | -1.0% | $45.75 | $45.27 | $46.10 |
| 2019-10-30 | 2019-11-01 | 3 days | -0.6% | $44.39 | $44.14 | $44.57 |
| 2019-07-29 | 2019-10-28 | 92 days | -11.3% | $44.08 | $39.10 | $44.14 |
| 2019-07-25 | 2019-07-26 | 2 days | -0.1% | $43.47 | $43.45 | $44.08 |
| 2018-01-29 | 2019-07-23 | 540 days | -23.3% | $42.81 | $32.85 | $43.04 |
| 2018-01-23 | 2018-01-24 | 2 days | -0.1% | $42.18 | $42.12 | $42.54 |
| 2018-01-17 | 2018-01-22 | 6 days | -1.8% | $42.11 | $41.36 | $42.18 |
| 2017-12-05 | 2018-01-08 | 35 days | -3.1% | $40.75 | $39.47 | $40.81 |
| 2017-03-02 | 2017-12-04 | 278 days | -11.4% | $40.65 | $36.00 | $40.75 |
| 2017-02-24 | 2017-03-01 | 6 days | -0.7% | $39.93 | $39.64 | $40.65 |
| 2017-02-16 | 2017-02-21 | 6 days | -0.5% | $39.74 | $39.55 | $39.78 |
| 2017-02-06 | 2017-02-13 | 8 days | -1.4% | $38.67 | $38.12 | $39.01 |
| 2017-01-30 | 2017-02-01 | 3 days | -0.6% | $38.19 | $37.94 | $38.22 |
| 2016-12-21 | 2017-01-25 | 36 days | -3.7% | $37.66 | $36.26 | $37.80 |
| 2016-12-12 | 2016-12-20 | 9 days | -0.9% | $37.30 | $36.97 | $37.66 |
| 2016-12-02 | 2016-12-06 | 5 days | -0.8% | $36.12 | $35.84 | $36.36 |
| 2016-11-28 | 2016-11-30 | 3 days | -1.1% | $35.42 | $35.05 | $35.57 |
| 2016-11-22 | 2016-11-23 | 2 days | -0.5% | $35.32 | $35.15 | $35.37 |
| 2016-11-15 | 2016-11-18 | 4 days | -1.8% | $34.93 | $34.31 | $35.29 |
| 2016-11-01 | 2016-11-07 | 7 days | -1.9% | $32.08 | $31.49 | $32.20 |
| 2016-10-28 | 2016-10-31 | 4 days | -0.1% | $32.04 | $32.00 | $32.08 |
| 2015-08-11 | 2016-10-27 | 444 days | -17.6% | $31.96 | $26.33 | $32.04 |
| 2015-07-23 | 2015-08-10 | 19 days | -2.7% | $31.92 | $31.07 | $31.96 |
| 2015-07-17 | 2015-07-22 | 6 days | -0.3% | $31.85 | $31.77 | $31.92 |
| 2014-12-24 | 2015-07-15 | 203 days | -10.3% | $31.36 | $28.11 | $31.62 |
| 2014-12-09 | 2014-12-22 | 14 days | -5.0% | $30.99 | $29.44 | $31.17 |
| 2014-11-28 | 2014-12-04 | 7 days | -1.7% | $30.31 | $29.79 | $30.41 |
| 2014-11-25 | 2014-11-26 | 2 days | -0.8% | $30.30 | $30.06 | $30.31 |
| 2014-11-12 | 2014-11-24 | 13 days | -0.7% | $30.07 | $29.87 | $30.30 |
| 2014-11-07 | 2014-11-10 | 4 days | -0.3% | $30.00 | $29.92 | $30.00 |
| 2014-07-07 | 2014-11-05 | 122 days | -10.1% | $29.60 | $26.60 | $29.72 |
| 2014-06-24 | 2014-07-03 | 10 days | -1.2% | $29.59 | $29.23 | $29.60 |
| 2014-06-10 | 2014-06-20 | 11 days | -1.8% | $29.38 | $28.86 | $29.53 |
| 2014-03-26 | 2014-06-09 | 76 days | -7.0% | $29.16 | $27.11 | $29.38 |
| 2014-03-19 | 2014-03-20 | 2 days | -0.1% | $28.45 | $28.43 | $28.81 |
| 2014-03-11 | 2014-03-18 | 8 days | -1.9% | $28.44 | $27.90 | $28.45 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: