United Rentals, Inc. (URI) Drawdown History
50 recorded drawdown events with recovery analysis
Price
$736.50
All-Time High
$1,020.00
Current Drawdown
-27.8%
Severity Score
5.1
Zone
Strong
Drawdown Distribution
How URI's 50 recorded drawdowns break down by severity:
31
< 5%
12
5-10%
4
10-20%
0
20-30%
3
30%+
Recovery Patterns
When URI drops 10% or more from its high, it has happened 7 times with an average duration of 170 days and an average maximum drop of -24.5%.
Drops of 20% or more have occurred 3 times, lasting an average of 285 days with an average depth of -36.2%.
All Drawdown Events
Showing 19 events with drops of 5% or more, sorted by depth.
| # | Start Date | End Date | Max Drop | Duration | Start Price | Low Price |
|---|---|---|---|---|---|---|
| 1 | 2021-11-09 | 2023-01-24 | -40.0% | 442 days | $381.22 | $228.89 |
| 2 | 2024-11-07 | 2025-07-24 | -37.0% | 259 days | $872.70 | $549.50 |
| 3 | 2023-03-06 | 2023-08-07 | -31.6% | 154 days | $466.96 | $319.33 |
| 4 | 2023-09-05 | 2023-12-01 | -18.8% | 88 days | $481.81 | $391.41 |
| 5 | 2021-05-11 | 2021-08-11 | -17.0% | 93 days | $337.88 | $280.44 |
| 6 | 2024-04-01 | 2024-07-16 | -14.3% | 107 days | $711.51 | $609.46 |
| 7 | 2024-08-01 | 2024-09-17 | -12.6% | 48 days | $748.81 | $654.34 |
| 8 | 2023-08-14 | 2023-09-01 | -9.5% | 19 days | $478.89 | $433.21 |
| 9 | 2021-08-13 | 2021-09-27 | -8.8% | 46 days | $350.69 | $319.91 |
| 10 | 2021-02-25 | 2021-03-12 | -7.7% | 16 days | $303.31 | $280.10 |
| 11 | 2021-03-16 | 2021-03-26 | -7.3% | 11 days | $313.95 | $291.09 |
| 12 | 2024-10-23 | 2024-11-06 | -7.3% | 15 days | $840.12 | $779.19 |
| 13 | 2021-09-28 | 2021-10-20 | -7.2% | 23 days | $355.06 | $329.45 |
| 14 | 2021-03-31 | 2021-05-06 | -7.0% | 37 days | $323.39 | $300.86 |
| 15 | 2024-03-05 | 2024-03-21 | -6.7% | 16 days | $702.83 | $655.45 |
| 16 | 2023-12-27 | 2024-01-25 | -6.7% | 30 days | $571.33 | $532.87 |
| 17 | 2023-02-16 | 2023-03-03 | -6.1% | 16 days | $458.28 | $430.46 |
| 18 | 2021-10-25 | 2021-10-29 | -5.6% | 5 days | $357.44 | $337.31 |
| 19 | 2023-12-04 | 2023-12-11 | -5.2% | 8 days | $493.93 | $468.02 |
31 minor events (under 5% drop) not shown.
Frequently Asked Questions
What is URI's biggest all-time drawdown?
United Rentals, Inc.'s deepest recorded drawdown was -40.0%, which occurred from 2021-11-09 to 2023-01-24 and lasted 442 days. The stock dropped from $381.22 to a low of $228.89.
How long does it take URI to recover from a drawdown?
When URI drops 10% or more from its high, it has historically recovered within an average of 170 days. This is based on 7 comparable events in the tracked history.
Is URI at an all-time high?
No, United Rentals, Inc. is currently trading at $736.50, which is -27.8% below its all-time high of $1,020.00. The current Drawdown Severity Score is 5.1 (Strong).
How many drawdown events has URI experienced?
United Rentals, Inc. has experienced 50 tracked drawdown events. Of these, 19 were drops of 5% or more. The average maximum drawdown across all events is -6.4%.
Track URI's Severity Score
Set custom alerts for United Rentals, Inc. and get notified when it crosses into new severity zones.
Get Started FreeDisclaimer: DrawdownAlerts provides historical data analysis, not financial advice. Past performance does not guarantee future results. Severity scores are analytical tools, not buy/sell signals. Always do your own research before making investment decisions.