Ubiquiti Inc. (UI) Drawdown History
50 recorded drawdown events with recovery analysis
Price
$840.12
All-Time High
$840.90
Current Drawdown
-0.1%
Severity Score
0.0
Zone
Near All-Time High
Drawdown Distribution
How UI's 50 recorded drawdowns break down by severity:
30
< 5%
7
5-10%
8
10-20%
0
20-30%
5
30%+
Recovery Patterns
When UI drops 10% or more from its high, it has happened 13 times with an average duration of 189 days and an average maximum drop of -26.1%.
Drops of 20% or more have occurred 5 times, lasting an average of 425 days with an average depth of -44.1%.
All Drawdown Events
Showing 20 events with drops of 5% or more, sorted by depth.
| # | Start Date | End Date | Max Drop | Duration | Start Price | Low Price |
|---|---|---|---|---|---|---|
| 1 | 2021-03-29 | 2025-01-14 | -72.2% | 1388 days | $371.74 | $103.29 |
| 2 | 2019-11-29 | 2020-10-16 | -42.7% | 322 days | $187.44 | $107.46 |
| 3 | 2019-05-06 | 2019-11-08 | -36.5% | 187 days | $160.78 | $102.02 |
| 4 | 2025-01-24 | 2025-05-12 | -36.5% | 108 days | $429.11 | $272.66 |
| 5 | 2018-01-30 | 2018-05-30 | -32.4% | 120 days | $76.25 | $51.57 |
| 6 | 2025-08-14 | 2025-08-22 | -19.7% | 9 days | $483.74 | $388.24 |
| 7 | 2025-05-14 | 2025-07-18 | -18.7% | 66 days | $455.37 | $370.01 |
| 8 | 2018-12-13 | 2019-02-08 | -17.6% | 58 days | $105.87 | $87.21 |
| 9 | 2018-09-28 | 2018-11-09 | -16.1% | 43 days | $92.54 | $77.66 |
| 10 | 2020-12-23 | 2021-01-27 | -13.6% | 36 days | $267.92 | $231.55 |
| 11 | 2021-02-10 | 2021-03-26 | -12.2% | 44 days | $340.07 | $298.63 |
| 12 | 2020-11-12 | 2020-12-18 | -10.4% | 37 days | $256.78 | $229.95 |
| 13 | 2018-07-19 | 2018-08-28 | -10.4% | 41 days | $83.02 | $74.36 |
| 14 | 2025-10-15 | 2025-10-28 | -8.4% | 14 days | $754.73 | $691.34 |
| 15 | 2020-10-20 | 2020-11-06 | -7.8% | 18 days | $190.35 | $175.51 |
| 16 | 2018-06-20 | 2018-07-09 | -7.5% | 20 days | $81.88 | $75.77 |
| 17 | 2025-07-21 | 2025-08-07 | -7.2% | 18 days | $459.70 | $426.50 |
| 18 | 2025-10-10 | 2025-10-14 | -6.0% | 5 days | $696.57 | $655.02 |
| 19 | 2018-12-04 | 2018-12-12 | -5.6% | 9 days | $105.76 | $99.83 |
| 20 | 2019-02-28 | 2019-03-29 | -5.4% | 29 days | $138.58 | $131.11 |
30 minor events (under 5% drop) not shown.
Frequently Asked Questions
What is UI's biggest all-time drawdown?
Ubiquiti Inc.'s deepest recorded drawdown was -72.2%, which occurred from 2021-03-29 to 2025-01-14 and lasted 1388 days. The stock dropped from $371.74 to a low of $103.29.
How long does it take UI to recover from a drawdown?
When UI drops 10% or more from its high, it has historically recovered within an average of 189 days. This is based on 13 comparable events in the tracked history.
Is UI at an all-time high?
No, Ubiquiti Inc. is currently trading at $840.12, which is -0.1% below its all-time high of $840.90. The current Drawdown Severity Score is 0.0 (Near All-Time High).
How many drawdown events has UI experienced?
Ubiquiti Inc. has experienced 50 tracked drawdown events. Of these, 20 were drops of 5% or more. The average maximum drawdown across all events is -8.4%.
Track UI's Severity Score
Set custom alerts for Ubiquiti Inc. and get notified when it crosses into new severity zones.
Get Started FreeDisclaimer: DrawdownAlerts provides historical data analysis, not financial advice. Past performance does not guarantee future results. Severity scores are analytical tools, not buy/sell signals. Always do your own research before making investment decisions.