TXT
StockTextron Inc.
Price
$98.80
as of Feb 23, 2026
All Time High: $100.77
Typical
Current Drawdown
-2.0%
Days in Drawdown
1
Avg Max Drawdown
5.3%
Avg Length
75
Drawdown Severity Score™
0.4
TXT - Price & High Water Mark
TXT - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
Textron Inc. (TXT) Analysis: Current Drawdown Insights
Textron Inc. is trading slightly below its recent peak. As of 2026-02-23, the stock price is $98.80, just 2.0% below its all-time high of $100.77.
Based on comprehensive historical analysis spanning 14 years, Textron Inc. typically experiences drawdowns averaging 5.3% in depth, with an average duration of 75 days. Textron Inc. has gone through 183 total drawdown events in the last 14 years. The largest drawdown for Textron Inc. in the last 14 years was 94.7%. The longest drawdown duration in its history was 3833 days.
The Drawdown Severity Score™ for Textron Inc. currently stands at 0.38. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing Textron Inc.'s historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 183 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2026-02-22 | Ongoing | 1 day | -2.0% | $100.77 | $98.80 | — |
| 2024-03-28 | 2024-04-05 | 9 days | -2.2% | $96.11 | $93.99 | $96.51 |
| 2024-03-25 | 2024-03-26 | 2 days | -0.1% | $95.71 | $95.58 | $95.82 |
| 2024-03-11 | 2024-03-13 | 3 days | -0.4% | $91.97 | $91.57 | $92.04 |
| 2024-03-07 | 2024-03-08 | 2 days | -0.3% | $90.43 | $90.17 | $91.97 |
| 2024-03-05 | 2024-03-06 | 2 days | -0.1% | $89.24 | $89.19 | $90.43 |
| 2024-03-01 | 2024-03-04 | 4 days | -0.4% | $88.92 | $88.53 | $89.24 |
| 2024-02-08 | 2024-02-29 | 22 days | -3.6% | $87.56 | $84.44 | $88.92 |
| 2024-01-26 | 2024-02-07 | 13 days | -1.7% | $86.01 | $84.57 | $87.56 |
| 2023-12-29 | 2024-01-24 | 27 days | -4.5% | $80.61 | $76.95 | $85.40 |
| 2023-12-27 | 2023-12-28 | 2 days | -0.0% | $80.59 | $80.57 | $80.61 |
| 2023-12-20 | 2023-12-21 | 2 days | -0.9% | $79.87 | $79.14 | $79.93 |
| 2023-10-18 | 2023-12-19 | 63 days | -6.9% | $79.72 | $74.21 | $79.87 |
| 2023-10-12 | 2023-10-17 | 6 days | -1.9% | $79.60 | $78.13 | $79.72 |
| 2023-08-08 | 2023-10-11 | 65 days | -6.1% | $79.42 | $74.56 | $79.60 |
| 2022-01-10 | 2023-08-04 | 571 days | -25.9% | $77.94 | $57.73 | $78.46 |
| 2022-01-05 | 2022-01-07 | 3 days | -1.8% | $77.38 | $76.02 | $77.94 |
| 2021-12-30 | 2022-01-04 | 6 days | -1.5% | $77.18 | $76.04 | $77.38 |
| 2021-11-08 | 2021-12-29 | 52 days | -10.7% | $77.11 | $68.86 | $77.18 |
| 2021-11-04 | 2021-11-05 | 2 days | -1.5% | $76.85 | $75.70 | $77.11 |
| 2021-10-22 | 2021-11-02 | 12 days | -5.5% | $74.54 | $70.44 | $75.01 |
| 2021-08-12 | 2021-10-20 | 70 days | -9.0% | $74.12 | $67.46 | $74.15 |
| 2021-08-09 | 2021-08-10 | 2 days | -0.5% | $72.28 | $71.91 | $72.91 |
| 2018-09-26 | 2021-08-06 | 1046 days | -70.0% | $71.63 | $21.52 | $72.28 |
| 2018-09-24 | 2018-09-25 | 2 days | -0.6% | $71.15 | $70.69 | $71.63 |
| 2018-09-20 | 2018-09-21 | 2 days | -1.3% | $71.05 | $70.13 | $71.15 |
| 2018-09-12 | 2018-09-14 | 3 days | -0.4% | $69.32 | $69.07 | $69.91 |
| 2018-09-06 | 2018-09-10 | 5 days | -1.0% | $69.16 | $68.48 | $69.19 |
| 2018-08-30 | 2018-09-05 | 7 days | -0.8% | $68.94 | $68.37 | $69.16 |
| 2018-06-11 | 2018-08-28 | 79 days | -5.6% | $68.63 | $64.76 | $68.75 |
| 2007-12-10 | 2018-06-08 | 3833 days | -94.7% | $68.22 | $3.60 | $68.63 |
| 2007-12-06 | 2007-12-07 | 2 days | -0.1% | $67.16 | $67.08 | $68.22 |
| 2007-11-07 | 2007-12-05 | 29 days | -9.0% | $65.30 | $59.43 | $67.16 |
| 2007-11-05 | 2007-11-06 | 2 days | -1.5% | $64.61 | $63.62 | $65.30 |
| 2007-11-01 | 2007-11-02 | 2 days | -1.6% | $64.35 | $63.29 | $64.61 |
| 2007-10-30 | 2007-10-31 | 2 days | -1.1% | $63.90 | $63.21 | $64.35 |
| 2007-10-25 | 2007-10-29 | 5 days | -1.5% | $62.93 | $61.99 | $63.90 |
| 2007-10-19 | 2007-10-23 | 5 days | -2.1% | $62.15 | $60.86 | $62.53 |
| 2007-10-08 | 2007-10-18 | 11 days | -3.4% | $60.78 | $58.72 | $62.15 |
| 2007-10-03 | 2007-10-04 | 2 days | -1.3% | $58.94 | $58.18 | $59.28 |
| 2007-09-27 | 2007-10-01 | 5 days | -1.7% | $58.69 | $57.69 | $58.90 |
| 2007-07-24 | 2007-09-26 | 65 days | -15.5% | $58.10 | $49.08 | $58.69 |
| 2007-07-17 | 2007-07-19 | 3 days | -1.1% | $53.71 | $53.12 | $56.57 |
| 2007-07-09 | 2007-07-16 | 8 days | -3.7% | $53.69 | $51.71 | $53.71 |
| 2007-07-05 | 2007-07-06 | 2 days | -0.0% | $52.74 | $52.73 | $53.69 |
| 2007-06-20 | 2007-07-03 | 14 days | -4.2% | $52.69 | $50.46 | $52.74 |
| 2007-06-18 | 2007-06-19 | 2 days | -0.8% | $50.81 | $50.38 | $52.69 |
| 2007-06-05 | 2007-06-14 | 10 days | -3.3% | $49.90 | $48.24 | $50.72 |
| 2007-05-24 | 2007-06-01 | 9 days | -1.0% | $49.49 | $49.02 | $49.89 |
| 2007-05-22 | 2007-05-23 | 2 days | -0.7% | $48.72 | $48.39 | $49.49 |
| 2007-05-17 | 2007-05-18 | 2 days | -0.0% | $48.11 | $48.10 | $48.60 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: