SYY
StockSysco Corporation
Price
$91.16
as of Feb 27, 2026
All Time High: $91.16
At All-Time High
Current Drawdown
0.0%
Days in Drawdown
0
Avg Max Drawdown
4.8%
Avg Length
49
Drawdown Severity Score™
0.0
SYY - Price & High Water Mark
SYY - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
Sysco Corporation (SYY) Analysis: Current Drawdown Insights
Sysco Corporation is currently at or near its all-time high. As of 2026-02-27, the stock is trading at $91.16, which matches its all-time high of $91.16. There is no current drawdown to report.
Based on comprehensive historical analysis spanning 14 years, Sysco Corporation typically experiences drawdowns averaging 4.8% in depth, with an average duration of 49 days. Sysco Corporation has gone through 283 total drawdown events in the last 14 years. The largest drawdown for Sysco Corporation in the last 14 years was 63.4%. The longest drawdown duration in its history was 1228 days.
The Drawdown Severity Score™ for Sysco Corporation currently stands at 0.00. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. With the stock at all-time highs, there is no drawdown to measure.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing Sysco Corporation's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Complete record of all 283 pullbacks. This shows when each drawdown started, how deep it went, and how long recovery took.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2025-09-05 | 2025-10-01 | 27 days | -3.2% | $81.97 | $79.35 | $82.28 |
| 2022-04-26 | 2025-09-04 | 1228 days | -27.3% | $81.73 | $59.39 | $81.97 |
| 2022-04-22 | 2022-04-25 | 4 days | -1.0% | $81.73 | $80.87 | $81.73 |
| 2022-03-03 | 2022-04-19 | 47 days | -14.8% | $80.03 | $68.20 | $80.24 |
| 2022-02-28 | 2022-03-02 | 3 days | -1.3% | $79.01 | $78.02 | $80.03 |
| 2022-02-17 | 2022-02-25 | 9 days | -2.4% | $77.49 | $75.66 | $79.01 |
| 2021-05-10 | 2022-02-16 | 283 days | -20.1% | $76.74 | $61.28 | $77.49 |
| 2021-05-03 | 2021-05-06 | 4 days | -2.0% | $75.38 | $73.88 | $75.96 |
| 2021-04-28 | 2021-04-29 | 2 days | -0.1% | $74.10 | $74.05 | $74.88 |
| 2021-03-15 | 2021-04-27 | 44 days | -6.9% | $73.78 | $68.69 | $74.10 |
| 2019-12-31 | 2021-03-12 | 438 days | -63.4% | $73.10 | $26.76 | $73.78 |
| 2019-12-23 | 2019-12-26 | 4 days | -0.2% | $72.80 | $72.68 | $72.88 |
| 2019-12-17 | 2019-12-19 | 3 days | -0.2% | $71.77 | $71.63 | $71.99 |
| 2019-12-10 | 2019-12-12 | 3 days | -0.7% | $70.83 | $70.32 | $70.95 |
| 2019-12-06 | 2019-12-09 | 4 days | -0.2% | $70.69 | $70.52 | $70.83 |
| 2019-11-18 | 2019-12-04 | 17 days | -3.1% | $69.53 | $67.36 | $69.86 |
| 2019-11-04 | 2019-11-14 | 11 days | -1.5% | $69.25 | $68.23 | $69.44 |
| 2019-10-22 | 2019-10-30 | 9 days | -0.8% | $67.70 | $67.17 | $67.86 |
| 2019-10-18 | 2019-10-21 | 4 days | -0.1% | $67.49 | $67.43 | $67.70 |
| 2019-10-16 | 2019-10-17 | 2 days | -0.2% | $67.38 | $67.23 | $67.49 |
| 2019-10-01 | 2019-10-15 | 15 days | -1.8% | $67.32 | $66.09 | $67.38 |
| 2019-09-19 | 2019-09-27 | 9 days | -0.8% | $66.86 | $66.33 | $66.87 |
| 2019-09-16 | 2019-09-17 | 2 days | -1.4% | $66.37 | $65.44 | $66.45 |
| 2019-05-22 | 2019-09-06 | 108 days | -10.6% | $63.65 | $56.92 | $64.19 |
| 2018-08-27 | 2019-05-16 | 263 days | -20.5% | $62.81 | $49.94 | $62.93 |
| 2018-08-21 | 2018-08-23 | 3 days | -1.1% | $62.31 | $61.64 | $62.34 |
| 2018-08-16 | 2018-08-20 | 5 days | -1.3% | $62.07 | $61.23 | $62.31 |
| 2018-07-27 | 2018-08-13 | 18 days | -7.1% | $59.46 | $55.26 | $60.30 |
| 2018-07-18 | 2018-07-26 | 9 days | -1.2% | $58.90 | $58.21 | $59.46 |
| 2018-07-16 | 2018-07-17 | 2 days | -0.4% | $58.63 | $58.42 | $58.90 |
| 2018-07-11 | 2018-07-12 | 2 days | -0.4% | $57.73 | $57.52 | $57.89 |
| 2018-07-09 | 2018-07-10 | 2 days | -0.1% | $57.50 | $57.46 | $57.73 |
| 2018-06-29 | 2018-07-03 | 5 days | -0.6% | $56.35 | $56.03 | $56.51 |
| 2018-06-26 | 2018-06-28 | 3 days | -0.2% | $56.25 | $56.11 | $56.35 |
| 2018-06-22 | 2018-06-25 | 4 days | -0.4% | $56.13 | $55.89 | $56.25 |
| 2018-06-18 | 2018-06-19 | 2 days | -0.2% | $55.15 | $55.03 | $55.16 |
| 2018-06-12 | 2018-06-14 | 3 days | -0.8% | $54.75 | $54.32 | $54.81 |
| 2018-05-31 | 2018-06-08 | 9 days | -1.5% | $54.46 | $53.62 | $54.54 |
| 2018-05-18 | 2018-05-23 | 6 days | -0.5% | $52.65 | $52.39 | $52.85 |
| 2018-01-29 | 2018-05-17 | 108 days | -11.1% | $52.55 | $46.72 | $52.65 |
| 2018-01-23 | 2018-01-24 | 2 days | -0.4% | $52.12 | $51.91 | $52.23 |
| 2017-12-11 | 2018-01-19 | 40 days | -3.4% | $51.04 | $49.29 | $51.81 |
| 2017-12-05 | 2017-12-07 | 3 days | -0.4% | $48.50 | $48.30 | $49.63 |
| 2017-11-06 | 2017-11-29 | 24 days | -7.2% | $46.16 | $42.85 | $47.01 |
| 2017-11-01 | 2017-11-02 | 2 days | -0.1% | $45.32 | $45.27 | $45.50 |
| 2016-12-20 | 2017-10-31 | 315 days | -11.9% | $44.98 | $39.64 | $45.32 |
| 2016-12-14 | 2016-12-15 | 2 days | -0.2% | $44.19 | $44.11 | $44.46 |
| 2016-12-12 | 2016-12-13 | 2 days | -0.2% | $43.82 | $43.72 | $44.19 |
| 2016-12-08 | 2016-12-09 | 2 days | -0.4% | $43.33 | $43.17 | $43.82 |
| 2016-11-09 | 2016-12-07 | 29 days | -2.0% | $43.06 | $42.19 | $43.33 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: