Seagate Technology Holdings plc (STX) Drawdown History
50 recorded drawdown events with recovery analysis
Price
$453.30
All-Time High
$453.30
Current Drawdown
0.0%
Severity Score
0.0
Zone
At All-Time High
Drawdown Distribution
How STX's 50 recorded drawdowns break down by severity:
31
< 5%
11
5-10%
4
10-20%
1
20-30%
3
30%+
Recovery Patterns
When STX drops 10% or more from its high, it has happened 8 times with an average duration of 218 days and an average maximum drop of -26.5%.
Drops of 20% or more have occurred 4 times, lasting an average of 399 days with an average depth of -39.0%.
All Drawdown Events
Showing 19 events with drops of 5% or more, sorted by depth.
| # | Start Date | End Date | Max Drop | Duration | Start Price | Low Price |
|---|---|---|---|---|---|---|
| 1 | 2022-01-05 | 2024-06-17 | -57.0% | 894 days | $101.95 | $43.85 |
| 2 | 2024-10-23 | 2025-05-23 | -40.0% | 213 days | $109.97 | $65.98 |
| 3 | 2020-01-27 | 2020-12-02 | -35.6% | 311 days | $51.09 | $32.91 |
| 4 | 2021-05-18 | 2021-11-11 | -23.6% | 178 days | $90.25 | $68.97 |
| 5 | 2025-10-02 | 2025-10-29 | -17.6% | 28 days | $256.84 | $211.63 |
| 6 | 2024-07-25 | 2024-09-26 | -15.9% | 64 days | $106.22 | $89.31 |
| 7 | 2021-04-30 | 2021-05-14 | -12.2% | 15 days | $83.22 | $73.09 |
| 8 | 2020-12-17 | 2021-01-27 | -10.5% | 42 days | $55.90 | $50.02 |
| 9 | 2021-11-15 | 2021-12-07 | -8.8% | 23 days | $94.38 | $86.09 |
| 10 | 2021-01-28 | 2021-02-09 | -7.8% | 13 days | $61.09 | $56.32 |
| 11 | 2021-03-18 | 2021-04-01 | -7.7% | 15 days | $66.43 | $61.30 |
| 12 | 2025-10-31 | 2025-11-05 | -6.7% | 6 days | $268.34 | $250.38 |
| 13 | 2025-07-03 | 2025-07-23 | -6.5% | 21 days | $151.46 | $141.56 |
| 14 | 2021-12-08 | 2021-12-21 | -6.3% | 14 days | $94.73 | $88.76 |
| 15 | 2025-08-01 | 2025-08-18 | -6.2% | 18 days | $156.52 | $146.81 |
| 16 | 2024-07-16 | 2024-07-24 | -5.8% | 9 days | $105.65 | $99.53 |
| 17 | 2021-03-04 | 2021-03-11 | -5.7% | 8 days | $64.69 | $61.00 |
| 18 | 2019-11-29 | 2019-12-23 | -5.2% | 25 days | $48.15 | $45.66 |
| 19 | 2025-09-23 | 2025-09-30 | -5.2% | 8 days | $228.61 | $216.83 |
31 minor events (under 5% drop) not shown.
Frequently Asked Questions
What is STX's biggest all-time drawdown?
Seagate Technology Holdings plc's deepest recorded drawdown was -57.0%, which occurred from 2022-01-05 to 2024-06-17 and lasted 894 days. The stock dropped from $101.95 to a low of $43.85.
How long does it take STX to recover from a drawdown?
When STX drops 10% or more from its high, it has historically recovered within an average of 218 days. This is based on 8 comparable events in the tracked history.
Is STX at an all-time high?
Yes, Seagate Technology Holdings plc is currently at its all-time high of $453.30.
How many drawdown events has STX experienced?
Seagate Technology Holdings plc has experienced 50 tracked drawdown events. Of these, 19 were drops of 5% or more. The average maximum drawdown across all events is -7.7%.
Track STX's Severity Score
Set custom alerts for Seagate Technology Holdings plc and get notified when it crosses into new severity zones.
Get Started FreeDisclaimer: DrawdownAlerts provides historical data analysis, not financial advice. Past performance does not guarantee future results. Severity scores are analytical tools, not buy/sell signals. Always do your own research before making investment decisions.