SRE
StockSempra
Price
$93.60
as of Feb 23, 2026
All Time High: $94.78
Typical
Current Drawdown
-1.2%
Days in Drawdown
5
Avg Max Drawdown
3.4%
Avg Length
43
Drawdown Severity Score™
0.3
SRE - Price & High Water Mark
SRE - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
Sempra (SRE) Analysis: Current Drawdown Insights
Sempra is trading slightly below its recent peak. As of 2026-02-23, the stock price is $93.60, just 1.2% below its all-time high of $94.78.
Based on comprehensive historical analysis spanning 14 years, Sempra typically experiences drawdowns averaging 3.4% in depth, with an average duration of 43 days. Sempra has gone through 223 total drawdown events in the last 14 years. The largest drawdown for Sempra in the last 14 years was 45.0%. The longest drawdown duration in its history was 764 days.
The Drawdown Severity Score™ for Sempra currently stands at 0.30. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing Sempra's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 223 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2026-02-18 | Ongoing | 5 days | -1.2% | $94.78 | $93.60 | — |
| 2025-10-08 | 2025-11-28 | 52 days | -4.1% | $94.01 | $90.20 | $94.72 |
| 2024-11-26 | 2025-10-06 | 314 days | -31.6% | $91.81 | $62.78 | $92.46 |
| 2024-11-22 | 2024-11-25 | 4 days | -0.4% | $91.73 | $91.32 | $91.81 |
| 2024-11-20 | 2024-11-21 | 2 days | -0.3% | $90.46 | $90.21 | $91.73 |
| 2024-11-13 | 2024-11-18 | 6 days | -1.9% | $89.32 | $87.61 | $90.02 |
| 2024-10-24 | 2024-11-06 | 14 days | -6.0% | $83.27 | $78.29 | $85.50 |
| 2024-10-21 | 2024-10-23 | 3 days | -1.2% | $83.27 | $82.28 | $83.27 |
| 2024-10-17 | 2024-10-18 | 2 days | -0.2% | $82.98 | $82.82 | $83.27 |
| 2024-10-02 | 2024-10-15 | 14 days | -3.1% | $81.30 | $78.79 | $81.40 |
| 2024-09-24 | 2024-09-30 | 7 days | -1.8% | $80.81 | $79.38 | $81.02 |
| 2024-09-18 | 2024-09-23 | 6 days | -1.7% | $80.72 | $79.33 | $80.81 |
| 2024-09-05 | 2024-09-16 | 12 days | -2.4% | $80.19 | $78.24 | $80.38 |
| 2022-09-13 | 2024-09-03 | 722 days | -22.7% | $79.21 | $61.20 | $79.45 |
| 2022-09-08 | 2022-09-09 | 2 days | -0.3% | $78.23 | $77.98 | $78.35 |
| 2022-04-21 | 2022-09-07 | 140 days | -19.2% | $77.26 | $62.41 | $78.23 |
| 2022-04-18 | 2022-04-20 | 3 days | -0.6% | $76.62 | $76.18 | $77.26 |
| 2022-04-04 | 2022-04-13 | 10 days | -3.1% | $76.21 | $73.84 | $76.25 |
| 2022-03-22 | 2022-03-23 | 2 days | -0.7% | $70.74 | $70.24 | $70.82 |
| 2022-03-11 | 2022-03-17 | 6 days | -0.8% | $68.98 | $68.40 | $69.22 |
| 2022-03-09 | 2022-03-10 | 2 days | -0.7% | $68.14 | $67.65 | $68.98 |
| 2020-01-31 | 2022-03-04 | 764 days | -45.0% | $66.73 | $36.70 | $67.48 |
| 2020-01-24 | 2020-01-30 | 7 days | -0.9% | $66.29 | $65.66 | $66.73 |
| 2020-01-22 | 2020-01-23 | 2 days | -0.3% | $65.42 | $65.25 | $66.29 |
| 2020-01-02 | 2020-01-15 | 14 days | -2.5% | $62.74 | $61.20 | $63.84 |
| 2019-12-20 | 2019-12-31 | 12 days | -1.0% | $62.56 | $61.96 | $62.74 |
| 2019-12-17 | 2019-12-18 | 2 days | -0.3% | $61.99 | $61.78 | $62.40 |
| 2019-12-12 | 2019-12-13 | 2 days | -1.3% | $61.22 | $60.45 | $61.22 |
| 2019-10-25 | 2019-12-11 | 48 days | -4.7% | $60.93 | $58.09 | $61.22 |
| 2019-10-01 | 2019-10-23 | 23 days | -2.6% | $60.74 | $59.15 | $60.90 |
| 2019-09-27 | 2019-09-30 | 4 days | -0.2% | $59.56 | $59.46 | $60.74 |
| 2019-09-25 | 2019-09-26 | 2 days | -0.2% | $59.36 | $59.26 | $59.56 |
| 2019-09-05 | 2019-09-24 | 20 days | -2.6% | $58.85 | $57.30 | $59.36 |
| 2019-08-30 | 2019-09-03 | 5 days | -0.4% | $58.13 | $57.88 | $58.64 |
| 2019-08-27 | 2019-08-28 | 2 days | -0.3% | $57.95 | $57.80 | $58.03 |
| 2019-07-19 | 2019-08-26 | 39 days | -6.4% | $57.69 | $53.99 | $57.95 |
| 2019-07-12 | 2019-07-18 | 7 days | -0.8% | $57.37 | $56.91 | $57.69 |
| 2019-06-24 | 2019-07-11 | 18 days | -3.9% | $57.23 | $55.00 | $57.37 |
| 2019-06-18 | 2019-06-19 | 2 days | -0.5% | $55.98 | $55.70 | $56.43 |
| 2019-05-24 | 2019-06-13 | 21 days | -3.8% | $55.14 | $53.06 | $55.53 |
| 2019-05-17 | 2019-05-20 | 4 days | -0.2% | $53.05 | $52.94 | $53.23 |
| 2019-04-15 | 2019-05-15 | 31 days | -3.4% | $52.69 | $50.88 | $52.71 |
| 2019-04-08 | 2019-04-12 | 5 days | -0.6% | $52.04 | $51.71 | $52.69 |
| 2019-04-04 | 2019-04-05 | 2 days | -0.2% | $51.63 | $51.55 | $52.04 |
| 2019-03-25 | 2019-04-01 | 8 days | -1.3% | $51.16 | $50.51 | $51.39 |
| 2019-03-19 | 2019-03-20 | 2 days | -0.6% | $50.19 | $49.90 | $50.35 |
| 2019-03-05 | 2019-03-07 | 3 days | -0.3% | $48.86 | $48.71 | $49.00 |
| 2019-02-25 | 2019-02-26 | 2 days | -0.8% | $47.71 | $47.35 | $47.88 |
| 2019-02-08 | 2019-02-22 | 15 days | -3.4% | $47.52 | $45.92 | $47.71 |
| 2018-12-17 | 2019-02-06 | 52 days | -9.4% | $47.31 | $42.89 | $47.41 |
| 2017-11-15 | 2018-12-14 | 395 days | -16.3% | $47.30 | $39.59 | $47.31 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: