SO
StockThe Southern Company
Price
$97.38
as of Feb 27, 2026
All Time High: $99.72
Typical
Current Drawdown
-2.3%
Days in Drawdown
98
Avg Max Drawdown
3.2%
Avg Length
39
Drawdown Severity Score™
0.6
SO - Price & High Water Mark
SO - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
The Southern Company (SO) Analysis: Current Drawdown Insights
The Southern Company is trading slightly below its recent peak. As of 2026-02-27, the stock price is $97.38, just 2.3% below its all-time high of $99.72.
Based on comprehensive historical analysis spanning 14 years, The Southern Company typically experiences drawdowns averaging 3.2% in depth, with an average duration of 39 days. The Southern Company has gone through 352 total drawdown events in the last 14 years. The largest drawdown for The Southern Company in the last 14 years was 38.4%. The longest drawdown duration in its history was 621 days.
The Drawdown Severity Score™ for The Southern Company currently stands at 0.57. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing The Southern Company's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 352 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2025-11-21 | Ongoing | 98 days | -2.3% | $99.72 | $97.38 | — |
| 2025-10-13 | 2025-10-14 | 2 days | -0.2% | $98.29 | $98.08 | $99.68 |
| 2025-10-08 | 2025-10-10 | 3 days | -0.3% | $96.42 | $96.13 | $98.29 |
| 2025-08-05 | 2025-10-06 | 63 days | -4.6% | $95.24 | $90.83 | $95.49 |
| 2025-07-23 | 2025-08-04 | 13 days | -1.6% | $95.10 | $93.56 | $95.24 |
| 2025-07-11 | 2025-07-16 | 6 days | -0.8% | $92.53 | $91.74 | $92.57 |
| 2025-07-02 | 2025-07-10 | 9 days | -1.2% | $91.57 | $90.43 | $92.53 |
| 2025-03-11 | 2025-07-01 | 113 days | -8.7% | $91.46 | $83.54 | $91.57 |
| 2024-10-24 | 2025-03-10 | 138 days | -13.3% | $91.10 | $78.98 | $91.46 |
| 2024-10-21 | 2024-10-23 | 3 days | -0.5% | $90.22 | $89.72 | $91.10 |
| 2024-10-03 | 2024-10-16 | 14 days | -3.6% | $88.62 | $85.40 | $89.30 |
| 2024-09-24 | 2024-10-01 | 8 days | -1.7% | $87.59 | $86.07 | $87.93 |
| 2024-09-17 | 2024-09-23 | 7 days | -1.1% | $86.98 | $85.98 | $87.59 |
| 2024-09-11 | 2024-09-16 | 6 days | -1.3% | $86.73 | $85.62 | $86.98 |
| 2024-09-06 | 2024-09-10 | 5 days | -1.2% | $86.61 | $85.54 | $86.73 |
| 2024-08-05 | 2024-09-03 | 30 days | -2.4% | $85.00 | $82.96 | $86.03 |
| 2024-07-25 | 2024-07-29 | 5 days | -1.2% | $79.33 | $78.36 | $79.70 |
| 2024-07-23 | 2024-07-24 | 2 days | -0.6% | $78.54 | $78.06 | $79.33 |
| 2024-07-18 | 2024-07-22 | 5 days | -0.4% | $78.33 | $78.03 | $78.54 |
| 2024-06-05 | 2024-07-16 | 42 days | -4.6% | $77.45 | $73.89 | $77.84 |
| 2024-05-22 | 2024-05-31 | 10 days | -3.3% | $76.56 | $74.05 | $76.90 |
| 2024-05-20 | 2024-05-21 | 2 days | -0.4% | $76.33 | $75.99 | $76.56 |
| 2024-05-10 | 2024-05-13 | 4 days | -0.1% | $74.41 | $74.30 | $74.84 |
| 2024-05-06 | 2024-05-07 | 2 days | -0.5% | $72.13 | $71.77 | $73.17 |
| 2022-08-22 | 2024-05-03 | 621 days | -23.3% | $71.70 | $55.01 | $72.13 |
| 2022-08-11 | 2022-08-12 | 2 days | -0.5% | $69.42 | $69.07 | $69.88 |
| 2022-08-05 | 2022-08-09 | 5 days | -1.0% | $69.13 | $68.44 | $69.38 |
| 2022-08-01 | 2022-08-03 | 3 days | -1.2% | $68.18 | $67.32 | $68.50 |
| 2022-05-31 | 2022-07-29 | 60 days | -14.0% | $67.45 | $57.98 | $68.18 |
| 2022-04-07 | 2022-05-27 | 51 days | -4.4% | $67.22 | $64.24 | $67.45 |
| 2022-04-04 | 2022-04-05 | 2 days | -1.3% | $65.12 | $64.24 | $65.32 |
| 2022-03-08 | 2022-03-24 | 16 days | -3.0% | $60.82 | $58.97 | $60.88 |
| 2022-02-01 | 2022-03-07 | 35 days | -8.6% | $60.43 | $55.21 | $60.82 |
| 2022-01-18 | 2022-01-28 | 11 days | -2.4% | $59.71 | $58.28 | $60.00 |
| 2022-01-10 | 2022-01-14 | 5 days | -1.4% | $59.69 | $58.83 | $59.71 |
| 2022-01-03 | 2022-01-07 | 5 days | -0.6% | $59.64 | $59.28 | $59.69 |
| 2021-12-17 | 2021-12-28 | 12 days | -1.7% | $58.74 | $57.73 | $58.90 |
| 2021-08-23 | 2021-12-15 | 115 days | -8.3% | $57.93 | $53.13 | $58.04 |
| 2021-08-18 | 2021-08-20 | 3 days | -0.7% | $57.18 | $56.80 | $57.93 |
| 2020-01-31 | 2021-08-16 | 563 days | -38.4% | $56.66 | $34.88 | $57.12 |
| 2019-12-23 | 2020-01-13 | 22 days | -2.0% | $51.07 | $50.03 | $51.61 |
| 2019-12-18 | 2019-12-20 | 3 days | -1.0% | $50.94 | $50.44 | $51.07 |
| 2019-11-25 | 2019-12-17 | 23 days | -4.1% | $50.29 | $48.25 | $50.94 |
| 2019-11-21 | 2019-11-22 | 2 days | -0.2% | $50.21 | $50.13 | $50.29 |
| 2019-11-19 | 2019-11-20 | 2 days | -0.4% | $49.97 | $49.75 | $50.21 |
| 2019-11-01 | 2019-11-15 | 15 days | -3.5% | $49.61 | $47.88 | $49.74 |
| 2019-10-07 | 2019-10-30 | 24 days | -2.2% | $49.13 | $48.06 | $49.59 |
| 2019-09-25 | 2019-10-04 | 10 days | -1.3% | $49.07 | $48.42 | $49.13 |
| 2019-09-16 | 2019-09-17 | 2 days | -0.4% | $47.61 | $47.40 | $47.94 |
| 2019-09-05 | 2019-09-13 | 9 days | -1.8% | $47.59 | $46.73 | $47.61 |
| 2019-08-23 | 2019-09-03 | 12 days | -1.3% | $46.28 | $45.67 | $47.32 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: