PPL
StockPPL Corporation
Price
$37.26
as of Feb 23, 2026
All Time High: $37.97
Typical
Current Drawdown
-1.9%
Days in Drawdown
103
Avg Max Drawdown
4.0%
Avg Length
66
Drawdown Severity Score™
0.4
PPL - Price & High Water Mark
PPL - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
PPL Corporation (PPL) Analysis: Current Drawdown Insights
PPL Corporation is trading slightly below its recent peak. As of 2026-02-23, the stock price is $37.26, just 1.9% below its all-time high of $37.97.
Based on comprehensive historical analysis spanning 14 years, PPL Corporation typically experiences drawdowns averaging 4.0% in depth, with an average duration of 66 days. PPL Corporation has gone through 211 total drawdown events in the last 14 years. The largest drawdown for PPL Corporation in the last 14 years was 53.5%. The longest drawdown duration in its history was 2945 days.
The Drawdown Severity Score™ for PPL Corporation currently stands at 0.41. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing PPL Corporation's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 211 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2025-11-12 | Ongoing | 103 days | -1.9% | $37.97 | $37.26 | — |
| 2025-10-08 | 2025-10-14 | 7 days | -1.5% | $37.49 | $36.94 | $37.86 |
| 2025-10-01 | 2025-10-07 | 7 days | -2.0% | $37.16 | $36.40 | $37.49 |
| 2025-08-14 | 2025-09-29 | 47 days | -4.3% | $36.96 | $35.38 | $37.08 |
| 2025-07-23 | 2025-08-12 | 21 days | -3.1% | $36.53 | $35.39 | $36.62 |
| 2025-05-01 | 2025-07-22 | 83 days | -8.2% | $35.93 | $33.00 | $36.53 |
| 2025-04-29 | 2025-04-30 | 2 days | -0.2% | $35.89 | $35.82 | $35.93 |
| 2025-04-25 | 2025-04-28 | 4 days | -0.9% | $35.68 | $35.37 | $35.89 |
| 2025-04-04 | 2025-04-23 | 20 days | -7.5% | $35.66 | $33.00 | $35.67 |
| 2025-04-01 | 2025-04-02 | 2 days | -0.1% | $35.55 | $35.50 | $35.57 |
| 2025-03-04 | 2025-03-28 | 24 days | -5.0% | $34.83 | $33.09 | $35.15 |
| 2025-02-26 | 2025-02-28 | 3 days | -1.5% | $34.16 | $33.64 | $34.38 |
| 2024-11-29 | 2025-02-24 | 88 days | -9.0% | $33.91 | $30.85 | $34.06 |
| 2024-11-22 | 2024-11-27 | 6 days | -1.3% | $33.77 | $33.33 | $33.91 |
| 2024-11-14 | 2024-11-15 | 2 days | -0.8% | $32.45 | $32.18 | $32.65 |
| 2024-11-12 | 2024-11-13 | 2 days | -0.7% | $32.42 | $32.21 | $32.45 |
| 2024-10-02 | 2024-11-11 | 41 days | -5.3% | $32.20 | $30.49 | $32.42 |
| 2024-09-24 | 2024-09-27 | 4 days | -0.8% | $31.82 | $31.56 | $31.86 |
| 2024-09-17 | 2024-09-23 | 7 days | -2.7% | $31.66 | $30.80 | $31.82 |
| 2024-09-10 | 2024-09-13 | 4 days | -0.7% | $31.18 | $30.96 | $31.45 |
| 2024-09-05 | 2024-09-09 | 5 days | -0.4% | $30.96 | $30.83 | $31.18 |
| 2024-08-27 | 2024-08-30 | 4 days | -0.6% | $30.67 | $30.50 | $30.67 |
| 2024-08-15 | 2024-08-16 | 2 days | -0.2% | $29.84 | $29.78 | $29.96 |
| 2024-08-05 | 2024-08-12 | 8 days | -1.9% | $29.45 | $28.88 | $29.63 |
| 2020-01-30 | 2024-08-01 | 1645 days | -48.7% | $28.89 | $14.81 | $29.13 |
| 2020-01-24 | 2020-01-29 | 6 days | -1.4% | $28.86 | $28.45 | $28.89 |
| 2019-12-17 | 2020-01-23 | 38 days | -3.0% | $28.50 | $27.66 | $28.86 |
| 2017-09-12 | 2019-12-13 | 823 days | -33.8% | $27.74 | $18.35 | $28.02 |
| 2017-06-05 | 2017-09-08 | 96 days | -5.8% | $27.35 | $25.76 | $27.55 |
| 2017-05-26 | 2017-05-31 | 6 days | -0.1% | $27.24 | $27.21 | $27.25 |
| 2017-05-16 | 2017-05-22 | 7 days | -0.9% | $26.51 | $26.27 | $26.73 |
| 2017-05-09 | 2017-05-12 | 4 days | -0.8% | $26.41 | $26.19 | $26.46 |
| 2016-06-21 | 2017-05-04 | 318 days | -18.0% | $26.20 | $21.49 | $26.24 |
| 2016-06-13 | 2016-06-20 | 8 days | -1.4% | $25.97 | $25.61 | $26.20 |
| 2016-06-06 | 2016-06-09 | 4 days | -0.2% | $25.70 | $25.65 | $25.92 |
| 2016-05-13 | 2016-06-03 | 22 days | -3.8% | $25.45 | $24.49 | $25.70 |
| 2016-05-05 | 2016-05-09 | 5 days | -0.2% | $25.09 | $25.05 | $25.14 |
| 2016-05-03 | 2016-05-04 | 2 days | -0.7% | $25.08 | $24.90 | $25.09 |
| 2016-04-04 | 2016-05-02 | 29 days | -5.0% | $24.98 | $23.72 | $25.08 |
| 2016-03-18 | 2016-03-29 | 12 days | -1.5% | $24.57 | $24.20 | $24.59 |
| 2016-03-14 | 2016-03-16 | 3 days | -0.5% | $23.91 | $23.78 | $24.15 |
| 2016-02-04 | 2016-03-09 | 35 days | -5.1% | $23.74 | $22.53 | $23.84 |
| 2008-01-10 | 2016-02-01 | 2945 days | -53.5% | $22.88 | $10.64 | $23.24 |
| 2007-12-14 | 2008-01-09 | 27 days | -5.8% | $22.39 | $21.09 | $22.88 |
| 2007-12-11 | 2007-12-13 | 3 days | -2.1% | $22.37 | $21.90 | $22.39 |
| 2007-08-09 | 2007-12-04 | 118 days | -10.9% | $21.33 | $19.00 | $21.57 |
| 2007-08-03 | 2007-08-06 | 4 days | -4.1% | $20.46 | $19.62 | $20.51 |
| 2007-07-20 | 2007-08-02 | 14 days | -8.1% | $20.45 | $18.79 | $20.46 |
| 2007-07-16 | 2007-07-19 | 4 days | -3.3% | $20.39 | $19.72 | $20.45 |
| 2007-07-03 | 2007-07-12 | 10 days | -2.5% | $19.78 | $19.28 | $19.90 |
| 2007-06-19 | 2007-07-02 | 14 days | -3.4% | $19.33 | $18.68 | $19.78 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: