PLXS
StockPlexus Corp.
Price
$197.55
as of Feb 23, 2026
All Time High: $208.36
Typical
Current Drawdown
-5.2%
Days in Drawdown
9
Avg Max Drawdown
9.9%
Avg Length
138
Drawdown Severity Score™
0.8
PLXS - Price & High Water Mark
PLXS - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
Plexus Corp. (PLXS) Analysis: Current Drawdown Insights
Plexus Corp. is currently in a moderate drawdown. As of 2026-02-23, the stock is trading at $197.55, down 5.2% from its all-time high of $208.36. This pullback has lasted 9 days.
Based on comprehensive historical analysis spanning 14 years, Plexus Corp. typically experiences drawdowns averaging 9.9% in depth, with an average duration of 138 days. Plexus Corp. has gone through 104 total drawdown events in the last 14 years. The largest drawdown for Plexus Corp. in the last 14 years was 90.2%. The longest drawdown duration in its history was 7038 days.
The Drawdown Severity Score™ for Plexus Corp. currently stands at 0.83. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing Plexus Corp.'s historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 104 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2026-02-14 | Ongoing | 9 days | -5.2% | $208.36 | $197.55 | — |
| 2026-02-03 | 2026-02-06 | 4 days | -4.2% | $204.96 | $196.28 | $206.22 |
| 2026-01-22 | 2026-01-29 | 8 days | -4.4% | $181.45 | $173.51 | $197.60 |
| 2026-01-20 | 2026-01-21 | 2 days | -3.0% | $181.30 | $175.85 | $181.45 |
| 2025-01-23 | 2026-01-13 | 356 days | -34.9% | $170.49 | $110.95 | $172.35 |
| 2024-12-13 | 2025-01-21 | 40 days | -7.8% | $168.44 | $155.22 | $170.32 |
| 2024-12-10 | 2024-12-12 | 3 days | -0.8% | $167.94 | $166.57 | $168.44 |
| 2024-12-05 | 2024-12-09 | 5 days | -1.1% | $167.52 | $165.60 | $167.94 |
| 2024-11-07 | 2024-12-03 | 27 days | -8.2% | $166.77 | $153.13 | $167.23 |
| 2024-10-31 | 2024-11-01 | 2 days | -1.7% | $146.58 | $144.10 | $147.01 |
| 2024-10-25 | 2024-10-29 | 5 days | -2.6% | $144.89 | $141.19 | $145.35 |
| 2024-10-18 | 2024-10-24 | 7 days | -3.4% | $139.56 | $134.78 | $144.89 |
| 2024-10-15 | 2024-10-16 | 2 days | -1.5% | $137.93 | $135.91 | $138.07 |
| 2024-10-01 | 2024-10-11 | 11 days | -2.1% | $136.71 | $133.86 | $136.95 |
| 2024-09-20 | 2024-09-26 | 7 days | -1.2% | $132.39 | $130.77 | $136.00 |
| 2024-07-29 | 2024-09-19 | 53 days | -11.6% | $129.85 | $114.81 | $132.39 |
| 2024-07-18 | 2024-07-25 | 8 days | -3.4% | $119.37 | $115.33 | $129.59 |
| 2023-01-25 | 2024-07-16 | 538 days | -26.1% | $114.63 | $84.72 | $118.90 |
| 2023-01-17 | 2023-01-23 | 7 days | -2.3% | $113.37 | $110.75 | $114.50 |
| 2022-12-05 | 2023-01-13 | 40 days | -8.1% | $111.07 | $102.11 | $113.37 |
| 2022-12-01 | 2022-12-02 | 2 days | -0.2% | $110.22 | $109.99 | $111.07 |
| 2022-11-28 | 2022-11-30 | 3 days | -2.6% | $108.39 | $105.60 | $110.22 |
| 2022-11-23 | 2022-11-25 | 3 days | -1.0% | $108.12 | $107.03 | $108.39 |
| 2022-11-11 | 2022-11-18 | 8 days | -1.9% | $106.49 | $104.43 | $106.96 |
| 2022-11-02 | 2022-11-04 | 3 days | -1.0% | $101.00 | $99.95 | $101.15 |
| 2021-05-21 | 2022-11-01 | 530 days | -24.9% | $99.36 | $74.57 | $101.00 |
| 2021-05-18 | 2021-05-19 | 2 days | -0.4% | $98.41 | $98.00 | $98.69 |
| 2021-04-06 | 2021-05-13 | 38 days | -5.8% | $95.25 | $89.74 | $96.55 |
| 2021-03-18 | 2021-04-05 | 19 days | -6.6% | $93.48 | $87.33 | $95.25 |
| 2021-03-16 | 2021-03-17 | 2 days | -0.4% | $91.88 | $91.53 | $93.48 |
| 2021-03-09 | 2021-03-10 | 2 days | -1.1% | $88.48 | $87.55 | $89.11 |
| 2021-03-02 | 2021-03-08 | 7 days | -2.5% | $87.63 | $85.42 | $88.48 |
| 2021-01-13 | 2021-03-01 | 48 days | -11.7% | $85.92 | $75.85 | $87.63 |
| 2021-01-08 | 2021-01-12 | 5 days | -0.8% | $85.76 | $85.09 | $85.92 |
| 2020-01-24 | 2021-01-05 | 348 days | -53.7% | $80.49 | $37.28 | $81.50 |
| 2020-01-17 | 2020-01-22 | 6 days | -1.3% | $79.49 | $78.48 | $79.65 |
| 2019-12-20 | 2020-01-16 | 28 days | -3.7% | $79.05 | $76.14 | $79.49 |
| 2019-12-18 | 2019-12-19 | 2 days | -0.1% | $78.92 | $78.87 | $79.05 |
| 2019-12-16 | 2019-12-17 | 2 days | -0.4% | $78.50 | $78.18 | $78.92 |
| 2000-09-05 | 2019-12-12 | 7038 days | -90.2% | $77.63 | $7.59 | $78.32 |
| 2000-08-29 | 2000-08-31 | 3 days | -2.8% | $75.38 | $73.25 | $77.38 |
| 2000-07-19 | 2000-08-25 | 38 days | -35.2% | $70.00 | $45.38 | $71.25 |
| 2000-07-11 | 2000-07-14 | 4 days | -3.2% | $61.00 | $59.06 | $61.00 |
| 2000-07-05 | 2000-07-10 | 6 days | -5.7% | $59.13 | $55.75 | $61.00 |
| 2000-06-20 | 2000-06-29 | 10 days | -12.0% | $52.25 | $46.00 | $54.25 |
| 2000-06-14 | 2000-06-19 | 6 days | -2.3% | $52.22 | $51.00 | $52.25 |
| 2000-06-06 | 2000-06-07 | 2 days | -0.5% | $47.41 | $47.17 | $47.81 |
| 2000-05-17 | 2000-06-01 | 16 days | -18.8% | $44.63 | $36.25 | $44.81 |
| 2000-05-11 | 2000-05-12 | 2 days | -1.0% | $39.31 | $38.94 | $40.50 |
| 2000-04-28 | 2000-05-10 | 13 days | -13.9% | $39.22 | $33.78 | $39.31 |
| 2000-04-10 | 2000-04-24 | 15 days | -24.2% | $36.00 | $27.28 | $36.00 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: