OTIS
StockOtis Worldwide Corporation
Price
$90.55
as of Feb 23, 2026
All Time High: $103.74
Moderately Elevated
Current Drawdown
-12.7%
Days in Drawdown
463
Avg Max Drawdown
4.3%
Avg Length
33
Drawdown Severity Score™
2.7
OTIS - Price & High Water Mark
OTIS - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
Otis Worldwide Corporation (OTIS) Analysis: Current Drawdown Insights
Otis Worldwide Corporation is currently experiencing an unusual drawdown opportunity. As of 2026-02-23, the stock is trading at $90.55, which represents a 12.7% decline from its all-time high of $103.74. This drawdown has persisted for 463 days.
Based on comprehensive historical analysis spanning 5 years, Otis Worldwide Corporation typically experiences drawdowns averaging 4.3% in depth, with an average duration of 33 days. Otis Worldwide Corporation has gone through 48 total drawdown events in the last 5 years. The largest drawdown for Otis Worldwide Corporation in the last 5 years was 30.0%. The longest drawdown duration in its history was 695 days.
The Drawdown Severity Score™ for Otis Worldwide Corporation currently stands at 2.72. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score between 2.0 and 3.0 indicates a moderately elevated drawdown that's starting to exceed normal ranges—worth monitoring for potential opportunities.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing Otis Worldwide Corporation's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 48 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2024-11-17 | Ongoing | 463 days | -12.7% | $103.74 | $90.55 | — |
| 2024-10-15 | 2024-10-18 | 4 days | -0.8% | $103.06 | $102.24 | $103.74 |
| 2024-10-03 | 2024-10-14 | 12 days | -3.5% | $102.56 | $98.98 | $103.06 |
| 2024-09-30 | 2024-10-02 | 3 days | -0.6% | $102.19 | $101.55 | $102.56 |
| 2024-06-06 | 2024-09-26 | 113 days | -9.3% | $98.21 | $89.10 | $101.16 |
| 2024-03-22 | 2024-06-05 | 76 days | -9.0% | $97.27 | $88.52 | $98.21 |
| 2024-03-18 | 2024-03-19 | 2 days | -0.5% | $95.60 | $95.15 | $95.93 |
| 2024-03-11 | 2024-03-13 | 3 days | -1.4% | $94.76 | $93.48 | $95.41 |
| 2024-03-04 | 2024-03-07 | 4 days | -1.2% | $92.86 | $91.76 | $94.09 |
| 2024-02-16 | 2024-02-22 | 7 days | -1.3% | $89.51 | $88.34 | $89.69 |
| 2024-02-07 | 2024-02-15 | 9 days | -2.0% | $88.90 | $87.11 | $89.51 |
| 2024-02-05 | 2024-02-06 | 2 days | -0.1% | $87.96 | $87.88 | $88.90 |
| 2023-12-15 | 2024-02-02 | 50 days | -5.8% | $87.67 | $82.62 | $87.96 |
| 2023-08-01 | 2023-12-14 | 136 days | -16.7% | $87.25 | $72.68 | $87.67 |
| 2023-07-27 | 2023-07-31 | 5 days | -1.2% | $87.02 | $86.01 | $87.25 |
| 2021-08-31 | 2023-07-26 | 695 days | -30.0% | $86.44 | $60.51 | $87.02 |
| 2021-08-17 | 2021-08-26 | 10 days | -1.9% | $85.77 | $84.14 | $85.91 |
| 2021-08-04 | 2021-08-16 | 13 days | -1.7% | $85.19 | $83.74 | $85.77 |
| 2021-07-27 | 2021-07-30 | 4 days | -1.3% | $83.12 | $82.06 | $83.58 |
| 2021-07-16 | 2021-07-20 | 5 days | -1.4% | $79.54 | $78.45 | $80.36 |
| 2021-07-08 | 2021-07-14 | 7 days | -1.2% | $78.47 | $77.55 | $79.12 |
| 2021-07-06 | 2021-07-07 | 2 days | -0.5% | $77.15 | $76.76 | $78.47 |
| 2021-06-30 | 2021-07-01 | 2 days | -0.4% | $76.60 | $76.31 | $76.60 |
| 2021-06-23 | 2021-06-24 | 2 days | -0.7% | $75.94 | $75.43 | $75.94 |
| 2021-06-16 | 2021-06-21 | 6 days | -1.8% | $75.59 | $74.20 | $75.63 |
| 2021-06-09 | 2021-06-15 | 7 days | -0.5% | $75.46 | $75.05 | $75.59 |
| 2021-06-07 | 2021-06-08 | 2 days | -0.3% | $74.54 | $74.30 | $75.46 |
| 2021-05-18 | 2021-06-03 | 17 days | -1.9% | $73.51 | $72.08 | $73.86 |
| 2021-04-28 | 2021-05-17 | 20 days | -3.6% | $73.50 | $70.83 | $73.51 |
| 2021-04-14 | 2021-04-23 | 10 days | -1.0% | $66.17 | $65.50 | $66.32 |
| 2021-04-12 | 2021-04-13 | 2 days | -0.1% | $65.83 | $65.73 | $66.17 |
| 2021-03-30 | 2021-04-09 | 11 days | -2.1% | $65.04 | $63.69 | $65.83 |
| 2021-03-18 | 2021-03-26 | 9 days | -2.6% | $63.81 | $62.17 | $64.23 |
| 2021-01-08 | 2021-03-16 | 67 days | -8.2% | $62.87 | $57.73 | $62.99 |
| 2021-01-04 | 2021-01-07 | 4 days | -3.6% | $62.66 | $60.38 | $62.87 |
| 2020-11-25 | 2020-12-31 | 37 days | -6.9% | $62.52 | $58.23 | $62.66 |
| 2020-11-17 | 2020-11-23 | 7 days | -1.5% | $62.32 | $61.37 | $62.38 |
| 2020-11-12 | 2020-11-16 | 5 days | -0.8% | $61.15 | $60.64 | $62.32 |
| 2020-10-13 | 2020-11-10 | 29 days | -10.2% | $60.75 | $54.55 | $60.79 |
| 2020-09-03 | 2020-10-09 | 37 days | -9.1% | $60.42 | $54.94 | $60.43 |
| 2020-08-11 | 2020-09-02 | 23 days | -3.5% | $60.11 | $58.00 | $60.42 |
| 2020-07-30 | 2020-08-07 | 9 days | -2.6% | $59.27 | $57.72 | $59.37 |
| 2020-06-09 | 2020-07-29 | 51 days | -9.3% | $56.47 | $51.20 | $59.27 |
| 2020-06-04 | 2020-06-05 | 2 days | -0.1% | $51.13 | $51.07 | $53.99 |
| 2020-05-21 | 2020-06-01 | 12 days | -3.9% | $48.84 | $46.91 | $49.85 |
| 2020-05-11 | 2020-05-20 | 10 days | -9.3% | $48.63 | $44.08 | $48.84 |
| 2020-04-30 | 2020-05-07 | 8 days | -6.0% | $46.97 | $44.16 | $47.58 |
| 2020-04-01 | 2020-04-29 | 29 days | -12.0% | $45.92 | $40.41 | $46.97 |
| 2020-03-20 | 2020-03-30 | 11 days | -11.6% | $41.56 | $36.73 | $45.92 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: