MYR Group Inc. (MYRG) Drawdown History
50 recorded drawdown events with recovery analysis
Price
$288.06
All-Time High
$289.31
Current Drawdown
-0.4%
Severity Score
0.1
Zone
Near All-Time High
Drawdown Distribution
How MYRG's 50 recorded drawdowns break down by severity:
29
< 5%
13
5-10%
5
10-20%
1
20-30%
2
30%+
Recovery Patterns
When MYRG drops 10% or more from its high, it has happened 8 times with an average duration of 163 days and an average maximum drop of -22.1%.
Drops of 20% or more have occurred 3 times, lasting an average of 370 days with an average depth of -37.6%.
All Drawdown Events
Showing 21 events with drops of 5% or more, sorted by depth.
| # | Start Date | End Date | Max Drop | Duration | Start Price | Low Price |
|---|---|---|---|---|---|---|
| 1 | 2024-04-08 | 2025-06-25 | -50.3% | 444 days | $178.21 | $88.59 |
| 2 | 2021-11-26 | 2023-03-01 | -36.3% | 461 days | $121.12 | $77.10 |
| 3 | 2023-07-19 | 2024-02-08 | -26.2% | 205 days | $151.61 | $111.85 |
| 4 | 2021-01-25 | 2021-03-09 | -15.5% | 44 days | $65.79 | $55.61 |
| 5 | 2021-03-18 | 2021-04-06 | -13.4% | 20 days | $74.95 | $64.92 |
| 6 | 2025-07-31 | 2025-09-29 | -13.3% | 61 days | $200.37 | $173.81 |
| 7 | 2024-02-29 | 2024-03-22 | -11.0% | 22 days | $172.35 | $153.37 |
| 8 | 2021-09-07 | 2021-10-22 | -10.7% | 46 days | $109.79 | $98.00 |
| 9 | 2023-04-04 | 2023-05-03 | -9.1% | 30 days | $129.79 | $117.93 |
| 10 | 2021-04-12 | 2021-04-29 | -8.8% | 18 days | $75.66 | $68.97 |
| 11 | 2021-10-26 | 2021-11-05 | -7.8% | 11 days | $110.75 | $102.15 |
| 12 | 2021-05-06 | 2021-05-27 | -7.2% | 22 days | $84.02 | $77.97 |
| 13 | 2021-06-09 | 2021-07-01 | -6.7% | 23 days | $91.56 | $85.45 |
| 14 | 2023-05-08 | 2023-06-06 | -6.2% | 30 days | $135.88 | $127.50 |
| 15 | 2025-10-17 | 2025-10-24 | -6.1% | 8 days | $209.91 | $197.12 |
| 16 | 2023-06-08 | 2023-07-11 | -5.7% | 34 days | $139.81 | $131.88 |
| 17 | 2025-10-01 | 2025-10-16 | -5.5% | 16 days | $208.03 | $196.57 |
| 18 | 2024-02-13 | 2024-02-22 | -5.4% | 10 days | $158.48 | $149.95 |
| 19 | 2023-03-06 | 2023-03-31 | -5.4% | 25 days | $123.07 | $116.47 |
| 20 | 2025-10-30 | 2025-11-03 | -5.3% | 5 days | $225.48 | $213.53 |
| 21 | 2021-07-02 | 2021-07-20 | -5.1% | 19 days | $92.17 | $87.51 |
29 minor events (under 5% drop) not shown.
Frequently Asked Questions
What is MYRG's biggest all-time drawdown?
MYR Group Inc.'s deepest recorded drawdown was -50.3%, which occurred from 2024-04-08 to 2025-06-25 and lasted 444 days. The stock dropped from $178.21 to a low of $88.59.
How long does it take MYRG to recover from a drawdown?
When MYRG drops 10% or more from its high, it has historically recovered within an average of 163 days. This is based on 8 comparable events in the tracked history.
Is MYRG at an all-time high?
No, MYR Group Inc. is currently trading at $288.06, which is -0.4% below its all-time high of $289.31. The current Drawdown Severity Score is 0.1 (Near All-Time High).
How many drawdown events has MYRG experienced?
MYR Group Inc. has experienced 50 tracked drawdown events. Of these, 21 were drops of 5% or more. The average maximum drawdown across all events is -9.0%.
Track MYRG's Severity Score
Set custom alerts for MYR Group Inc. and get notified when it crosses into new severity zones.
Get Started FreeDisclaimer: DrawdownAlerts provides historical data analysis, not financial advice. Past performance does not guarantee future results. Severity scores are analytical tools, not buy/sell signals. Always do your own research before making investment decisions.