MU
StockMicron Technology, Inc.
Price
$412.37
as of Feb 27, 2026
All Time High: $437.80
Typical
Current Drawdown
-5.8%
Days in Drawdown
18
Avg Max Drawdown
10.4%
Avg Length
145
Drawdown Severity Score™
0.9
MU - Price & High Water Mark
MU - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
Micron Technology, Inc. (MU) Analysis: Current Drawdown Insights
Micron Technology, Inc. is currently in a moderate drawdown. As of 2026-02-27, the stock is trading at $412.37, down 5.8% from its all-time high of $437.80. This pullback has lasted 18 days.
Based on comprehensive historical analysis spanning 14 years, Micron Technology, Inc. typically experiences drawdowns averaging 10.4% in depth, with an average duration of 145 days. Micron Technology, Inc. has gone through 99 total drawdown events in the last 14 years. The largest drawdown for Micron Technology, Inc. in the last 14 years was 98.2%. The longest drawdown duration in its history was 7842 days.
The Drawdown Severity Score™ for Micron Technology, Inc. currently stands at 0.92. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing Micron Technology, Inc.'s historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 99 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2026-02-09 | Ongoing | 18 days | -5.8% | $437.80 | $412.37 | — |
| 2025-10-30 | 2025-11-03 | 5 days | -1.3% | $226.63 | $223.77 | $234.70 |
| 2025-10-21 | 2025-10-24 | 4 days | -4.0% | $206.77 | $198.47 | $219.02 |
| 2025-10-17 | 2025-10-20 | 4 days | -0.1% | $202.53 | $202.38 | $206.77 |
| 2025-10-09 | 2025-10-16 | 8 days | -7.6% | $196.54 | $181.60 | $202.53 |
| 2025-10-07 | 2025-10-08 | 2 days | -2.8% | $190.96 | $185.69 | $196.54 |
| 2025-09-19 | 2025-10-01 | 13 days | -7.1% | $168.78 | $156.73 | $182.04 |
| 2024-06-20 | 2025-09-12 | 450 days | -57.6% | $152.51 | $64.62 | $157.13 |
| 2024-06-14 | 2024-06-17 | 4 days | -1.2% | $142.26 | $140.49 | $146.92 |
| 2024-06-06 | 2024-06-10 | 5 days | -2.7% | $132.89 | $129.27 | $133.99 |
| 2024-05-29 | 2024-06-05 | 8 days | -5.8% | $131.85 | $124.23 | $132.89 |
| 2024-05-21 | 2024-05-24 | 4 days | -2.1% | $128.21 | $125.49 | $128.69 |
| 2024-04-04 | 2024-05-20 | 47 days | -16.6% | $127.22 | $106.11 | $128.21 |
| 2024-04-02 | 2024-04-03 | 2 days | -1.2% | $123.54 | $122.00 | $127.22 |
| 2024-03-28 | 2024-04-01 | 5 days | -1.0% | $118.40 | $117.17 | $123.54 |
| 2024-03-08 | 2024-03-21 | 13 days | -7.6% | $98.28 | $90.78 | $109.07 |
| 2022-01-18 | 2024-03-07 | 780 days | -49.6% | $95.27 | $47.99 | $98.28 |
| 2022-01-05 | 2022-01-14 | 10 days | -2.5% | $94.27 | $91.87 | $95.27 |
| 2000-07-17 | 2022-01-04 | 7842 days | -98.2% | $94.25 | $1.65 | $94.27 |
| 2000-07-13 | 2000-07-14 | 2 days | -2.1% | $91.75 | $89.80 | $94.25 |
| 2000-06-30 | 2000-07-10 | 11 days | -7.8% | $88.64 | $81.75 | $88.82 |
| 2000-06-22 | 2000-06-29 | 8 days | -4.3% | $88.58 | $84.80 | $88.64 |
| 2000-06-14 | 2000-06-20 | 7 days | -6.2% | $80.53 | $75.53 | $87.73 |
| 2000-06-06 | 2000-06-13 | 8 days | -5.5% | $79.25 | $74.91 | $80.53 |
| 2000-03-23 | 2000-06-01 | 70 days | -31.9% | $68.81 | $46.88 | $71.74 |
| 2000-03-21 | 2000-03-22 | 2 days | -12.1% | $66.19 | $58.20 | $68.81 |
| 2000-03-14 | 2000-03-17 | 4 days | -5.5% | $57.59 | $54.42 | $62.90 |
| 2000-03-10 | 2000-03-13 | 4 days | -3.3% | $53.68 | $51.92 | $57.59 |
| 2000-03-08 | 2000-03-09 | 2 days | -3.8% | $51.24 | $49.29 | $53.68 |
| 2000-03-02 | 2000-03-07 | 6 days | -8.1% | $49.66 | $45.63 | $51.24 |
| 1995-09-12 | 2000-02-29 | 1632 days | -81.7% | $45.91 | $8.42 | $46.85 |
| 1995-09-01 | 1995-09-05 | 5 days | -0.7% | $37.39 | $37.15 | $39.58 |
| 1995-08-24 | 1995-08-31 | 8 days | -3.2% | $35.99 | $34.84 | $37.39 |
| 1995-08-17 | 1995-08-22 | 6 days | -5.9% | $35.14 | $33.08 | $35.20 |
| 1995-07-31 | 1995-08-14 | 15 days | -9.4% | $30.92 | $28.01 | $31.86 |
| 1995-07-18 | 1995-07-28 | 11 days | -12.8% | $30.80 | $26.85 | $30.92 |
| 1995-06-21 | 1995-07-12 | 22 days | -8.9% | $28.07 | $25.58 | $29.52 |
| 1995-05-24 | 1995-06-16 | 24 days | -16.2% | $24.15 | $20.23 | $24.30 |
| 1995-03-29 | 1995-05-12 | 44 days | -12.3% | $20.55 | $18.02 | $21.00 |
| 1995-03-22 | 1995-03-23 | 2 days | -0.8% | $18.15 | $18.00 | $18.76 |
| 1995-03-08 | 1995-03-20 | 13 days | -4.4% | $17.03 | $16.27 | $17.88 |
| 1995-02-23 | 1995-02-28 | 6 days | -0.2% | $14.33 | $14.30 | $15.03 |
| 1995-02-17 | 1995-02-22 | 6 days | -3.3% | $13.88 | $13.42 | $14.33 |
| 1995-02-15 | 1995-02-16 | 2 days | -0.5% | $13.33 | $13.27 | $13.88 |
| 1995-01-25 | 1995-02-08 | 15 days | -6.8% | $11.52 | $10.73 | $11.61 |
| 1995-01-19 | 1995-01-24 | 6 days | -2.1% | $11.30 | $11.06 | $11.52 |
| 1995-01-13 | 1995-01-17 | 5 days | -2.2% | $11.21 | $10.97 | $11.24 |
| 1994-12-30 | 1995-01-12 | 14 days | -5.0% | $10.97 | $10.42 | $11.21 |
| 1994-12-28 | 1994-12-29 | 2 days | -0.6% | $10.78 | $10.72 | $10.97 |
| 1994-12-06 | 1994-12-27 | 22 days | -8.8% | $10.72 | $9.78 | $10.78 |
| 1994-08-19 | 1994-12-05 | 109 days | -29.9% | $10.67 | $7.48 | $10.72 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: