Molina Healthcare, Inc. (MOH) Drawdown History
50 recorded drawdown events with recovery analysis
Price
$143.36
All-Time High
$419.53
Current Drawdown
-65.8%
Severity Score
11.9
Zone
Extreme
Drawdown Distribution
How MOH's 50 recorded drawdowns break down by severity:
30
< 5%
9
5-10%
6
10-20%
3
20-30%
2
30%+
Recovery Patterns
When MOH drops 10% or more from its high, it has happened 11 times with an average duration of 140 days and an average maximum drop of -20.0%.
Drops of 20% or more have occurred 5 times, lasting an average of 234 days with an average depth of -28.1%.
All Drawdown Events
Showing 20 events with drops of 5% or more, sorted by depth.
| # | Start Date | End Date | Max Drop | Duration | Start Price | Low Price |
|---|---|---|---|---|---|---|
| 1 | 2019-06-07 | 2020-04-08 | -30.8% | 307 days | $155.28 | $107.47 |
| 2 | 2018-09-24 | 2019-06-05 | -30.7% | 255 days | $152.72 | $105.90 |
| 3 | 2022-10-27 | 2023-12-12 | -29.4% | 412 days | $369.23 | $260.64 |
| 4 | 2022-04-21 | 2022-09-08 | -27.6% | 141 days | $347.53 | $251.75 |
| 5 | 2020-08-10 | 2020-10-05 | -21.9% | 57 days | $196.01 | $153.07 |
| 6 | 2021-12-30 | 2022-03-15 | -17.4% | 75 days | $324.88 | $268.28 |
| 7 | 2021-01-11 | 2021-04-14 | -16.7% | 93 days | $243.10 | $202.54 |
| 8 | 2020-10-26 | 2020-11-04 | -12.3% | 10 days | $212.55 | $186.47 |
| 9 | 2021-08-05 | 2021-09-21 | -11.2% | 48 days | $278.79 | $247.54 |
| 10 | 2020-05-29 | 2020-07-29 | -11.1% | 62 days | $186.86 | $166.19 |
| 11 | 2021-05-11 | 2021-07-30 | -10.9% | 81 days | $268.74 | $239.54 |
| 12 | 2021-11-15 | 2021-12-15 | -9.9% | 31 days | $313.22 | $282.28 |
| 13 | 2024-01-18 | 2024-02-09 | -9.4% | 23 days | $386.48 | $350.07 |
| 14 | 2020-11-11 | 2021-01-06 | -9.3% | 57 days | $220.04 | $199.68 |
| 15 | 2023-12-14 | 2024-01-11 | -8.0% | 29 days | $382.39 | $351.61 |
| 16 | 2022-09-09 | 2022-10-05 | -7.5% | 27 days | $353.42 | $326.82 |
| 17 | 2021-09-27 | 2021-10-20 | -6.3% | 24 days | $287.64 | $269.41 |
| 18 | 2020-04-17 | 2020-05-01 | -6.2% | 15 days | $170.97 | $160.43 |
| 19 | 2024-02-26 | 2024-03-18 | -5.2% | 21 days | $406.77 | $385.58 |
| 20 | 2020-05-07 | 2020-05-26 | -5.1% | 20 days | $183.10 | $173.75 |
30 minor events (under 5% drop) not shown.
Frequently Asked Questions
What is MOH's biggest all-time drawdown?
Molina Healthcare, Inc.'s deepest recorded drawdown was -30.8%, which occurred from 2019-06-07 to 2020-04-08 and lasted 307 days. The stock dropped from $155.28 to a low of $107.47.
How long does it take MOH to recover from a drawdown?
When MOH drops 10% or more from its high, it has historically recovered within an average of 140 days. This is based on 11 comparable events in the tracked history.
Is MOH at an all-time high?
No, Molina Healthcare, Inc. is currently trading at $143.36, which is -65.8% below its all-time high of $419.53. The current Drawdown Severity Score is 11.9 (Extreme).
How many drawdown events has MOH experienced?
Molina Healthcare, Inc. has experienced 50 tracked drawdown events. Of these, 20 were drops of 5% or more. The average maximum drawdown across all events is -6.6%.
Track MOH's Severity Score
Set custom alerts for Molina Healthcare, Inc. and get notified when it crosses into new severity zones.
Get Started FreeDisclaimer: DrawdownAlerts provides historical data analysis, not financial advice. Past performance does not guarantee future results. Severity scores are analytical tools, not buy/sell signals. Always do your own research before making investment decisions.