KO
StockThe Coca-Cola Company
Price
$81.56
as of Feb 27, 2026
All Time High: $81.56
At All-Time High
Current Drawdown
0.0%
Days in Drawdown
0
Avg Max Drawdown
3.8%
Avg Length
51
Drawdown Severity Score™
0.0
KO - Price & High Water Mark
KO - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
The Coca-Cola Company (KO) Analysis: Current Drawdown Insights
The Coca-Cola Company is currently at or near its all-time high. As of 2026-02-27, the stock is trading at $81.56, which matches its all-time high of $81.56. There is no current drawdown to report.
Based on comprehensive historical analysis spanning 14 years, The Coca-Cola Company typically experiences drawdowns averaging 3.8% in depth, with an average duration of 51 days. The Coca-Cola Company has gone through 269 total drawdown events in the last 14 years. The largest drawdown for The Coca-Cola Company in the last 14 years was 37.0%. The longest drawdown duration in its history was 746 days.
The Drawdown Severity Score™ for The Coca-Cola Company currently stands at 0.00. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. With the stock at all-time highs, there is no drawdown to measure.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing The Coca-Cola Company's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Complete record of all 269 pullbacks. This shows when each drawdown started, how deep it went, and how long recovery took.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2025-04-04 | 2025-04-22 | 19 days | -6.6% | $72.11 | $67.37 | $72.82 |
| 2025-04-02 | 2025-04-03 | 2 days | -0.8% | $70.82 | $70.29 | $72.11 |
| 2025-03-04 | 2025-04-01 | 28 days | -4.3% | $70.74 | $67.67 | $70.82 |
| 2024-09-04 | 2025-03-03 | 181 days | -15.5% | $70.40 | $59.48 | $70.74 |
| 2024-08-22 | 2024-08-23 | 2 days | -0.3% | $67.08 | $66.85 | $67.29 |
| 2024-08-05 | 2024-08-20 | 16 days | -1.8% | $66.85 | $65.61 | $66.90 |
| 2024-07-31 | 2024-08-01 | 2 days | -1.4% | $65.26 | $64.35 | $65.53 |
| 2024-07-29 | 2024-07-30 | 2 days | -0.3% | $64.65 | $64.44 | $65.26 |
| 2024-07-22 | 2024-07-24 | 3 days | -0.8% | $62.95 | $62.45 | $63.45 |
| 2024-07-18 | 2024-07-19 | 2 days | -0.0% | $62.87 | $62.86 | $62.95 |
| 2024-06-27 | 2024-07-16 | 20 days | -2.1% | $61.76 | $60.45 | $61.97 |
| 2024-06-25 | 2024-06-26 | 2 days | -0.2% | $61.68 | $61.55 | $61.76 |
| 2024-06-07 | 2024-06-24 | 18 days | -2.3% | $61.38 | $59.95 | $61.68 |
| 2024-06-05 | 2024-06-06 | 2 days | -0.0% | $61.18 | $61.16 | $61.38 |
| 2024-05-14 | 2024-06-04 | 22 days | -3.0% | $60.83 | $59.03 | $61.18 |
| 2022-04-22 | 2024-05-06 | 746 days | -17.3% | $59.63 | $49.33 | $59.65 |
| 2022-04-18 | 2022-04-19 | 2 days | -0.9% | $58.55 | $58.03 | $58.60 |
| 2022-04-11 | 2022-04-12 | 2 days | -0.0% | $57.48 | $57.46 | $58.14 |
| 2022-04-04 | 2022-04-06 | 3 days | -0.6% | $56.62 | $56.26 | $56.82 |
| 2022-02-28 | 2022-04-01 | 32 days | -7.9% | $56.17 | $51.73 | $56.62 |
| 2022-02-22 | 2022-02-25 | 4 days | -3.2% | $55.89 | $54.08 | $56.17 |
| 2022-02-09 | 2022-02-17 | 9 days | -2.8% | $55.41 | $53.88 | $55.52 |
| 2022-02-04 | 2022-02-08 | 5 days | -1.1% | $55.06 | $54.48 | $55.41 |
| 2022-01-18 | 2022-02-03 | 17 days | -2.9% | $54.86 | $53.26 | $55.06 |
| 2022-01-06 | 2022-01-13 | 8 days | -0.8% | $54.33 | $53.92 | $54.43 |
| 2021-12-30 | 2021-12-31 | 2 days | -0.3% | $52.68 | $52.53 | $52.92 |
| 2021-12-17 | 2021-12-27 | 11 days | -1.9% | $52.42 | $51.42 | $52.42 |
| 2021-08-17 | 2021-12-13 | 119 days | -8.0% | $50.59 | $46.53 | $51.62 |
| 2021-07-28 | 2021-08-16 | 20 days | -2.0% | $50.40 | $49.38 | $50.59 |
| 2020-02-24 | 2021-07-27 | 519 days | -37.0% | $50.37 | $31.74 | $50.40 |
| 2020-02-18 | 2020-02-21 | 4 days | -0.7% | $50.22 | $49.87 | $50.37 |
| 2020-02-11 | 2020-02-14 | 4 days | -0.6% | $50.05 | $49.77 | $50.22 |
| 2020-01-31 | 2020-02-06 | 7 days | -0.8% | $49.31 | $48.92 | $49.42 |
| 2020-01-24 | 2020-01-30 | 7 days | -1.4% | $48.45 | $47.76 | $49.31 |
| 2020-01-14 | 2020-01-15 | 2 days | -0.2% | $47.02 | $46.91 | $47.50 |
| 2020-01-02 | 2020-01-10 | 9 days | -2.0% | $46.37 | $45.45 | $46.52 |
| 2019-12-30 | 2019-12-31 | 2 days | -0.1% | $46.37 | $46.30 | $46.37 |
| 2019-12-23 | 2019-12-26 | 4 days | -0.5% | $46.05 | $45.83 | $46.09 |
| 2019-09-05 | 2019-12-20 | 107 days | -6.6% | $46.04 | $43.00 | $46.05 |
| 2019-08-29 | 2019-09-03 | 6 days | -0.1% | $45.49 | $45.43 | $45.65 |
| 2019-08-20 | 2019-08-27 | 8 days | -1.7% | $45.15 | $44.36 | $45.17 |
| 2019-07-24 | 2019-08-16 | 24 days | -4.9% | $44.85 | $42.64 | $44.91 |
| 2019-07-18 | 2019-07-23 | 6 days | -1.8% | $43.07 | $42.28 | $44.85 |
| 2019-07-08 | 2019-07-12 | 5 days | -1.0% | $43.02 | $42.59 | $43.02 |
| 2019-06-25 | 2019-07-02 | 8 days | -1.9% | $42.86 | $42.03 | $42.91 |
| 2019-06-21 | 2019-06-24 | 4 days | -0.2% | $42.64 | $42.55 | $42.86 |
| 2019-06-17 | 2019-06-20 | 4 days | -1.3% | $42.36 | $41.80 | $42.64 |
| 2019-06-13 | 2019-06-14 | 2 days | -0.2% | $42.30 | $42.21 | $42.36 |
| 2019-06-10 | 2019-06-12 | 3 days | -0.3% | $42.17 | $42.04 | $42.30 |
| 2018-12-03 | 2019-06-03 | 182 days | -11.3% | $40.92 | $36.29 | $40.94 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: