JBL
StockJabil Inc.
Price
$264.99
as of Feb 27, 2026
All Time High: $277.57
Typical
Current Drawdown
-4.5%
Days in Drawdown
2
Avg Max Drawdown
9.7%
Avg Length
99
Drawdown Severity Score™
0.7
JBL - Price & High Water Mark
JBL - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
Jabil Inc. (JBL) Analysis: Current Drawdown Insights
Jabil Inc. is trading slightly below its recent peak. As of 2026-02-27, the stock price is $264.99, just 4.5% below its all-time high of $277.57.
Based on comprehensive historical analysis spanning 14 years, Jabil Inc. typically experiences drawdowns averaging 9.7% in depth, with an average duration of 99 days. Jabil Inc. has gone through 116 total drawdown events in the last 14 years. The largest drawdown for Jabil Inc. in the last 14 years was 36.8%. The longest drawdown duration in its history was 336 days.
The Drawdown Severity Score™ for Jabil Inc. currently stands at 0.73. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing Jabil Inc.'s historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 116 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2026-02-25 | Ongoing | 2 days | -4.5% | $277.57 | $264.99 | — |
| 2025-07-30 | 2025-09-22 | 55 days | -12.3% | $230.30 | $202.08 | $233.23 |
| 2025-07-24 | 2025-07-29 | 6 days | -4.7% | $229.07 | $218.33 | $230.30 |
| 2025-07-07 | 2025-07-23 | 17 days | -3.4% | $225.93 | $218.21 | $229.07 |
| 2025-07-01 | 2025-07-02 | 2 days | -0.9% | $218.02 | $216.06 | $221.81 |
| 2025-06-13 | 2025-06-16 | 4 days | -1.8% | $179.01 | $175.78 | $180.75 |
| 2025-01-27 | 2025-06-06 | 130 days | -32.5% | $173.10 | $116.78 | $176.55 |
| 2024-03-08 | 2025-01-14 | 313 days | -36.8% | $154.01 | $97.29 | $155.76 |
| 2024-02-28 | 2024-02-29 | 2 days | -0.4% | $142.22 | $141.61 | $143.60 |
| 2024-02-15 | 2024-02-27 | 13 days | -3.0% | $140.84 | $136.62 | $142.22 |
| 2024-02-13 | 2024-02-14 | 2 days | -1.3% | $139.90 | $138.05 | $140.84 |
| 2023-10-13 | 2024-02-09 | 120 days | -17.8% | $138.48 | $113.81 | $139.22 |
| 2023-10-05 | 2023-10-09 | 5 days | -0.9% | $129.63 | $128.41 | $133.39 |
| 2023-10-03 | 2023-10-04 | 2 days | -1.0% | $128.28 | $127.00 | $129.63 |
| 2023-08-31 | 2023-09-28 | 29 days | -9.3% | $115.24 | $104.52 | $124.38 |
| 2023-07-20 | 2023-08-29 | 41 days | -11.0% | $114.53 | $101.92 | $114.87 |
| 2023-07-14 | 2023-07-18 | 5 days | -1.1% | $112.26 | $111.02 | $114.23 |
| 2023-07-12 | 2023-07-13 | 2 days | -0.8% | $111.04 | $110.21 | $112.26 |
| 2023-07-06 | 2023-07-07 | 2 days | -0.7% | $108.26 | $107.48 | $108.61 |
| 2023-06-21 | 2023-06-29 | 9 days | -4.2% | $105.33 | $100.89 | $106.82 |
| 2023-06-05 | 2023-06-06 | 2 days | -0.7% | $91.78 | $91.09 | $92.34 |
| 2023-05-30 | 2023-06-02 | 4 days | -2.2% | $91.08 | $89.04 | $91.78 |
| 2023-04-03 | 2023-05-25 | 53 days | -14.1% | $87.60 | $75.26 | $87.81 |
| 2023-03-06 | 2023-03-30 | 24 days | -8.1% | $84.73 | $77.87 | $86.19 |
| 2023-02-17 | 2023-03-03 | 15 days | -2.7% | $84.17 | $81.90 | $84.73 |
| 2023-02-15 | 2023-02-16 | 2 days | -0.3% | $83.83 | $83.56 | $84.17 |
| 2023-02-08 | 2023-02-13 | 6 days | -2.2% | $82.83 | $81.04 | $83.39 |
| 2023-01-24 | 2023-02-02 | 10 days | -5.2% | $80.45 | $76.24 | $80.76 |
| 2023-01-19 | 2023-01-20 | 2 days | -0.4% | $77.82 | $77.49 | $78.84 |
| 2022-12-14 | 2023-01-11 | 29 days | -10.2% | $72.33 | $64.96 | $74.45 |
| 2022-12-02 | 2022-12-13 | 12 days | -2.7% | $72.02 | $70.07 | $72.33 |
| 2021-12-30 | 2022-11-30 | 336 days | -29.2% | $70.62 | $50.03 | $71.66 |
| 2021-12-28 | 2021-12-29 | 2 days | -0.8% | $70.41 | $69.84 | $70.62 |
| 2021-12-20 | 2021-12-21 | 2 days | -3.0% | $64.76 | $62.81 | $66.16 |
| 2021-12-13 | 2021-12-17 | 5 days | -3.3% | $64.58 | $62.47 | $64.76 |
| 2021-11-08 | 2021-12-10 | 33 days | -10.6% | $64.34 | $57.53 | $64.58 |
| 2021-10-12 | 2021-11-04 | 24 days | -5.3% | $62.46 | $59.14 | $63.03 |
| 2021-09-08 | 2021-10-11 | 34 days | -9.1% | $62.10 | $56.45 | $62.46 |
| 2021-08-31 | 2021-09-07 | 8 days | -2.6% | $61.83 | $60.25 | $62.10 |
| 2021-08-26 | 2021-08-27 | 2 days | -0.2% | $59.87 | $59.77 | $61.10 |
| 2021-08-16 | 2021-08-25 | 10 days | -3.9% | $59.80 | $57.45 | $59.87 |
| 2021-08-04 | 2021-08-11 | 8 days | -1.8% | $59.11 | $58.05 | $59.44 |
| 2021-08-02 | 2021-08-03 | 2 days | -0.7% | $58.65 | $58.24 | $59.11 |
| 2021-07-06 | 2021-07-29 | 24 days | -8.2% | $57.50 | $52.80 | $58.06 |
| 2021-06-30 | 2021-07-02 | 3 days | -0.5% | $57.46 | $57.19 | $57.50 |
| 2021-06-08 | 2021-06-28 | 21 days | -4.0% | $57.11 | $54.82 | $57.37 |
| 2021-05-10 | 2021-05-24 | 15 days | -7.2% | $53.92 | $50.06 | $54.52 |
| 2021-04-27 | 2021-05-07 | 11 days | -4.7% | $53.57 | $51.07 | $53.92 |
| 2021-04-19 | 2021-04-26 | 8 days | -1.7% | $53.54 | $52.62 | $53.57 |
| 2021-04-15 | 2021-04-16 | 2 days | -0.7% | $53.15 | $52.79 | $53.54 |
| 2021-04-09 | 2021-04-14 | 6 days | -0.7% | $52.92 | $52.55 | $53.15 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: