GM
StockGeneral Motors Company
Price
$79.66
as of Feb 23, 2026
All Time High: $86.38
Slightly Elevated
Current Drawdown
-7.8%
Days in Drawdown
18
Avg Max Drawdown
9.2%
Avg Length
155
Drawdown Severity Score™
1.3
GM - Price & High Water Mark
GM - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
General Motors Company (GM) Analysis: Current Drawdown Insights
General Motors Company is currently in a moderate drawdown. As of 2026-02-23, the stock is trading at $79.66, down 7.8% from its all-time high of $86.38. This pullback has lasted 18 days.
Based on comprehensive historical analysis spanning 14 years, General Motors Company typically experiences drawdowns averaging 9.2% in depth, with an average duration of 155 days. General Motors Company has gone through 35 total drawdown events in the last 14 years. The largest drawdown for General Motors Company in the last 14 years was 60.0%. The longest drawdown duration in its history was 1385 days.
The Drawdown Severity Score™ for General Motors Company currently stands at 1.27. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing General Motors Company's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 35 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2026-02-05 | Ongoing | 18 days | -7.8% | $86.38 | $79.66 | — |
| 2025-12-01 | 2025-12-02 | 2 days | -0.8% | $73.52 | $72.95 | $73.66 |
| 2025-11-14 | 2025-11-25 | 12 days | -5.5% | $71.89 | $67.91 | $72.78 |
| 2025-10-29 | 2025-11-07 | 10 days | -4.3% | $69.87 | $66.87 | $70.75 |
| 2025-10-27 | 2025-10-28 | 2 days | -0.4% | $69.66 | $69.38 | $69.87 |
| 2025-10-23 | 2025-10-24 | 2 days | -0.7% | $67.31 | $66.85 | $69.66 |
| 2022-01-05 | 2025-10-21 | 1385 days | -59.0% | $63.55 | $26.08 | $66.62 |
| 2021-11-18 | 2022-01-04 | 48 days | -16.4% | $62.46 | $52.24 | $63.55 |
| 2021-06-09 | 2021-11-17 | 162 days | -24.6% | $61.80 | $46.58 | $62.46 |
| 2021-06-04 | 2021-06-08 | 5 days | -0.4% | $61.35 | $61.13 | $61.80 |
| 2021-04-07 | 2021-06-03 | 58 days | -13.2% | $59.88 | $51.97 | $61.35 |
| 2021-03-18 | 2021-04-05 | 19 days | -7.1% | $58.05 | $53.95 | $59.01 |
| 2021-03-15 | 2021-03-17 | 3 days | -3.6% | $57.29 | $55.22 | $58.05 |
| 2021-02-09 | 2021-03-12 | 32 days | -11.0% | $54.99 | $48.92 | $57.29 |
| 2021-01-21 | 2021-02-08 | 19 days | -11.7% | $54.00 | $47.70 | $54.99 |
| 2021-01-15 | 2021-01-19 | 5 days | -3.0% | $49.82 | $48.31 | $53.02 |
| 2020-11-25 | 2021-01-12 | 49 days | -12.8% | $44.92 | $39.16 | $46.23 |
| 2020-11-17 | 2020-11-18 | 2 days | -0.4% | $40.73 | $40.58 | $41.30 |
| 2017-10-25 | 2020-11-16 | 1119 days | -60.0% | $40.56 | $16.24 | $40.73 |
| 2017-10-16 | 2017-10-24 | 9 days | -1.9% | $40.04 | $39.28 | $40.56 |
| 2017-10-12 | 2017-10-13 | 2 days | -1.3% | $39.68 | $39.17 | $40.04 |
| 2017-10-10 | 2017-10-11 | 2 days | -0.3% | $39.56 | $39.45 | $39.68 |
| 2017-09-29 | 2017-10-02 | 4 days | -0.5% | $35.41 | $35.24 | $36.78 |
| 2017-09-26 | 2017-09-27 | 2 days | -0.1% | $35.17 | $35.13 | $35.41 |
| 2017-09-18 | 2017-09-20 | 3 days | -0.7% | $33.93 | $33.67 | $33.93 |
| 2017-09-07 | 2017-09-11 | 5 days | -1.0% | $32.54 | $32.21 | $32.59 |
| 2017-01-26 | 2017-09-06 | 223 days | -14.4% | $32.37 | $27.70 | $32.54 |
| 2017-01-12 | 2017-01-25 | 14 days | -3.4% | $32.09 | $30.99 | $32.37 |
| 2016-12-12 | 2017-01-11 | 31 days | -7.5% | $31.85 | $29.46 | $32.09 |
| 2013-12-18 | 2016-12-09 | 1088 days | -30.7% | $31.03 | $21.50 | $31.85 |
| 2013-12-10 | 2013-12-16 | 7 days | -2.1% | $30.56 | $29.92 | $30.96 |
| 2013-12-03 | 2013-12-06 | 4 days | -2.5% | $29.22 | $28.50 | $30.02 |
| 2011-01-10 | 2013-12-02 | 1058 days | -51.8% | $29.13 | $14.05 | $29.22 |
| 2010-12-23 | 2010-12-28 | 6 days | -0.9% | $26.09 | $25.85 | $26.39 |
| 2010-12-02 | 2010-12-22 | 21 days | -3.4% | $25.99 | $25.11 | $26.09 |
| 2010-11-22 | 2010-12-01 | 10 days | -2.9% | $25.60 | $24.84 | $25.99 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: