Freeport-McMoRan Inc. (FCX) Drawdown History
50 recorded drawdown events with recovery analysis
Price
$61.05
All-Time High
$68.82
Current Drawdown
-11.3%
Severity Score
1.8
Zone
Slightly Elevated
Drawdown Distribution
How FCX's 50 recorded drawdowns break down by severity:
30
< 5%
11
5-10%
1
10-20%
2
20-30%
6
30%+
Recovery Patterns
When FCX drops 10% or more from its high, it has happened 9 times with an average duration of 787 days and an average maximum drop of -44.8%.
Drops of 20% or more have occurred 8 times, lasting an average of 883 days with an average depth of -48.9%.
All Drawdown Events
Showing 20 events with drops of 5% or more, sorted by depth.
| # | Start Date | End Date | Max Drop | Duration | Start Price | Low Price |
|---|---|---|---|---|---|---|
| 1 | 2011-01-13 | 2022-03-01 | -92.4% | 4066 days | $44.89 | $3.39 |
| 2 | 2008-05-21 | 2011-01-11 | -86.4% | 966 days | $44.47 | $6.04 |
| 3 | 2022-03-28 | 2024-04-09 | -51.3% | 744 days | $49.08 | $23.92 |
| 4 | 2006-04-20 | 2007-04-09 | -38.3% | 355 days | $23.54 | $14.52 |
| 5 | 2003-12-09 | 2005-09-09 | -38.0% | 640 days | $13.57 | $8.42 |
| 6 | 2007-10-30 | 2008-04-22 | -34.1% | 176 days | $41.29 | $27.20 |
| 7 | 2007-07-23 | 2007-09-18 | -26.2% | 58 days | $34.60 | $25.53 |
| 8 | 2006-02-02 | 2006-04-05 | -24.8% | 62 days | $20.68 | $15.55 |
| 9 | 2022-03-07 | 2022-03-24 | -11.6% | 17 days | $47.36 | $41.85 |
| 10 | 2008-04-23 | 2008-05-15 | -9.0% | 23 days | $41.92 | $38.15 |
| 11 | 2007-10-11 | 2007-10-29 | -8.8% | 19 days | $41.02 | $37.39 |
| 12 | 2005-09-30 | 2005-10-28 | -7.9% | 29 days | $15.44 | $14.22 |
| 13 | 2007-06-18 | 2007-07-02 | -7.2% | 15 days | $29.39 | $27.28 |
| 14 | 2006-01-18 | 2006-01-26 | -7.1% | 9 days | $19.87 | $18.46 |
| 15 | 2024-04-30 | 2024-05-14 | -6.9% | 15 days | $51.31 | $47.76 |
| 16 | 2003-11-05 | 2003-11-19 | -6.3% | 15 days | $12.04 | $11.29 |
| 17 | 2007-06-04 | 2007-06-13 | -6.2% | 10 days | $27.68 | $25.95 |
| 18 | 2024-04-10 | 2024-04-29 | -6.2% | 20 days | $50.08 | $46.99 |
| 19 | 2007-04-18 | 2007-05-04 | -5.9% | 17 days | $24.84 | $23.38 |
| 20 | 2006-04-07 | 2006-04-17 | -5.1% | 11 days | $20.89 | $19.82 |
30 minor events (under 5% drop) not shown.
Frequently Asked Questions
What is FCX's biggest all-time drawdown?
Freeport-McMoRan Inc.'s deepest recorded drawdown was -92.4%, which occurred from 2011-01-13 to 2022-03-01 and lasted 4066 days. The stock dropped from $44.89 to a low of $3.39.
How long does it take FCX to recover from a drawdown?
When FCX drops 10% or more from its high, it has historically recovered within an average of 787 days. This is based on 9 comparable events in the tracked history.
Is FCX at an all-time high?
No, Freeport-McMoRan Inc. is currently trading at $61.05, which is -11.3% below its all-time high of $68.82. The current Drawdown Severity Score is 1.8 (Slightly Elevated).
How many drawdown events has FCX experienced?
Freeport-McMoRan Inc. has experienced 50 tracked drawdown events. Of these, 20 were drops of 5% or more. The average maximum drawdown across all events is -10.8%.
Track FCX's Severity Score
Set custom alerts for Freeport-McMoRan Inc. and get notified when it crosses into new severity zones.
Get Started FreeDisclaimer: DrawdownAlerts provides historical data analysis, not financial advice. Past performance does not guarantee future results. Severity scores are analytical tools, not buy/sell signals. Always do your own research before making investment decisions.