Expand Energy Corporation (EXE) Drawdown History
47 recorded drawdown events with recovery analysis
Price
$103.55
All-Time High
$123.48
Current Drawdown
-16.1%
Severity Score
2.9
Zone
Moderately Elevated
Drawdown Distribution
How EXE's 47 recorded drawdowns break down by severity:
24
< 5%
9
5-10%
11
10-20%
3
20-30%
0
30%+
Recovery Patterns
When EXE drops 10% or more from its high, it has happened 14 times with an average duration of 102 days and an average maximum drop of -15.8%.
Drops of 20% or more have occurred 3 times, lasting an average of 319 days with an average depth of -26.8%.
All Drawdown Events
Showing 23 events with drops of 5% or more, sorted by depth.
| # | Start Date | End Date | Max Drop | Duration | Start Price | Low Price |
|---|---|---|---|---|---|---|
| 1 | 2022-12-01 | 2024-11-18 | -29.7% | 719 days | $93.25 | $65.57 |
| 2 | 2022-05-31 | 2022-08-18 | -27.9% | 80 days | $87.89 | $63.34 |
| 3 | 2025-06-25 | 2025-11-28 | -22.9% | 157 days | $120.09 | $92.58 |
| 4 | 2021-10-26 | 2022-01-07 | -15.3% | 74 days | $54.60 | $46.27 |
| 5 | 2022-01-13 | 2022-02-25 | -13.8% | 44 days | $59.35 | $51.17 |
| 6 | 2022-04-19 | 2022-05-04 | -13.6% | 16 days | $78.79 | $68.08 |
| 7 | 2021-06-14 | 2021-08-11 | -13.0% | 59 days | $45.02 | $39.15 |
| 8 | 2022-09-15 | 2022-11-08 | -12.9% | 55 days | $91.30 | $79.54 |
| 9 | 2025-04-03 | 2025-05-15 | -12.6% | 43 days | $111.03 | $97.07 |
| 10 | 2022-05-06 | 2022-05-23 | -12.3% | 18 days | $79.33 | $69.56 |
| 11 | 2022-03-08 | 2022-03-24 | -12.1% | 16 days | $71.29 | $62.64 |
| 12 | 2021-03-04 | 2021-05-06 | -12.0% | 63 days | $37.58 | $33.08 |
| 13 | 2021-08-13 | 2021-09-03 | -11.6% | 22 days | $47.09 | $41.61 |
| 14 | 2025-01-17 | 2025-03-19 | -10.9% | 61 days | $104.49 | $93.10 |
| 15 | 2021-10-06 | 2021-10-25 | -8.2% | 20 days | $53.93 | $49.51 |
| 16 | 2021-09-16 | 2021-10-04 | -7.5% | 19 days | $50.76 | $46.96 |
| 17 | 2022-08-26 | 2022-09-12 | -7.0% | 18 days | $90.64 | $84.29 |
| 18 | 2024-11-22 | 2025-01-02 | -6.6% | 42 days | $97.88 | $91.44 |
| 19 | 2025-06-03 | 2025-06-17 | -5.9% | 15 days | $116.92 | $109.99 |
| 20 | 2022-08-19 | 2022-08-24 | -5.8% | 6 days | $89.29 | $84.12 |
| 21 | 2022-11-09 | 2022-11-15 | -5.8% | 7 days | $91.47 | $86.19 |
| 22 | 2021-02-11 | 2021-02-24 | -5.5% | 14 days | $35.78 | $33.81 |
| 23 | 2022-11-25 | 2022-11-30 | -5.0% | 6 days | $93.22 | $88.51 |
24 minor events (under 5% drop) not shown.
Frequently Asked Questions
What is EXE's biggest all-time drawdown?
Expand Energy Corporation's deepest recorded drawdown was -29.7%, which occurred from 2022-12-01 to 2024-11-18 and lasted 719 days. The stock dropped from $93.25 to a low of $65.57.
How long does it take EXE to recover from a drawdown?
When EXE drops 10% or more from its high, it has historically recovered within an average of 102 days. This is based on 14 comparable events in the tracked history.
Is EXE at an all-time high?
No, Expand Energy Corporation is currently trading at $103.55, which is -16.1% below its all-time high of $123.48. The current Drawdown Severity Score is 2.9 (Moderately Elevated).
How many drawdown events has EXE experienced?
Expand Energy Corporation has experienced 47 tracked drawdown events. Of these, 23 were drops of 5% or more. The average maximum drawdown across all events is -6.7%.
Track EXE's Severity Score
Set custom alerts for Expand Energy Corporation and get notified when it crosses into new severity zones.
Get Started FreeDisclaimer: DrawdownAlerts provides historical data analysis, not financial advice. Past performance does not guarantee future results. Severity scores are analytical tools, not buy/sell signals. Always do your own research before making investment decisions.