EOG
StockEOG Resources, Inc.
Price
$124.08
as of Feb 27, 2026
All Time High: $133.44
Slightly Elevated
Current Drawdown
-7.0%
Days in Drawdown
372
Avg Max Drawdown
7.0%
Avg Length
78
Drawdown Severity Score™
1.2
EOG - Price & High Water Mark
EOG - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
EOG Resources, Inc. (EOG) Analysis: Current Drawdown Insights
EOG Resources, Inc. is currently in a moderate drawdown. As of 2026-02-27, the stock is trading at $124.08, down 7.0% from its all-time high of $133.44. This pullback has lasted 372 days.
Based on comprehensive historical analysis spanning 14 years, EOG Resources, Inc. typically experiences drawdowns averaging 7.0% in depth, with an average duration of 78 days. EOG Resources, Inc. has gone through 161 total drawdown events in the last 14 years. The largest drawdown for EOG Resources, Inc. in the last 14 years was 77.1%. The longest drawdown duration in its history was 1872 days.
The Drawdown Severity Score™ for EOG Resources, Inc. currently stands at 1.24. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing EOG Resources, Inc.'s historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 161 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2025-02-20 | Ongoing | 372 days | -7.0% | $133.44 | $124.08 | — |
| 2024-11-19 | 2025-01-15 | 58 days | -13.4% | $131.98 | $114.27 | $132.48 |
| 2022-11-09 | 2024-11-18 | 741 days | -29.7% | $131.16 | $92.27 | $131.98 |
| 2022-06-08 | 2022-11-04 | 150 days | -33.4% | $124.11 | $82.63 | $125.82 |
| 2022-06-06 | 2022-06-07 | 2 days | -1.0% | $121.17 | $120.01 | $124.11 |
| 2022-06-02 | 2022-06-03 | 2 days | -0.4% | $119.01 | $118.59 | $121.17 |
| 2022-05-09 | 2022-05-25 | 17 days | -10.8% | $112.45 | $100.30 | $113.17 |
| 2022-04-11 | 2022-05-06 | 26 days | -11.5% | $107.26 | $94.90 | $112.45 |
| 2022-03-28 | 2022-04-08 | 12 days | -5.4% | $105.25 | $99.61 | $107.26 |
| 2022-03-24 | 2022-03-25 | 2 days | -2.1% | $104.44 | $102.29 | $105.25 |
| 2022-03-22 | 2022-03-23 | 2 days | -1.3% | $103.52 | $102.14 | $104.44 |
| 2022-03-08 | 2022-03-21 | 13 days | -5.3% | $100.70 | $95.35 | $103.52 |
| 2018-10-10 | 2022-03-07 | 1245 days | -77.1% | $99.53 | $22.76 | $100.70 |
| 2018-10-08 | 2018-10-09 | 2 days | -0.9% | $98.56 | $97.64 | $99.53 |
| 2018-10-04 | 2018-10-05 | 2 days | -0.1% | $98.05 | $97.94 | $98.56 |
| 2018-07-31 | 2018-10-02 | 64 days | -12.0% | $97.69 | $85.97 | $97.77 |
| 2018-05-22 | 2018-07-25 | 65 days | -10.4% | $95.71 | $85.74 | $96.55 |
| 2018-05-18 | 2018-05-21 | 4 days | -0.3% | $94.73 | $94.46 | $95.71 |
| 2018-05-11 | 2018-05-15 | 5 days | -1.3% | $89.33 | $88.17 | $90.29 |
| 2018-01-25 | 2018-05-10 | 105 days | -16.9% | $88.82 | $73.82 | $89.33 |
| 2018-01-16 | 2018-01-22 | 7 days | -1.9% | $86.61 | $85.01 | $87.58 |
| 2014-06-23 | 2018-01-11 | 1299 days | -48.2% | $86.03 | $44.52 | $86.19 |
| 2014-06-17 | 2014-06-19 | 3 days | -1.4% | $83.15 | $81.95 | $84.44 |
| 2014-06-10 | 2014-06-11 | 2 days | -0.7% | $79.85 | $79.26 | $80.72 |
| 2014-05-30 | 2014-06-05 | 7 days | -1.2% | $77.78 | $76.84 | $78.68 |
| 2014-05-14 | 2014-05-28 | 15 days | -3.1% | $76.69 | $74.30 | $76.70 |
| 2014-04-24 | 2014-05-13 | 20 days | -7.6% | $76.62 | $70.78 | $76.69 |
| 2014-04-22 | 2014-04-23 | 2 days | -1.1% | $75.49 | $74.63 | $76.62 |
| 2014-04-16 | 2014-04-17 | 2 days | -0.1% | $73.73 | $73.66 | $74.71 |
| 2014-04-04 | 2014-04-15 | 12 days | -2.7% | $73.30 | $71.32 | $73.73 |
| 2014-03-31 | 2014-04-01 | 2 days | -0.5% | $71.79 | $71.43 | $72.08 |
| 2014-03-24 | 2014-03-26 | 3 days | -1.1% | $69.78 | $69.04 | $69.96 |
| 2014-03-05 | 2014-03-21 | 16 days | -4.5% | $69.75 | $66.60 | $69.78 |
| 2014-03-03 | 2014-03-04 | 2 days | -0.1% | $68.97 | $68.93 | $69.75 |
| 2013-10-23 | 2014-02-26 | 127 days | -15.6% | $67.34 | $56.84 | $67.89 |
| 2013-10-17 | 2013-10-18 | 2 days | -0.5% | $66.30 | $65.98 | $66.85 |
| 2013-10-15 | 2013-10-16 | 2 days | -0.5% | $65.79 | $65.46 | $66.30 |
| 2013-10-07 | 2013-10-10 | 4 days | -1.8% | $63.44 | $62.30 | $63.54 |
| 2013-10-03 | 2013-10-04 | 2 days | -0.3% | $62.63 | $62.42 | $63.44 |
| 2013-09-27 | 2013-10-01 | 5 days | -1.6% | $62.53 | $61.51 | $62.55 |
| 2013-09-25 | 2013-09-26 | 2 days | -0.4% | $62.53 | $62.27 | $62.53 |
| 2013-09-19 | 2013-09-24 | 6 days | -1.7% | $62.42 | $61.36 | $62.53 |
| 2013-09-13 | 2013-09-18 | 6 days | -1.3% | $61.04 | $60.24 | $62.42 |
| 2013-09-10 | 2013-09-11 | 2 days | -0.1% | $59.46 | $59.41 | $60.73 |
| 2013-08-29 | 2013-09-04 | 7 days | -1.5% | $57.94 | $57.06 | $58.33 |
| 2013-08-12 | 2013-08-28 | 17 days | -4.4% | $57.72 | $55.17 | $57.94 |
| 2013-08-06 | 2013-08-07 | 2 days | -0.6% | $56.02 | $55.67 | $56.76 |
| 2013-07-23 | 2013-08-01 | 10 days | -3.6% | $54.32 | $52.35 | $55.26 |
| 2013-07-15 | 2013-07-16 | 2 days | -0.7% | $52.51 | $52.16 | $52.53 |
| 2013-07-08 | 2013-07-09 | 2 days | -0.5% | $50.95 | $50.72 | $51.61 |
| 2008-05-21 | 2013-07-05 | 1872 days | -68.1% | $50.34 | $16.08 | $50.95 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: