ECL
StockEcolab Inc.
Price
$305.67
as of Feb 23, 2026
All Time High: $305.67
At All-Time High
Current Drawdown
0.0%
Days in Drawdown
0
Avg Max Drawdown
4.0%
Avg Length
38
Drawdown Severity Score™
0.0
ECL - Price & High Water Mark
ECL - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
Ecolab Inc. (ECL) Analysis: Current Drawdown Insights
Ecolab Inc. is currently at or near its all-time high. As of 2026-02-23, the stock is trading at $305.67, which matches its all-time high of $305.67. There is no current drawdown to report.
Based on comprehensive historical analysis spanning 14 years, Ecolab Inc. typically experiences drawdowns averaging 4.0% in depth, with an average duration of 38 days. Ecolab Inc. has gone through 363 total drawdown events in the last 14 years. The largest drawdown for Ecolab Inc. in the last 14 years was 43.7%. The longest drawdown duration in its history was 813 days.
The Drawdown Severity Score™ for Ecolab Inc. currently stands at 0.00. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. With the stock at all-time highs, there is no drawdown to measure.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing Ecolab Inc.'s historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Complete record of all 363 pullbacks. This shows when each drawdown started, how deep it went, and how long recovery took.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2025-08-14 | 2025-08-19 | 6 days | -0.7% | $281.15 | $279.31 | $282.98 |
| 2025-07-07 | 2025-08-12 | 37 days | -5.4% | $273.43 | $258.77 | $275.96 |
| 2025-07-02 | 2025-07-03 | 2 days | -0.1% | $271.96 | $271.81 | $273.43 |
| 2025-06-13 | 2025-07-01 | 19 days | -3.7% | $269.64 | $259.59 | $271.96 |
| 2025-06-11 | 2025-06-12 | 2 days | -0.5% | $268.07 | $266.64 | $269.64 |
| 2025-03-04 | 2025-06-10 | 98 days | -16.2% | $267.82 | $224.56 | $268.07 |
| 2025-02-21 | 2025-02-28 | 8 days | -1.3% | $265.36 | $261.86 | $267.02 |
| 2025-02-14 | 2025-02-18 | 5 days | -0.3% | $263.50 | $262.78 | $264.25 |
| 2024-10-21 | 2025-02-11 | 114 days | -11.9% | $258.84 | $228.02 | $259.30 |
| 2024-10-17 | 2024-10-18 | 2 days | -1.0% | $257.15 | $254.53 | $258.84 |
| 2024-10-11 | 2024-10-14 | 4 days | -0.7% | $253.24 | $251.46 | $253.87 |
| 2024-09-27 | 2024-10-10 | 14 days | -2.6% | $253.20 | $246.56 | $253.24 |
| 2024-09-24 | 2024-09-26 | 3 days | -0.2% | $252.30 | $251.72 | $253.20 |
| 2024-09-17 | 2024-09-23 | 7 days | -1.6% | $250.10 | $246.04 | $252.30 |
| 2024-09-03 | 2024-09-16 | 14 days | -3.2% | $250.08 | $242.05 | $250.10 |
| 2024-07-30 | 2024-08-27 | 29 days | -7.7% | $244.89 | $226.06 | $245.61 |
| 2024-07-24 | 2024-07-29 | 6 days | -1.2% | $243.70 | $240.68 | $244.89 |
| 2024-07-15 | 2024-07-22 | 8 days | -1.7% | $243.11 | $238.89 | $243.34 |
| 2024-06-25 | 2024-07-12 | 18 days | -3.7% | $241.65 | $232.62 | $243.11 |
| 2024-06-13 | 2024-06-17 | 5 days | -0.7% | $238.16 | $236.56 | $239.66 |
| 2024-06-07 | 2024-06-11 | 5 days | -0.7% | $237.02 | $235.30 | $237.11 |
| 2024-05-22 | 2024-06-04 | 14 days | -3.8% | $231.58 | $222.84 | $232.09 |
| 2024-05-10 | 2024-05-17 | 8 days | -0.8% | $230.18 | $228.38 | $230.26 |
| 2024-03-28 | 2024-05-07 | 41 days | -5.9% | $228.39 | $214.99 | $229.53 |
| 2024-03-25 | 2024-03-27 | 3 days | -1.0% | $225.93 | $223.77 | $228.39 |
| 2021-12-30 | 2024-03-22 | 813 days | -43.7% | $225.71 | $127.07 | $225.93 |
| 2021-11-15 | 2021-12-29 | 45 days | -6.5% | $225.24 | $210.55 | $225.71 |
| 2021-11-11 | 2021-11-12 | 2 days | -0.4% | $223.05 | $222.18 | $225.24 |
| 2021-10-27 | 2021-11-05 | 10 days | -4.0% | $220.09 | $211.22 | $220.47 |
| 2021-09-09 | 2021-10-26 | 48 days | -8.9% | $218.97 | $199.39 | $220.09 |
| 2021-05-05 | 2021-09-08 | 127 days | -10.3% | $217.90 | $195.52 | $218.97 |
| 2020-06-09 | 2021-05-04 | 330 days | -19.8% | $217.00 | $173.93 | $217.90 |
| 2020-06-01 | 2020-06-03 | 3 days | -1.7% | $200.47 | $197.14 | $208.28 |
| 2020-02-20 | 2020-05-28 | 98 days | -40.3% | $197.81 | $118.09 | $199.37 |
| 2019-08-20 | 2020-02-18 | 183 days | -12.5% | $195.23 | $170.81 | $195.34 |
| 2019-08-14 | 2019-08-19 | 6 days | -2.8% | $194.19 | $188.74 | $195.23 |
| 2019-08-12 | 2019-08-13 | 2 days | -0.5% | $192.79 | $191.76 | $194.19 |
| 2019-07-31 | 2019-08-09 | 10 days | -5.5% | $192.52 | $181.92 | $192.79 |
| 2019-07-24 | 2019-07-29 | 6 days | -1.0% | $187.17 | $185.29 | $187.79 |
| 2019-07-15 | 2019-07-23 | 9 days | -1.9% | $187.02 | $183.41 | $187.17 |
| 2019-07-05 | 2019-07-12 | 8 days | -2.0% | $187.00 | $183.33 | $187.02 |
| 2019-06-11 | 2019-07-03 | 23 days | -5.5% | $186.48 | $176.21 | $187.00 |
| 2019-04-17 | 2019-06-03 | 48 days | -3.8% | $173.10 | $166.44 | $173.36 |
| 2019-04-15 | 2019-04-16 | 2 days | -0.7% | $172.85 | $171.62 | $173.10 |
| 2019-04-05 | 2019-04-10 | 6 days | -0.7% | $170.49 | $169.25 | $170.50 |
| 2019-04-02 | 2019-04-03 | 2 days | -0.3% | $166.85 | $166.36 | $169.45 |
| 2019-03-22 | 2019-03-28 | 7 days | -1.4% | $164.19 | $161.91 | $164.31 |
| 2019-03-19 | 2019-03-21 | 3 days | -0.4% | $163.57 | $162.93 | $164.19 |
| 2019-03-06 | 2019-03-12 | 6 days | -0.6% | $158.82 | $157.94 | $159.26 |
| 2019-03-04 | 2019-03-05 | 2 days | -0.3% | $158.49 | $157.95 | $158.82 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: