E
StockEni S.p.A.
Price
$46.94
as of Feb 27, 2026
All Time High: $46.94
At All-Time High
Current Drawdown
0.0%
Days in Drawdown
0
Avg Max Drawdown
3.8%
Avg Length
73
Drawdown Severity Score™
0.0
E - Price & High Water Mark
E - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
Eni S.p.A. (E) Analysis: Current Drawdown Insights
Eni S.p.A. is currently at or near its all-time high. As of 2026-02-27, the stock is trading at $46.94, which matches its all-time high of $46.94. There is no current drawdown to report.
Based on comprehensive historical analysis spanning 14 years, Eni S.p.A. typically experiences drawdowns averaging 3.8% in depth, with an average duration of 73 days. Eni S.p.A. has gone through 146 total drawdown events in the last 14 years. The largest drawdown for Eni S.p.A. in the last 14 years was 67.1%. The longest drawdown duration in its history was 5668 days.
The Drawdown Severity Score™ for Eni S.p.A. currently stands at 0.00. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. With the stock at all-time highs, there is no drawdown to measure.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing Eni S.p.A.'s historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Complete record of all 146 pullbacks. This shows when each drawdown started, how deep it went, and how long recovery took.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2025-10-30 | 2025-11-10 | 12 days | -2.2% | $37.14 | $36.32 | $37.63 |
| 2025-08-25 | 2025-10-23 | 60 days | -5.3% | $35.93 | $34.03 | $36.20 |
| 2025-08-18 | 2025-08-20 | 3 days | -1.1% | $35.21 | $34.84 | $35.22 |
| 2025-08-14 | 2025-08-15 | 2 days | -0.0% | $35.20 | $35.19 | $35.21 |
| 2025-07-28 | 2025-08-12 | 16 days | -2.1% | $34.69 | $33.97 | $34.69 |
| 2025-07-24 | 2025-07-25 | 2 days | -0.1% | $34.01 | $33.99 | $34.69 |
| 2025-07-10 | 2025-07-22 | 13 days | -1.7% | $33.50 | $32.93 | $33.50 |
| 2025-07-03 | 2025-07-09 | 7 days | -2.4% | $33.35 | $32.55 | $33.50 |
| 2025-06-23 | 2025-07-02 | 10 days | -3.0% | $32.93 | $31.95 | $33.35 |
| 2025-06-18 | 2025-06-20 | 3 days | -0.2% | $32.73 | $32.67 | $32.93 |
| 2025-06-16 | 2025-06-17 | 2 days | -0.6% | $32.59 | $32.41 | $32.73 |
| 2024-04-08 | 2025-06-10 | 429 days | -20.1% | $30.94 | $24.71 | $31.06 |
| 2023-12-28 | 2024-04-05 | 99 days | -11.0% | $30.83 | $27.44 | $30.94 |
| 2023-11-29 | 2023-12-21 | 23 days | -4.2% | $29.99 | $28.72 | $30.20 |
| 2008-05-23 | 2023-11-28 | 5668 days | -67.1% | $29.72 | $9.77 | $29.99 |
| 2008-05-07 | 2008-05-14 | 8 days | -1.1% | $27.36 | $27.06 | $27.51 |
| 2008-04-23 | 2008-05-02 | 10 days | -1.6% | $26.58 | $26.16 | $26.85 |
| 2007-07-13 | 2008-04-21 | 284 days | -19.3% | $26.37 | $21.27 | $26.53 |
| 2007-07-10 | 2007-07-12 | 3 days | -0.7% | $25.98 | $25.81 | $26.37 |
| 2007-07-05 | 2007-07-06 | 2 days | -1.1% | $25.22 | $24.94 | $25.41 |
| 2007-06-20 | 2007-07-02 | 13 days | -2.9% | $24.53 | $23.81 | $25.11 |
| 2007-06-06 | 2007-06-14 | 9 days | -2.0% | $23.45 | $22.97 | $23.80 |
| 2007-05-24 | 2007-06-05 | 13 days | -1.7% | $23.43 | $23.02 | $23.45 |
| 2007-05-22 | 2007-05-23 | 2 days | -0.5% | $23.35 | $23.23 | $23.43 |
| 2007-05-08 | 2007-05-15 | 8 days | -3.6% | $22.41 | $21.60 | $22.52 |
| 2006-12-20 | 2007-05-03 | 134 days | -11.0% | $22.26 | $19.80 | $22.28 |
| 2006-12-18 | 2006-12-19 | 2 days | -0.7% | $22.05 | $21.90 | $22.26 |
| 2006-12-06 | 2006-12-13 | 8 days | -1.2% | $21.76 | $21.49 | $21.85 |
| 2006-12-01 | 2006-12-05 | 5 days | -0.4% | $21.68 | $21.59 | $21.76 |
| 2006-11-27 | 2006-11-28 | 2 days | -0.2% | $21.20 | $21.16 | $21.31 |
| 2006-11-16 | 2006-11-22 | 7 days | -1.0% | $21.06 | $20.85 | $21.07 |
| 2006-11-13 | 2006-11-14 | 2 days | -0.3% | $20.91 | $20.84 | $21.03 |
| 2006-08-22 | 2006-11-08 | 79 days | -8.8% | $20.16 | $18.38 | $20.41 |
| 2006-08-16 | 2006-08-18 | 3 days | -0.8% | $20.00 | $19.84 | $20.07 |
| 2006-08-11 | 2006-08-15 | 5 days | -0.9% | $19.92 | $19.74 | $20.00 |
| 2006-08-07 | 2006-08-09 | 3 days | -0.5% | $19.72 | $19.63 | $19.88 |
| 2006-08-02 | 2006-08-04 | 3 days | -0.7% | $19.71 | $19.57 | $19.72 |
| 2006-07-12 | 2006-07-27 | 16 days | -5.1% | $19.29 | $18.30 | $19.34 |
| 2006-07-05 | 2006-07-10 | 6 days | -1.0% | $19.16 | $18.96 | $19.18 |
| 2006-05-08 | 2006-07-03 | 57 days | -10.2% | $19.00 | $17.07 | $19.16 |
| 2006-05-03 | 2006-05-05 | 3 days | -1.3% | $18.92 | $18.68 | $19.00 |
| 2006-04-25 | 2006-05-01 | 7 days | -1.0% | $18.61 | $18.43 | $18.69 |
| 2006-04-20 | 2006-04-21 | 2 days | -0.4% | $18.45 | $18.38 | $18.58 |
| 2006-02-01 | 2006-04-19 | 77 days | -9.0% | $18.40 | $16.74 | $18.45 |
| 2006-01-18 | 2006-01-31 | 14 days | -3.4% | $18.32 | $17.70 | $18.40 |
| 2005-09-20 | 2006-01-13 | 116 days | -14.7% | $17.98 | $15.34 | $18.08 |
| 2005-09-02 | 2005-09-19 | 18 days | -3.7% | $17.97 | $17.30 | $17.98 |
| 2005-08-12 | 2005-09-01 | 21 days | -5.6% | $17.88 | $16.89 | $17.97 |
| 2005-08-04 | 2005-08-09 | 6 days | -1.9% | $17.38 | $17.04 | $17.44 |
| 2005-07-29 | 2005-08-02 | 5 days | -1.2% | $17.00 | $16.80 | $17.26 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: