DTE
StockDTE Energy Company
Price
$145.85
as of Feb 23, 2026
All Time High: $145.85
At All-Time High
Current Drawdown
0.0%
Days in Drawdown
0
Avg Max Drawdown
3.3%
Avg Length
42
Drawdown Severity Score™
0.0
DTE - Price & High Water Mark
DTE - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
DTE Energy Company (DTE) Analysis: Current Drawdown Insights
DTE Energy Company is currently at or near its all-time high. As of 2026-02-23, the stock is trading at $145.85, which matches its all-time high of $145.85. There is no current drawdown to report.
Based on comprehensive historical analysis spanning 14 years, DTE Energy Company typically experiences drawdowns averaging 3.3% in depth, with an average duration of 42 days. DTE Energy Company has gone through 332 total drawdown events in the last 14 years. The largest drawdown for DTE Energy Company in the last 14 years was 42.4%. The longest drawdown duration in its history was 894 days.
The Drawdown Severity Score™ for DTE Energy Company currently stands at 0.00. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. With the stock at all-time highs, there is no drawdown to measure.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing DTE Energy Company's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Complete record of all 332 pullbacks. This shows when each drawdown started, how deep it went, and how long recovery took.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2025-10-16 | 2025-10-20 | 5 days | -0.7% | $142.46 | $141.50 | $143.32 |
| 2025-10-08 | 2025-10-15 | 8 days | -1.6% | $142.41 | $140.07 | $142.46 |
| 2025-10-01 | 2025-10-06 | 6 days | -1.5% | $141.43 | $139.28 | $141.76 |
| 2025-08-14 | 2025-09-29 | 47 days | -4.8% | $140.36 | $133.67 | $140.87 |
| 2025-08-05 | 2025-08-13 | 9 days | -1.2% | $139.68 | $138.01 | $140.36 |
| 2025-07-23 | 2025-08-04 | 13 days | -3.0% | $138.44 | $134.30 | $139.68 |
| 2025-04-04 | 2025-07-22 | 110 days | -8.7% | $137.26 | $125.36 | $138.44 |
| 2025-04-01 | 2025-04-03 | 3 days | -0.3% | $136.06 | $135.72 | $137.26 |
| 2025-03-24 | 2025-03-31 | 8 days | -1.9% | $134.92 | $132.35 | $136.06 |
| 2025-03-18 | 2025-03-19 | 2 days | -0.2% | $133.44 | $133.20 | $134.00 |
| 2025-03-04 | 2025-03-14 | 10 days | -3.5% | $132.01 | $127.42 | $132.03 |
| 2025-02-26 | 2025-02-28 | 3 days | -1.2% | $130.20 | $128.69 | $130.51 |
| 2024-10-24 | 2025-02-14 | 114 days | -10.0% | $125.74 | $113.22 | $125.96 |
| 2024-10-21 | 2024-10-23 | 3 days | -0.7% | $124.69 | $123.78 | $125.74 |
| 2024-10-03 | 2024-10-18 | 16 days | -3.9% | $124.50 | $119.64 | $124.69 |
| 2022-04-21 | 2024-09-30 | 894 days | -28.9% | $123.70 | $87.92 | $124.22 |
| 2022-04-13 | 2022-04-20 | 8 days | -0.9% | $122.57 | $121.49 | $123.70 |
| 2022-04-07 | 2022-04-12 | 6 days | -0.9% | $122.36 | $121.22 | $122.57 |
| 2022-04-04 | 2022-04-06 | 3 days | -1.0% | $119.99 | $118.82 | $122.36 |
| 2022-03-31 | 2022-04-01 | 2 days | -0.3% | $117.87 | $117.56 | $119.99 |
| 2022-03-28 | 2022-03-29 | 2 days | -0.1% | $115.46 | $115.33 | $116.12 |
| 2022-03-22 | 2022-03-24 | 3 days | -1.1% | $113.02 | $111.78 | $113.63 |
| 2022-03-07 | 2022-03-21 | 14 days | -2.2% | $112.92 | $110.40 | $113.02 |
| 2022-02-28 | 2022-03-02 | 3 days | -1.6% | $107.69 | $105.96 | $108.06 |
| 2022-02-10 | 2022-02-25 | 16 days | -3.8% | $106.42 | $102.33 | $107.69 |
| 2022-02-01 | 2022-02-09 | 9 days | -1.6% | $106.34 | $104.62 | $106.42 |
| 2021-09-03 | 2022-01-31 | 151 days | -10.7% | $106.30 | $94.96 | $106.34 |
| 2021-05-11 | 2021-09-02 | 115 days | -9.4% | $105.92 | $95.92 | $106.30 |
| 2021-04-21 | 2021-05-07 | 17 days | -3.8% | $104.10 | $100.11 | $104.11 |
| 2021-04-19 | 2021-04-20 | 2 days | -0.7% | $103.37 | $102.65 | $104.10 |
| 2021-04-08 | 2021-04-13 | 6 days | -0.6% | $99.71 | $99.16 | $101.13 |
| 2021-03-30 | 2021-04-05 | 7 days | -0.7% | $98.47 | $97.75 | $98.77 |
| 2020-11-17 | 2021-03-26 | 129 days | -12.2% | $97.62 | $85.75 | $97.90 |
| 2020-11-11 | 2020-11-16 | 6 days | -2.7% | $95.31 | $92.78 | $97.62 |
| 2020-02-24 | 2020-11-10 | 261 days | -42.4% | $94.61 | $54.45 | $95.31 |
| 2020-02-19 | 2020-02-21 | 3 days | -0.5% | $94.39 | $93.90 | $94.61 |
| 2020-02-06 | 2020-02-18 | 13 days | -0.7% | $94.25 | $93.56 | $94.39 |
| 2020-01-22 | 2020-02-05 | 15 days | -1.5% | $93.89 | $92.50 | $94.25 |
| 2019-09-26 | 2020-01-16 | 113 days | -9.9% | $93.03 | $83.78 | $93.18 |
| 2019-09-23 | 2019-09-24 | 2 days | -0.6% | $91.98 | $91.43 | $92.95 |
| 2019-09-05 | 2019-09-18 | 14 days | -3.1% | $91.15 | $88.33 | $91.53 |
| 2019-07-12 | 2019-09-03 | 54 days | -4.1% | $90.85 | $87.08 | $91.03 |
| 2019-06-25 | 2019-07-11 | 17 days | -3.1% | $90.83 | $87.98 | $90.85 |
| 2019-06-21 | 2019-06-24 | 4 days | -0.1% | $90.55 | $90.50 | $90.83 |
| 2019-06-18 | 2019-06-19 | 2 days | -0.6% | $89.55 | $89.02 | $90.06 |
| 2019-06-07 | 2019-06-14 | 8 days | -1.5% | $88.78 | $87.44 | $89.41 |
| 2019-05-24 | 2019-06-06 | 14 days | -4.0% | $88.61 | $85.11 | $88.78 |
| 2019-05-20 | 2019-05-22 | 3 days | -0.2% | $87.33 | $87.16 | $87.90 |
| 2019-05-14 | 2019-05-17 | 4 days | -1.4% | $87.30 | $86.11 | $87.33 |
| 2019-03-27 | 2019-05-10 | 45 days | -2.6% | $86.27 | $84.02 | $86.32 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: