CMS
StockCMS Energy Corporation
Price
$76.30
as of Feb 23, 2026
All Time High: $76.74
Near All-Time High
Current Drawdown
-0.6%
Days in Drawdown
5
Avg Max Drawdown
4.4%
Avg Length
83
Drawdown Severity Score™
0.1
CMS - Price & High Water Mark
CMS - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
CMS Energy Corporation (CMS) Analysis: Current Drawdown Insights
CMS Energy Corporation is trading slightly below its recent peak. As of 2026-02-23, the stock price is $76.30, just 0.6% below its all-time high of $76.74.
Based on comprehensive historical analysis spanning 14 years, CMS Energy Corporation typically experiences drawdowns averaging 4.4% in depth, with an average duration of 83 days. CMS Energy Corporation has gone through 170 total drawdown events in the last 14 years. The largest drawdown for CMS Energy Corporation in the last 14 years was 29.6%. The longest drawdown duration in its history was 881 days.
The Drawdown Severity Score™ for CMS Energy Corporation currently stands at 0.12. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing CMS Energy Corporation's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 170 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2026-02-18 | Ongoing | 5 days | -0.6% | $76.74 | $76.30 | — |
| 2025-11-13 | 2025-11-26 | 14 days | -2.7% | $74.96 | $72.95 | $75.27 |
| 2025-10-16 | 2025-11-11 | 27 days | -4.0% | $74.74 | $71.75 | $74.84 |
| 2025-04-04 | 2025-10-15 | 195 days | -8.5% | $73.84 | $67.56 | $74.74 |
| 2025-04-02 | 2025-04-03 | 2 days | -0.6% | $73.48 | $73.01 | $73.84 |
| 2025-03-04 | 2025-03-28 | 24 days | -3.9% | $72.42 | $69.61 | $72.54 |
| 2025-02-27 | 2025-03-03 | 5 days | -1.2% | $71.58 | $70.74 | $72.42 |
| 2024-10-24 | 2025-02-21 | 121 days | -9.2% | $69.43 | $63.06 | $69.91 |
| 2024-10-21 | 2024-10-23 | 3 days | -0.4% | $68.65 | $68.40 | $69.43 |
| 2024-10-03 | 2024-10-18 | 16 days | -3.0% | $68.61 | $66.58 | $68.65 |
| 2024-09-17 | 2024-09-30 | 14 days | -1.8% | $67.87 | $66.67 | $68.01 |
| 2024-09-11 | 2024-09-13 | 3 days | -0.4% | $66.93 | $66.67 | $67.49 |
| 2024-09-05 | 2024-09-10 | 6 days | -1.7% | $66.60 | $65.49 | $66.93 |
| 2022-04-07 | 2024-09-03 | 881 days | -28.0% | $65.40 | $47.06 | $66.14 |
| 2022-04-04 | 2022-04-05 | 2 days | -0.7% | $63.21 | $62.76 | $63.22 |
| 2022-03-31 | 2022-04-01 | 2 days | -0.1% | $62.22 | $62.18 | $63.21 |
| 2022-03-16 | 2022-03-23 | 8 days | -1.6% | $59.79 | $58.85 | $60.14 |
| 2022-03-07 | 2022-03-15 | 8 days | -2.7% | $59.57 | $57.98 | $59.79 |
| 2020-02-19 | 2022-03-03 | 744 days | -29.6% | $57.88 | $40.77 | $58.04 |
| 2020-02-03 | 2020-02-14 | 12 days | -1.7% | $57.24 | $56.29 | $57.58 |
| 2020-01-27 | 2020-01-30 | 4 days | -0.6% | $56.39 | $56.04 | $56.87 |
| 2019-09-27 | 2020-01-15 | 111 days | -7.8% | $54.01 | $49.78 | $54.06 |
| 2019-09-05 | 2019-09-26 | 22 days | -5.4% | $53.55 | $50.65 | $54.01 |
| 2019-08-28 | 2019-08-29 | 2 days | -0.1% | $51.95 | $51.88 | $52.34 |
| 2019-08-23 | 2019-08-26 | 4 days | -0.9% | $51.61 | $51.14 | $51.83 |
| 2019-08-20 | 2019-08-21 | 2 days | -0.2% | $51.13 | $51.04 | $51.54 |
| 2019-08-16 | 2019-08-19 | 4 days | -0.1% | $50.88 | $50.83 | $51.13 |
| 2019-08-12 | 2019-08-15 | 4 days | -0.9% | $50.09 | $49.64 | $50.88 |
| 2019-08-02 | 2019-08-07 | 6 days | -1.3% | $48.99 | $48.35 | $49.09 |
| 2019-07-30 | 2019-08-01 | 3 days | -1.6% | $48.82 | $48.03 | $48.99 |
| 2019-06-24 | 2019-07-29 | 36 days | -2.8% | $48.80 | $47.45 | $48.82 |
| 2019-06-17 | 2019-06-19 | 3 days | -1.1% | $48.47 | $47.95 | $48.58 |
| 2019-06-07 | 2019-06-14 | 8 days | -1.8% | $48.02 | $47.17 | $48.47 |
| 2019-05-24 | 2019-06-05 | 13 days | -3.2% | $47.31 | $45.78 | $47.82 |
| 2019-05-21 | 2019-05-23 | 3 days | -0.7% | $46.79 | $46.49 | $47.31 |
| 2019-05-14 | 2019-05-17 | 4 days | -1.1% | $46.57 | $46.08 | $46.58 |
| 2019-03-27 | 2019-05-13 | 48 days | -4.7% | $46.07 | $43.88 | $46.57 |
| 2019-03-18 | 2019-03-22 | 5 days | -2.1% | $45.49 | $44.54 | $45.58 |
| 2019-03-13 | 2019-03-15 | 3 days | -0.3% | $45.32 | $45.18 | $45.49 |
| 2019-03-01 | 2019-03-08 | 8 days | -0.7% | $44.57 | $44.24 | $44.76 |
| 2019-02-25 | 2019-02-28 | 4 days | -0.7% | $44.40 | $44.09 | $44.57 |
| 2018-12-14 | 2019-02-21 | 70 days | -9.8% | $43.49 | $39.24 | $43.76 |
| 2018-12-12 | 2018-12-13 | 2 days | -0.8% | $43.23 | $42.88 | $43.49 |
| 2018-11-21 | 2018-11-30 | 10 days | -2.0% | $42.07 | $41.21 | $42.36 |
| 2018-10-25 | 2018-11-19 | 26 days | -6.2% | $41.74 | $39.15 | $42.01 |
| 2018-09-14 | 2018-10-24 | 41 days | -5.8% | $40.92 | $38.55 | $41.74 |
| 2018-09-07 | 2018-09-13 | 7 days | -1.0% | $40.86 | $40.44 | $40.92 |
| 2018-08-20 | 2018-09-05 | 17 days | -2.1% | $40.28 | $39.41 | $40.51 |
| 2017-11-15 | 2018-08-15 | 273 days | -17.4% | $39.86 | $32.94 | $39.92 |
| 2017-11-10 | 2017-11-13 | 4 days | -0.0% | $38.86 | $38.85 | $39.13 |
| 2017-09-12 | 2017-11-07 | 57 days | -6.4% | $38.45 | $36.00 | $38.57 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: