BTC
CryptoBitcoin USD
Price
$65,567.98
as of Feb 27, 2026
All Time High: $124,752.53
Very Strong
Current Drawdown
-47.4%
Days in Drawdown
144
Avg Max Drawdown
11.0%
Avg Length
54
Drawdown Severity Score™
7.4
BTC-USD - Price & High Water Mark
BTC-USD - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
Bitcoin USD (BTC-USD) Analysis: Current Drawdown Insights
Bitcoin USD is currently experiencing an unusual drawdown opportunity. As of 2026-02-27, the stock is trading at $65,567.98, which represents a 47.4% decline from its all-time high of $124,752.53. This drawdown has persisted for 144 days.
Based on comprehensive historical analysis spanning 9 years, Bitcoin USD typically experiences drawdowns averaging 11.0% in depth, with an average duration of 54 days. Bitcoin USD has gone through 73 total drawdown events in the last 9 years. The largest drawdown for Bitcoin USD in the last 9 years was 83.4%. The longest drawdown duration in its history was 1080 days.
The Drawdown Severity Score™ for Bitcoin USD currently stands at 7.42. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score between 5.0 and 8.0 indicates a rare, significant drawdown—the asset seldom sees declines at this level. This may represent a buying opportunity for value-focused investors with strong conviction.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing Bitcoin USD's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 73 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2025-10-06 | Ongoing | 144 days | -47.4% | $124,752.53 | $65,567.98 | — |
| 2025-08-14 | 2025-10-05 | 53 days | -12.2% | $123,344.06 | $108,236.71 | $123,513.48 |
| 2025-07-23 | 2025-08-12 | 21 days | -6.2% | $119,995.41 | $112,526.91 | $120,172.91 |
| 2025-07-15 | 2025-07-22 | 8 days | -2.1% | $119,849.70 | $117,300.79 | $119,995.41 |
| 2025-07-12 | 2025-07-13 | 2 days | -0.1% | $117,516.99 | $117,435.23 | $119,116.12 |
| 2025-05-23 | 2025-07-10 | 49 days | -9.6% | $111,673.28 | $100,987.14 | $115,987.20 |
| 2025-05-19 | 2025-05-20 | 2 days | -0.8% | $106,446.01 | $105,606.18 | $106,791.09 |
| 2025-01-22 | 2025-05-18 | 117 days | -28.1% | $106,146.27 | $76,271.95 | $106,446.01 |
| 2024-12-18 | 2025-01-21 | 35 days | -12.9% | $106,140.60 | $92,484.04 | $106,146.27 |
| 2024-12-14 | 2024-12-15 | 2 days | -0.1% | $101,459.26 | $101,372.97 | $104,298.70 |
| 2024-12-09 | 2024-12-13 | 5 days | -4.5% | $101,236.02 | $96,675.43 | $101,459.26 |
| 2024-11-23 | 2024-12-06 | 14 days | -7.1% | $98,997.66 | $91,985.32 | $99,920.71 |
| 2024-11-16 | 2024-11-19 | 4 days | -1.3% | $91,066.01 | $89,845.85 | $92,343.79 |
| 2024-11-14 | 2024-11-15 | 2 days | -3.7% | $90,584.16 | $87,250.43 | $91,066.01 |
| 2024-11-12 | 2024-11-13 | 2 days | -0.8% | $88,701.48 | $87,955.81 | $90,584.16 |
| 2024-03-14 | 2024-11-06 | 238 days | -26.2% | $73,083.50 | $53,948.75 | $75,639.08 |
| 2024-03-12 | 2024-03-13 | 2 days | -0.9% | $72,123.91 | $71,481.29 | $73,083.50 |
| 2024-03-05 | 2024-03-09 | 5 days | -6.6% | $68,330.41 | $63,801.20 | $68,498.88 |
| 2021-11-09 | 2024-03-04 | 847 days | -76.6% | $67,566.83 | $15,787.28 | $68,330.41 |
| 2021-10-21 | 2021-11-08 | 19 days | -11.4% | $65,992.84 | $58,482.39 | $67,566.83 |
| 2021-04-14 | 2021-10-19 | 189 days | -53.1% | $63,503.46 | $29,807.35 | $64,261.99 |
| 2021-03-14 | 2021-04-13 | 31 days | -15.6% | $61,243.09 | $51,704.16 | $63,503.46 |
| 2021-03-12 | 2021-03-13 | 2 days | -0.8% | $57,805.12 | $57,332.09 | $61,243.09 |
| 2021-02-22 | 2021-03-11 | 18 days | -21.6% | $57,539.95 | $45,137.77 | $57,805.12 |
| 2021-02-18 | 2021-02-19 | 2 days | -0.9% | $52,149.01 | $51,679.80 | $55,888.13 |
| 2021-02-15 | 2021-02-16 | 2 days | -1.6% | $48,717.29 | $47,945.06 | $49,199.87 |
| 2021-02-12 | 2021-02-14 | 3 days | -1.7% | $47,909.33 | $47,105.52 | $48,717.29 |
| 2021-02-10 | 2021-02-11 | 2 days | -3.4% | $46,481.11 | $44,918.18 | $47,909.33 |
| 2021-01-09 | 2021-02-08 | 31 days | -25.4% | $40,797.61 | $30,432.55 | $46,196.46 |
| 2021-01-04 | 2021-01-05 | 2 days | -2.5% | $32,782.02 | $31,971.91 | $33,992.43 |
| 2020-12-27 | 2020-12-28 | 2 days | -0.6% | $26,437.04 | $26,272.29 | $27,084.81 |
| 2020-12-20 | 2020-12-25 | 6 days | -4.5% | $23,869.83 | $22,803.08 | $24,664.79 |
| 2020-12-01 | 2020-12-16 | 16 days | -8.0% | $19,625.84 | $18,058.90 | $21,310.60 |
| 2017-12-17 | 2020-11-30 | 1080 days | -83.4% | $19,497.40 | $3,236.76 | $19,625.84 |
| 2017-12-08 | 2017-12-16 | 9 days | -15.2% | $17,899.70 | $15,178.20 | $19,497.40 |
| 2017-11-29 | 2017-11-30 | 2 days | -1.7% | $10,058.80 | $9,888.61 | $10,233.60 |
| 2017-11-23 | 2017-11-24 | 2 days | -2.6% | $8,253.55 | $8,038.77 | $8,253.69 |
| 2017-11-21 | 2017-11-22 | 2 days | -1.6% | $8,200.64 | $8,071.26 | $8,253.55 |
| 2017-11-17 | 2017-11-19 | 3 days | -2.1% | $7,871.69 | $7,708.99 | $8,036.49 |
| 2017-11-09 | 2017-11-16 | 8 days | -20.2% | $7,459.69 | $5,950.07 | $7,871.69 |
| 2017-11-06 | 2017-11-08 | 3 days | -5.2% | $7,407.41 | $7,022.76 | $7,459.69 |
| 2017-10-30 | 2017-10-31 | 2 days | -0.4% | $6,153.85 | $6,130.53 | $6,468.40 |
| 2017-10-22 | 2017-10-29 | 8 days | -8.4% | $6,031.60 | $5,526.64 | $6,153.85 |
| 2017-10-15 | 2017-10-20 | 6 days | -4.1% | $5,831.79 | $5,590.69 | $6,011.45 |
| 2017-09-02 | 2017-10-12 | 41 days | -35.5% | $4,892.01 | $3,154.95 | $5,446.91 |
| 2017-08-30 | 2017-08-31 | 2 days | -0.3% | $4,579.02 | $4,565.30 | $4,703.39 |
| 2017-08-28 | 2017-08-29 | 2 days | -0.0% | $4,382.88 | $4,382.66 | $4,579.02 |
| 2017-08-17 | 2017-08-27 | 11 days | -8.6% | $4,376.63 | $4,001.74 | $4,382.88 |
| 2017-08-15 | 2017-08-16 | 2 days | -3.3% | $4,325.13 | $4,181.93 | $4,376.63 |
| 2017-08-09 | 2017-08-11 | 3 days | -2.3% | $3,419.94 | $3,342.47 | $3,650.62 |
| 2017-08-06 | 2017-08-07 | 2 days | -1.2% | $3,252.91 | $3,213.94 | $3,378.94 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: