BG
StockBunge Global SA
Price
$121.32
as of Feb 23, 2026
All Time High: $123.49
Typical
Current Drawdown
-1.8%
Days in Drawdown
2
Avg Max Drawdown
5.1%
Avg Length
80
Drawdown Severity Score™
0.3
BG - Price & High Water Mark
BG - Drawdown Timeline
How to read this chart: Negative values indicate drawdowns from all-time highs. Values closer to 0% mean the stock is near its high water mark.
Bunge Global SA (BG) Analysis: Current Drawdown Insights
Bunge Global SA is trading slightly below its recent peak. As of 2026-02-23, the stock price is $121.32, just 1.8% below its all-time high of $123.49.
Based on comprehensive historical analysis spanning 14 years, Bunge Global SA typically experiences drawdowns averaging 5.1% in depth, with an average duration of 80 days. Bunge Global SA has gone through 92 total drawdown events in the last 14 years. The largest drawdown for Bunge Global SA in the last 14 years was 77.3%. The longest drawdown duration in its history was 5112 days.
The Drawdown Severity Score™ for Bunge Global SA currently stands at 0.35. This is our proprietary indicator that shows the relative severity of the current drawdown based on the asset's unique historical patterns. A score below 2.0 indicates a normal drawdown within the stock's typical range—a routine pullback.
Understanding Drawdowns: A drawdown measures how far a stock has fallen from its peak price. Every stock experiences drawdowns—periods when the price declines from all-time highs before recovering. By analyzing Bunge Global SA's historical drawdown patterns, investors can identify when the stock is experiencing a typical market fluctuation versus an unusual decline that may represent a buying opportunity.
📜 Historical Drawdown Events
Current drawdown shown in blue. Complete record of all 92 historical pullbacks below.
| Start Date | End Date | Duration | Max Depth | Start Price | Lowest Price | Recovery Price |
|---|---|---|---|---|---|---|
| 2026-02-21 | Ongoing | 2 days | -1.8% | $123.49 | $121.32 | — |
| 2022-04-11 | 2022-04-12 | 2 days | -0.5% | $106.41 | $105.89 | $107.36 |
| 2022-03-28 | 2022-04-08 | 12 days | -7.8% | $105.47 | $97.26 | $106.41 |
| 2022-03-14 | 2022-03-21 | 8 days | -5.3% | $98.92 | $93.64 | $99.06 |
| 2022-03-04 | 2022-03-10 | 7 days | -2.7% | $98.28 | $95.67 | $98.76 |
| 2022-02-28 | 2022-03-01 | 2 days | -0.6% | $94.66 | $94.08 | $95.27 |
| 2022-02-17 | 2022-02-25 | 9 days | -3.5% | $92.47 | $89.20 | $94.66 |
| 2022-02-14 | 2022-02-15 | 2 days | -0.8% | $91.03 | $90.26 | $91.45 |
| 2022-02-09 | 2022-02-11 | 3 days | -1.9% | $90.38 | $88.68 | $91.03 |
| 2022-02-03 | 2022-02-08 | 6 days | -2.5% | $90.11 | $87.82 | $90.38 |
| 2022-01-14 | 2022-01-31 | 18 days | -5.2% | $88.43 | $83.87 | $88.50 |
| 2008-01-15 | 2022-01-12 | 5112 days | -77.3% | $87.85 | $19.91 | $88.24 |
| 2008-01-10 | 2008-01-11 | 2 days | -1.2% | $84.94 | $83.95 | $85.44 |
| 2008-01-04 | 2008-01-07 | 4 days | -2.6% | $82.06 | $79.92 | $83.17 |
| 2007-12-11 | 2008-01-03 | 24 days | -7.0% | $82.06 | $76.35 | $82.06 |
| 2007-12-05 | 2007-12-06 | 2 days | -0.2% | $79.59 | $79.46 | $81.26 |
| 2007-10-26 | 2007-12-03 | 39 days | -11.8% | $77.00 | $67.94 | $78.55 |
| 2007-10-02 | 2007-10-23 | 22 days | -5.7% | $71.46 | $67.40 | $72.00 |
| 2007-09-26 | 2007-09-27 | 2 days | -0.0% | $67.98 | $67.98 | $69.50 |
| 2007-09-24 | 2007-09-25 | 2 days | -0.9% | $67.61 | $67.00 | $67.98 |
| 2007-09-20 | 2007-09-21 | 2 days | -0.9% | $66.00 | $65.41 | $67.61 |
| 2007-09-13 | 2007-09-18 | 6 days | -1.4% | $64.64 | $63.71 | $65.79 |
| 2007-08-03 | 2007-09-10 | 39 days | -13.9% | $62.02 | $53.42 | $62.70 |
| 2007-08-01 | 2007-08-02 | 2 days | -0.2% | $59.64 | $59.54 | $62.02 |
| 2007-07-27 | 2007-07-30 | 4 days | -0.8% | $58.57 | $58.13 | $59.40 |
| 2007-07-05 | 2007-07-26 | 22 days | -3.8% | $57.46 | $55.29 | $58.57 |
| 2007-02-23 | 2007-07-02 | 129 days | -15.8% | $55.99 | $47.16 | $56.97 |
| 2007-02-12 | 2007-02-15 | 4 days | -0.4% | $52.54 | $52.34 | $52.83 |
| 2007-02-02 | 2007-02-08 | 7 days | -1.8% | $52.20 | $51.25 | $52.27 |
| 2007-01-30 | 2007-01-31 | 2 days | -0.4% | $50.22 | $50.00 | $50.43 |
| 2007-01-24 | 2007-01-29 | 6 days | -1.1% | $50.06 | $49.50 | $50.22 |
| 2007-01-17 | 2007-01-23 | 7 days | -1.7% | $49.73 | $48.89 | $50.06 |
| 2006-12-15 | 2007-01-16 | 33 days | -4.2% | $47.96 | $45.96 | $49.73 |
| 2006-12-12 | 2006-12-14 | 3 days | -1.5% | $47.92 | $47.19 | $47.96 |
| 2006-12-07 | 2006-12-08 | 2 days | -0.0% | $47.20 | $47.19 | $47.58 |
| 2006-12-01 | 2006-12-04 | 4 days | -0.7% | $46.21 | $45.87 | $46.47 |
| 2006-11-27 | 2006-11-29 | 3 days | -2.6% | $45.58 | $44.38 | $45.74 |
| 2006-11-10 | 2006-11-21 | 12 days | -3.1% | $44.57 | $43.17 | $44.90 |
| 2005-07-21 | 2006-11-09 | 477 days | -28.1% | $43.41 | $31.23 | $44.57 |
| 2005-07-08 | 2005-07-18 | 11 days | -1.2% | $42.14 | $41.64 | $42.23 |
| 2005-06-23 | 2005-07-07 | 15 days | -3.6% | $41.99 | $40.47 | $42.14 |
| 2005-06-08 | 2005-06-21 | 14 days | -2.9% | $40.67 | $39.50 | $41.02 |
| 2005-06-01 | 2005-06-07 | 7 days | -1.5% | $40.01 | $39.41 | $40.67 |
| 2005-05-25 | 2005-05-26 | 2 days | -0.6% | $38.72 | $38.49 | $38.83 |
| 2005-01-19 | 2005-05-18 | 119 days | -15.0% | $37.07 | $31.52 | $37.19 |
| 2004-12-31 | 2005-01-18 | 19 days | -5.5% | $36.64 | $34.63 | $37.07 |
| 2004-12-27 | 2004-12-29 | 3 days | -0.1% | $36.43 | $36.39 | $36.59 |
| 2004-12-14 | 2004-12-15 | 2 days | -0.5% | $35.03 | $34.87 | $35.22 |
| 2004-12-10 | 2004-12-13 | 4 days | -0.9% | $34.69 | $34.37 | $35.03 |
| 2004-12-02 | 2004-12-09 | 8 days | -2.5% | $34.63 | $33.78 | $34.69 |
| 2004-11-29 | 2004-11-30 | 2 days | -0.6% | $33.71 | $33.50 | $33.85 |
How to read: Each row shows a complete drawdown from peak to recovery. Red rows = most severe drawdowns (worst 20% or 5x+ average), yellow rows = moderate (2x-5x worse than average).
Don't Miss the Next Rare Buying Opportunity
See 9 real alerts from the past 5 years with actual returns
Average gain: +979% • Real alerts • Real results
Or explore current opportunities: