Weekly Drawdown Report: June 22–June 26, 2026
Generated: June 22, 2026 at 03:59 AM EDT
Stocks Tracked
840
Elevated Severity
354
Avg Severity
5.0
% Elevated
42.1%
Most Stressed Stocks
| Symbol | Name | Severity | Drawdown | Price |
|---|---|---|---|---|
| UP | Wheels Up Experience Inc. | 22.1 | -99.7% | $7.84 |
| NNDM | Nano Dimension Ltd. | 19.6 | -98.5% | $1.35 |
| EU | enCore Energy Corp. | 19.6 | -82.0% | $1.65 |
| EPAM | EPAM Systems, Inc. | 19.1 | -89.3% | $76.82 |
| PYPL | PayPal Holdings, Inc. | 19.0 | -86.2% | $42.51 |
| AIG | American International Group, Inc. | 18.9 | -94.0% | $74.02 |
| CHTR | Charter Communications, Inc. | 18.8 | -84.6% | $126.23 |
| PCG | PG&E Corporation | 18.2 | -76.6% | $16.48 |
| PSKY | Paramount Skydance Corporation | 17.3 | -88.9% | $9.94 |
| LU | Lufax Holding Ltd | 17.1 | -95.7% | $1.25 |
Deepest Drawdowns
| Symbol | Name | Drawdown | Severity | Price |
|---|---|---|---|---|
| SKY-USD | Sky USD | -100.0% | 15.2 | $0.01 |
| UP | Wheels Up Experience Inc. | -99.7% | 22.1 | $7.84 |
| MSS | Maison Solutions Inc. | -99.5% | 13.3 | $0.73 |
| NVD | Graniteshares 2x Short NVDA Daily ETF | -99.1% | 16.7 | $4.75 |
| SOL | Emeren Group Ltd | -98.6% | 15.1 | $1.94 |
| NNDM | Nano Dimension Ltd. | -98.5% | 19.6 | $1.35 |
| NA | Nano Labs Ltd | -98.4% | 12.2 | $1.97 |
| TDOC | Teladoc Health, Inc. | -97.3% | 16.0 | $8.07 |
| LEU | Centrus Energy Corp. | -97.2% | 15.6 | $191.39 |
| ALGO-USD | Algorand USD | -97.1% | 12.1 | $0.09 |
Data updated daily. Last generated: June 22, 2026 at 03:59 AM EDT