Weekly Drawdown Report: May 18–May 22, 2026
Generated: May 20, 2026 at 05:05 PM EDT
Stocks Tracked
824
Elevated Severity
346
Avg Severity
5.2
% Elevated
42.0%
Most Stressed Stocks
| Symbol | Name | Severity | Drawdown | Price |
|---|---|---|---|---|
| EU | enCore Energy Corp. | 23.0 | -84.6% | $1.41 |
| NNDM | Nano Dimension Ltd. | 19.6 | -98.3% | $1.52 |
| AIG | American International Group, Inc. | 18.8 | -93.7% | $78.03 |
| PYPL | PayPal Holdings, Inc. | 18.8 | -85.6% | $44.38 |
| EPAM | EPAM Systems, Inc. | 18.3 | -85.5% | $104.30 |
| CHTR | Charter Communications, Inc. | 18.3 | -82.4% | $144.61 |
| PCG | PG&E Corporation | 18.2 | -76.8% | $16.31 |
| PSKY | Paramount Skydance Corporation | 17.3 | -88.7% | $10.13 |
| ARE | Alexandria Real Estate Equities, Inc. | 16.9 | -74.6% | $47.84 |
| LU | Lufax Holding Ltd | 16.8 | -93.8% | $1.79 |
Deepest Drawdowns
| Symbol | Name | Drawdown | Severity | Price |
|---|---|---|---|---|
| SKY-USD | Sky USD | -99.9% | 15.2 | $0.07 |
| MSS | Maison Solutions Inc. | -99.4% | 13.3 | $0.94 |
| NVD | Graniteshares 2x Short NVDA Daily ETF | -99.2% | 16.7 | $4.39 |
| SOL | Emeren Group Ltd | -98.6% | 15.1 | $1.94 |
| NNDM | Nano Dimension Ltd. | -98.3% | 19.6 | $1.52 |
| NA | Nano Labs Ltd | -97.8% | 12.1 | $2.62 |
| TDOC | Teladoc Health, Inc. | -97.8% | 16.1 | $6.48 |
| LEU | Centrus Energy Corp. | -97.5% | 15.7 | $169.31 |
| LPTH | LightPath Technologies, Inc. | -97.4% | 14.0 | $13.65 |
| FVRR | Fiverr International Ltd. | -96.7% | 15.4 | $10.76 |
Data updated daily. Last generated: May 20, 2026 at 05:05 PM EDT