Weekly Drawdown Report: May 4–May 8, 2026
Generated: May 4, 2026 at 09:06 AM EDT
Stocks Tracked
821
Elevated Severity
322
Avg Severity
4.9
% Elevated
39.2%
Most Stressed Stocks
| Symbol | Name | Severity | Drawdown | Price |
|---|---|---|---|---|
| NNDM | Nano Dimension Ltd. | 19.5 | -97.8% | $1.93 |
| AIG | American International Group, Inc. | 18.8 | -93.6% | $78.77 |
| PYPL | PayPal Holdings, Inc. | 18.4 | -83.7% | $50.44 |
| PCG | PG&E Corporation | 18.2 | -76.6% | $16.45 |
| EPAM | EPAM Systems, Inc. | 18.0 | -84.3% | $112.33 |
| ARE | Alexandria Real Estate Equities, Inc. | 17.7 | -78.1% | $41.39 |
| CHTR | Charter Communications, Inc. | 17.5 | -79.1% | $171.74 |
| PSKY | Paramount Skydance Corporation | 17.1 | -87.7% | $11.09 |
| LU | Lufax Holding Ltd | 16.7 | -93.3% | $1.95 |
| NVD | Graniteshares 2x Short NVDA Daily ETF | 16.6 | -98.9% | $5.70 |
Deepest Drawdowns
| Symbol | Name | Drawdown | Severity | Price |
|---|---|---|---|---|
| SKY-USD | Sky USD | -99.8% | 15.2 | $0.08 |
| MSS | Maison Solutions Inc. | -99.2% | 13.3 | $1.22 |
| NVD | Graniteshares 2x Short NVDA Daily ETF | -98.9% | 16.6 | $5.70 |
| SOL | Emeren Group Ltd | -98.6% | 15.1 | $1.94 |
| NA | Nano Labs Ltd | -98.5% | 12.2 | $1.81 |
| NNDM | Nano Dimension Ltd. | -97.8% | 19.5 | $1.93 |
| TDOC | Teladoc Health, Inc. | -97.8% | 16.1 | $6.46 |
| LPTH | LightPath Technologies, Inc. | -97.4% | 14.0 | $13.70 |
| LEU | Centrus Energy Corp. | -97.0% | 15.6 | $206.64 |
| ALGO-USD | Algorand USD | -96.5% | 12.0 | $0.11 |
Data updated daily. Last generated: May 4, 2026 at 09:06 AM EDT