Weekly Drawdown Report: April 27–May 1, 2026
Generated: April 27, 2026 at 11:29 AM EDT
Stocks Tracked
814
Elevated Severity
316
Avg Severity
4.8
% Elevated
38.8%
Most Stressed Stocks
| Symbol | Name | Severity | Drawdown | Price |
|---|---|---|---|---|
| NNDM | Nano Dimension Ltd. | 19.5 | -98.0% | $1.80 |
| AIG | American International Group, Inc. | 18.9 | -93.9% | $75.14 |
| PYPL | PayPal Holdings, Inc. | 18.4 | -83.6% | $50.48 |
| PCG | PG&E Corporation | 18.1 | -76.4% | $16.61 |
| EPAM | EPAM Systems, Inc. | 17.8 | -83.4% | $118.98 |
| CHTR | Charter Communications, Inc. | 17.3 | -78.1% | $180.13 |
| PSKY | Paramount Skydance Corporation | 17.1 | -87.8% | $10.97 |
| ARE | Alexandria Real Estate Equities, Inc. | 17.0 | -74.9% | $47.40 |
| NVD | Graniteshares 2x Short NVDA Daily ETF | 16.7 | -99.0% | $5.23 |
| PD | PagerDuty, Inc. | 16.6 | -87.6% | $7.13 |
Deepest Drawdowns
| Symbol | Name | Drawdown | Severity | Price |
|---|---|---|---|---|
| SKY-USD | Sky USD | -99.8% | 15.2 | $0.09 |
| MSS | Maison Solutions Inc. | -99.2% | 13.3 | $1.17 |
| NVD | Graniteshares 2x Short NVDA Daily ETF | -99.0% | 16.7 | $5.23 |
| SOL | Emeren Group Ltd | -98.6% | 15.1 | $1.94 |
| NA | Nano Labs Ltd | -98.2% | 12.2 | $2.21 |
| TDOC | Teladoc Health, Inc. | -98.0% | 16.2 | $5.75 |
| NNDM | Nano Dimension Ltd. | -98.0% | 19.5 | $1.80 |
| LEU | Centrus Energy Corp. | -97.0% | 15.6 | $205.63 |
| LPTH | LightPath Technologies, Inc. | -96.9% | 14.0 | $16.09 |
| FVRR | Fiverr International Ltd. | -96.7% | 15.4 | $10.64 |
Data updated daily. Last generated: April 27, 2026 at 11:29 AM EDT