Weekly Drawdown Report: April 6–April 10, 2026
Generated: April 6, 2026 at 06:35 PM EDT
Stocks Tracked
806
Elevated Severity
331
Avg Severity
5.3
% Elevated
41.1%
Most Stressed Stocks
| Symbol | Name | Severity | Drawdown | Price |
|---|---|---|---|---|
| NNDM | Nano Dimension Ltd. | 19.5 | -98.1% | $1.72 |
| AIG | American International Group, Inc. | 18.9 | -93.8% | $76.42 |
| PYPL | PayPal Holdings, Inc. | 18.8 | -85.3% | $45.48 |
| PCG | PG&E Corporation | 17.8 | -74.9% | $17.67 |
| ARE | Alexandria Real Estate Equities, Inc. | 17.5 | -77.2% | $43.05 |
| PSKY | Paramount Skydance Corporation | 17.3 | -89.0% | $9.85 |
| EPAM | EPAM Systems, Inc. | 17.3 | -80.9% | $137.02 |
| EL | The Estée Lauder Companies Inc. | 17.0 | -79.7% | $70.91 |
| BKNG | Booking Holdings Inc. | 16.9 | -97.0% | $176.19 |
| PD | PagerDuty, Inc. | 16.8 | -88.5% | $6.59 |
Deepest Drawdowns
| Symbol | Name | Drawdown | Severity | Price |
|---|---|---|---|---|
| SKY-USD | Sky USD | -99.8% | 15.2 | $0.08 |
| MSS | Maison Solutions Inc. | -99.1% | 13.2 | $0.14 |
| NVD | Graniteshares 2x Short NVDA Daily ETF | -98.6% | 16.6 | $7.29 |
| SOL | Emeren Group Ltd | -98.6% | 15.1 | $1.94 |
| TDOC | Teladoc Health, Inc. | -98.2% | 16.2 | $5.32 |
| NNDM | Nano Dimension Ltd. | -98.1% | 19.5 | $1.72 |
| LPTH | LightPath Technologies, Inc. | -97.8% | 14.1 | $11.49 |
| NA | Nano Labs Ltd | -97.6% | 12.1 | $2.95 |
| LEU | Centrus Energy Corp. | -97.3% | 15.6 | $183.53 |
| BKNG | Booking Holdings Inc. | -97.0% | 16.9 | $176.19 |
Data updated daily. Last generated: April 6, 2026 at 06:35 PM EDT