Weekly Drawdown Report: March 30–April 3, 2026
Generated: March 30, 2026 at 04:25 PM EDT
Stocks Tracked
801
Elevated Severity
358
Avg Severity
5.8
% Elevated
44.7%
Most Stressed Stocks
| Symbol | Name | Severity | Drawdown | Price |
|---|---|---|---|---|
| NNDM | Nano Dimension Ltd. | 19.5 | -98.2% | $1.63 |
| AIG | American International Group, Inc. | 18.9 | -94.0% | $74.05 |
| PYPL | PayPal Holdings, Inc. | 18.8 | -85.5% | $44.67 |
| PCG | PG&E Corporation | 17.8 | -75.2% | $17.48 |
| PSKY | Paramount Skydance Corporation | 17.5 | -90.1% | $8.92 |
| EPAM | EPAM Systems, Inc. | 17.3 | -81.0% | $136.18 |
| EL | The Estée Lauder Companies Inc. | 17.2 | -80.5% | $67.98 |
| ARE | Alexandria Real Estate Equities, Inc. | 17.1 | -75.5% | $46.29 |
| PD | PagerDuty, Inc. | 17.0 | -89.3% | $6.15 |
| NVD | Graniteshares 2x Short NVDA Daily ETF | 16.5 | -98.4% | $8.52 |
Deepest Drawdowns
| Symbol | Name | Drawdown | Severity | Price |
|---|---|---|---|---|
| SKY-USD | Sky USD | -99.9% | 15.2 | $0.07 |
| MSS | Maison Solutions Inc. | -99.1% | 13.2 | $0.13 |
| SOL | Emeren Group Ltd | -98.6% | 15.1 | $1.94 |
| NVD | Graniteshares 2x Short NVDA Daily ETF | -98.4% | 16.5 | $8.52 |
| TDOC | Teladoc Health, Inc. | -98.3% | 16.2 | $5.14 |
| LPTH | LightPath Technologies, Inc. | -98.2% | 14.1 | $9.31 |
| NNDM | Nano Dimension Ltd. | -98.2% | 19.5 | $1.63 |
| NA | Nano Labs Ltd | -97.6% | 12.1 | $2.95 |
| LEU | Centrus Energy Corp. | -97.5% | 15.7 | $168.52 |
| ALGO-USD | Algorand USD | -97.4% | 12.1 | $0.08 |
Data updated daily. Last generated: March 30, 2026 at 04:25 PM EDT