Weekly Drawdown Report: March 23–March 27, 2026
Generated: March 23, 2026 at 04:24 PM EDT
Stocks Tracked
792
Elevated Severity
335
Avg Severity
5.5
% Elevated
42.3%
Most Stressed Stocks
| Symbol | Name | Severity | Drawdown | Price |
|---|---|---|---|---|
| NNDM | Nano Dimension Ltd. | 19.5 | -98.1% | $1.67 |
| AIG | American International Group, Inc. | 18.9 | -93.9% | $75.09 |
| PYPL | PayPal Holdings, Inc. | 18.8 | -85.3% | $45.49 |
| PCG | PG&E Corporation | 17.9 | -75.3% | $17.39 |
| PSKY | Paramount Skydance Corporation | 17.5 | -89.8% | $9.14 |
| EPAM | EPAM Systems, Inc. | 17.3 | -81.1% | $135.72 |
| ARE | Alexandria Real Estate Equities, Inc. | 16.9 | -74.5% | $48.15 |
| PD | PagerDuty, Inc. | 16.6 | -87.6% | $7.09 |
| KHC | The Kraft Heinz Company | 16.6 | -66.9% | $21.21 |
| NVD | Graniteshares 2x Short NVDA Daily ETF | 16.6 | -98.6% | $7.58 |
Deepest Drawdowns
| Symbol | Name | Drawdown | Severity | Price |
|---|---|---|---|---|
| SKY-USD | Sky USD | -99.9% | 15.2 | $0.07 |
| MSS | Maison Solutions Inc. | -99.0% | 13.2 | $0.15 |
| SOL | Emeren Group Ltd | -98.6% | 15.1 | $1.94 |
| NVD | Graniteshares 2x Short NVDA Daily ETF | -98.6% | 16.6 | $7.58 |
| TDOC | Teladoc Health, Inc. | -98.1% | 16.2 | $5.48 |
| NNDM | Nano Dimension Ltd. | -98.1% | 19.5 | $1.67 |
| LPTH | LightPath Technologies, Inc. | -97.8% | 14.1 | $11.44 |
| NA | Nano Labs Ltd | -97.5% | 12.1 | $2.97 |
| ALGO-USD | Algorand USD | -97.3% | 12.1 | $0.09 |
| LEU | Centrus Energy Corp. | -97.2% | 15.6 | $193.61 |
Data updated daily. Last generated: March 23, 2026 at 04:24 PM EDT